SUNY Niagara at Erie Community College February 1, 2017

96
95
2nd Half - 20:00 1 2 T
SUNY Niagara 55 41 96
Erie Community College 51 44 95

Box Score

SUNY Niagara
Erie Community College

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jamal Pollydore 24 11-14 6-7 0-2 1 2 3 0 0 0 0 3 28
02 - Justin Alleyne-Washington 4 2-6 0-2 1-2 1 1 2 0 0 0 1 3 5
10 - Donel Cathcart 1 6-9 3-5 1-2 2 3 5 4 1 0 4 4 16
15 - Fausto Pichardo 21 0-2 0-1 2-4 2 1 3 0 0 0 1 2 2
23 - LaTerrance Reed 14 1-4 0-3 2-4 0 0 0 0 0 0 4 0 4
RESERVES  
04 - Tahleek Weekes 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
05 - Randy Corporan 6 1-3 0-0 4-6 0 1 1 6 5 0 2 3 6
11 - Cory Reeves 19 4-7 1-3 2-2 0 0 0 0 1 0 2 2 11
21 - Elijah Davy -5 1-2 0-0 1-2 0 0 0 4 0 0 1 4 3
22 - William Wilson 23 1-3 0-0 8-14 3 6 9 0 1 0 4 3 10
24 - Kofi Mills 2 1-1 0-0 9-11 1 3 4 0 0 0 1 2 11
44 - Adam McNeill 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   28-51 10-21 30-49 10 22 32 14 8 0 20 27 96
    54.9% 47.6% 61.2%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nicholas Motley 30 1-2 1-2 3-4 0 3 3 0 1 0 5 5 6
02 - Winston Beato 10 0-1 0-1 3-3 1 0 1 0 0 0 0 1 3
03 - Bri'an Brown 32 3-8 2-4 3-4 2 8 10 0 1 0 4 5 11
12 - Jonathan Pozo 20 9-20 8-18 5-6 1 4 5 2 3 0 3 2 31
33 - Jaleel Gary 30 6-7 0-0 4-5 0 2 2 2 0 0 1 1 16
RESERVES  
05 - Eniola Durosinmi 1 0-0 0-0 0-1 0 1 1 0 0 0 1 2 0
10 - Niyi Sorunke 10 1-1 0-0 0-0 0 1 1 0 0 0 1 4 2
11 - Tyreke Woodard 8 4-4 0-0 3-4 0 1 1 0 0 0 2 2 11
13 - Jaequan Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Richard Sotero -12 0-2 0-1 3-4 0 1 1 3 0 0 1 4 3
21 - Tariq Sadu 8 0-0 0-0 0-1 1 0 1 0 0 0 0 2 0
25 - Benjamin Baffoe 6 0-0 0-0 4-4 0 0 0 0 0 0 0 4 4
34 - Joseph Hines 0 4-6 0-0 0-1 0 0 0 3 0 0 0 3 8
TM - Team 0 2 2 0 0
TOTALS   28-51 11-26 28-37 5 23 28 10 5 0 18 35 95
    54.9% 42.3% 75.7%  

Game Information

Date/Time: February 1, 2017 - 7:30 PM
Location: Buffalo, NY
Technical fouls: SUNY Niagara-1 ( Team) ; Erie Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SUNY Niagara Erie Community College
Field Goal 28-51 28-51
Field Goal % 54.9% 54.9%
3 Point 10-21 11-26
3 Point % 47.6% 42.3%
Free Throw 30-49 28-37
Free Throw % 61.2% 75.7%
Rebounds 32 28
Assists 14 10
Turnovers 20 18
Points off Turnovers 27 29
2nd Chance Points 10 6
Points in the Paint 28 16
Fastbreak Points 0 0
Bench Points 41 28
Largest Lead 11 5
Time of Largest Lead 1st-17:17 2nd-16:42
Trends Ties: 12; Lead Changes: 14
Field Goals %
SUNY Niagara
54.9%
54.9%
Erie Community College
3 Point %
SUNY Niagara
47.6%
42.3%
Erie Community College
Rebounds
SUNY Niagara
32
28
Erie Community College
Turnovers
SUNY Niagara
20
18
Erie Community College

Period1 Box Score

SUNY Niagara
Erie Community College

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jamal Pollydore 14 9-11 5-6 0-0 0 1 1 0 0 0 0 2 23
02 - Justin Alleyne-Washington 12 1-3 0-2 0-0 0 0 0 0 0 0 1 1 2
10 - Donel Cathcart 11 4-4 1-1 0-0 0 1 1 3 1 0 2 2 9
15 - Fausto Pichardo 14 0-0 0-0 2-4 2 0 2 0 0 0 1 1 2
23 - LaTerrance Reed 8 0-2 0-2 0-0 0 0 0 0 0 0 3 0 0
RESERVES  
04 - Tahleek Weekes 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
05 - Randy Corporan 11 1-2 0-0 2-2 0 0 0 3 1 0 0 2 4
11 - Cory Reeves 9 2-3 1-2 2-2 0 0 0 0 1 0 1 1 7
21 - Elijah Davy 7 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
22 - William Wilson 11 0-0 0-0 2-4 1 4 5 0 0 0 2 2 2
24 - Kofi Mills 9 0-0 0-0 6-8 1 2 3 0 0 0 1 1 6
44 - Adam McNeill 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   17-26 7-13 14-20 4 10 14 8 3 0 11 14 55
    65.4% 53.8% 70.0%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nicholas Motley 13 1-1 1-1 3-4 0 1 1 0 1 0 3 3 6
02 - Winston Beato 10 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
03 - Bri'an Brown 17 2-5 1-2 0-0 1 3 4 0 0 0 3 2 5
12 - Jonathan Pozo 20 6-13 6-12 3-4 0 2 2 1 2 0 0 0 21
33 - Jaleel Gary 18 4-5 0-0 1-2 0 0 0 1 0 0 0 0 9
RESERVES  
05 - Eniola Durosinmi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Niyi Sorunke 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Tyreke Woodard 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
13 - Jaequan Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Richard Sotero 5 0-0 0-0 0-0 0 1 1 2 0 0 0 2 0
21 - Tariq Sadu 5 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0
25 - Benjamin Baffoe 4 0-0 0-0 4-4 0 0 0 0 0 0 0 2 4
34 - Joseph Hines 9 2-4 0-0 0-1 0 0 0 1 0 0 0 2 4
TM - Team 0 1 1 0 0
TOTALS   15-29 8-16 13-18 3 7 10 5 3 0 6 14 51
    51.7% 50.0% 72.2%  

Period2 Box Score

SUNY Niagara
Erie Community College

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jamal Pollydore 10 2-3 1-1 0-2 1 1 2 0 0 0 0 1 5
02 - Justin Alleyne-Washington -8 1-3 0-0 1-2 1 1 2 0 0 0 0 2 3
10 - Donel Cathcart -10 2-5 2-4 1-2 2 2 4 1 0 0 2 2 7
15 - Fausto Pichardo 7 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
23 - LaTerrance Reed 6 1-2 0-1 2-4 0 0 0 0 0 0 1 0 4
RESERVES  
04 - Tahleek Weekes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Randy Corporan -5 0-1 0-0 2-4 0 1 1 3 4 0 2 1 2
11 - Cory Reeves 10 2-4 0-1 0-0 0 0 0 0 0 0 1 1 4
21 - Elijah Davy -12 1-1 0-0 1-2 0 0 0 2 0 0 1 3 3
22 - William Wilson 12 1-3 0-0 6-10 2 2 4 0 1 0 2 1 8
24 - Kofi Mills -7 1-1 0-0 3-3 0 1 1 0 0 0 0 1 5
44 - Adam McNeill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   11-25 3-8 16-29 6 9 15 6 5 0 9 13 41
    44.0% 37.5% 55.2%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nicholas Motley 17 0-1 0-1 0-0 0 2 2 0 0 0 2 2 0
02 - Winston Beato 0 0-0 0-0 3-3 0 0 0 0 0 0 0 0 3
03 - Bri'an Brown 15 1-3 1-2 3-4 1 5 6 0 1 0 1 3 6
12 - Jonathan Pozo 0 3-7 2-6 2-2 1 2 3 1 1 0 3 2 10
33 - Jaleel Gary 12 2-2 0-0 3-3 0 2 2 1 0 0 1 1 7
RESERVES  
05 - Eniola Durosinmi 1 0-0 0-0 0-1 0 1 1 0 0 0 1 2 0
10 - Niyi Sorunke 5 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
11 - Tyreke Woodard 7 4-4 0-0 1-2 0 1 1 0 0 0 2 2 9
13 - Jaequan Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Richard Sotero -17 0-2 0-1 3-4 0 0 0 1 0 0 1 2 3
21 - Tariq Sadu 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Benjamin Baffoe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
34 - Joseph Hines -9 2-2 0-0 0-0 0 0 0 2 0 0 0 1 4
TM - Team 0 1 1 0 0
TOTALS   13-22 3-10 15-19 2 14 16 5 2 0 12 21 44
    59.1% 30.0% 78.9%