#10 Donel Cathcart (G) - SUNY Niagara

gp
31
pts/g
13.8
fg %
43.4
3pt %
35.2
ft %
72.2
reb/g
5.1
a/g
2.1
Player Stats
  Overall Conf
Games 31 10
Games started 29 9
Minutes 808 240
Minutes per game 26.1 24.0
FG 142-327 42-100
FG Pct 43.4 42.0
3PT 62-176 16-54
3PT Pct 35.2 29.6
FT 83-115 33-42
FT Pct 72.2 78.6
Off rebounds 37 10
Def rebounds 122 52
Total rebounds 159 62
Rebounds per game 5.1 6.2
Personal fouls 53 20
Disqualifications 0 0
Assists 64 19
Turnovers 86 23
Assist to turnover ratio 0.7 0.8
Steals 29 7
Blocks 6 2
Points 429 133
Points per game 13.8 13.3
Points per 40 min 21.2 22.2
Recent Results
Date Opponent/Event Result
Feb 22 at Mercyhurst North East W, 93-85
Mar 4 Community College of Rhode Island W, 70-59
Mar 5 vs. Genesee Community College W, 81-80
Mar 21 vs. Macomb Community College W, 78-67
Mar 23 vs. South Suburban College L, 105-78
Mar 24 vs. Grand Rapids Community College L, 84-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. Pitt Community College W, 86-63 1 32 7-13 53.8 4-9 44.4 2-2 100.0 20
Nov 6 Patrick Henry Community College W, 98-85 1 38 9-17 52.9 7-12 58.3 4-4 100.0 29
Nov 8 Finger Lakes Community College W, 88-73 1 22 2-10 20.0 0-5 0.0 2-2 100.0 6
Nov 11 Cuyahoga Community College L, 78-76 1 33 10-14 71.4 4-7 57.1 2-6 33.3 26
Nov 13 at Niagara (Ont.) College L, 89-85 - - - - - - - - -
Nov 17 Lakeland Community College W, 84-78 1 33 7-17 41.2 4-12 33.3 3-5 60.0 21
Nov 19 Henry Ford College W, 95-47 1 26 6-11 54.5 3-7 42.9 5-6 83.3 20
Nov 20 Potomac State College of WVU W, 87-83 1 37 2-10 20.0 2-7 28.6 5-7 71.4 11
Dec 8 at Ulster County Community College W, 103-41 1 15 5-9 55.6 3-5 60.0 0-0 - 13
Dec 10 vs. St. John Fisher JV W, 93-52 1 19 0-6 0.0 0-4 0.0 1-2 50.0 1
Dec 11 vs. Community College of Rhode Island W, 91-81 - 17 5-10 50.0 2-6 33.3 4-4 100.0 16
Dec 16 Isaiah Christopher Academy W, 107-59 1 23 6-12 50.0 3-6 50.0 2-3 66.7 17
Dec 17 Onondaga Community College W, 91-71 1 29 9-14 64.3 5-8 62.5 1-4 25.0 24
Jan 7 at Mercer County Community College W, 80-68 1 25 3-9 33.3 2-5 40.0 2-4 50.0 10
Jan 8 at Howard Community College W, 76-60 1 26 1-6 16.7 0-1 0.0 5-8 62.5 7
Jan 18 Monroe Community College W, 85-74 1 22 4-11 36.4 1-7 14.3 0-0 - 9
Jan 21 at Genesee Community College W, 60-57 - 26 1-6 16.7 0-2 0.0 2-6 33.3 4
Jan 25 at Jamestown Community College W, 99-71 1 26 5-14 35.7 2-6 33.3 2-2 100.0 14
Jan 28 Mercyhurst North East W, 104-73 1 27 3-6 50.0 1-3 33.3 6-7 85.7 13
Feb 1 at Erie Community College W, 96-95 1 1 6-9 66.7 3-5 60.0 1-2 50.0 16
Feb 3 at Nassau Community College W, 75-69 1 25 3-5 60.0 1-3 33.3 6-6 100.0 13
Feb 4 at Monroe College L, 81-60 1 24 2-7 28.6 1-4 25.0 0-0 - 5
Feb 8 Genesee Community College L, 102-91 1 33 6-14 42.9 3-10 30.0 6-6 100.0 21
Feb 11 at Monroe Community College L, 100-88 1 22 2-12 16.7 0-4 0.0 5-6 83.3 9
Feb 15 Jamestown Community College W, 81-68 1 26 7-14 50.0 4-9 44.4 2-2 100.0 20
Feb 18 Erie Community College W, 89-66 1 23 5-7 71.4 0-2 0.0 3-4 75.0 13
Feb 22 at Mercyhurst North East W, 93-85 1 34 3-7 42.9 2-6 33.3 6-7 85.7 14
Mar 4 Community College of Rhode Island W, 70-59 1 27 3-14 21.4 1-6 16.7 0-0 - 7
Mar 5 vs. Genesee Community College W, 81-80 1 33 6-12 50.0 1-5 20.0 2-3 66.7 15
Mar 21 vs. Macomb Community College W, 78-67 1 30 4-8 50.0 1-3 33.3 2-4 50.0 11
Mar 23 vs. South Suburban College L, 105-78 1 26 2-9 22.2 0-3 0.0 2-3 66.7 6
Mar 24 vs. Grand Rapids Community College L, 84-78 1 28 8-14 57.1 2-4 50.0 0-0 - 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 vs. Pitt Community College W, 86-63 1 32 0 1 1 1 2 0.5 3 1 3 -
Nov 6 Patrick Henry Community College W, 98-85 1 38 3 6 9 5 3 1.7 4 0 1 -
Nov 8 Finger Lakes Community College W, 88-73 1 22 0 1 1 2 1 2.0 2 0 3 -
Nov 11 Cuyahoga Community College L, 78-76 1 33 2 4 6 4 3 1.3 1 0 3 -
Nov 13 at Niagara (Ont.) College L, 89-85 - - - - - - - - - - - -
Nov 17 Lakeland Community College W, 84-78 1 33 3 3 6 5 0 - 3 1 2 -
Nov 19 Henry Ford College W, 95-47 1 26 4 5 9 2 4 0.5 1 0 0 -
Nov 20 Potomac State College of WVU W, 87-83 1 37 0 3 3 3 7 0.4 2 0 0 -
Dec 8 at Ulster County Community College W, 103-41 1 15 0 1 1 1 0 - 0 1 0 -
Dec 10 vs. St. John Fisher JV W, 93-52 1 19 1 4 5 3 2 1.5 0 0 1 -
Dec 11 vs. Community College of Rhode Island W, 91-81 - 17 0 6 6 1 3 0.3 0 0 0 -
Dec 16 Isaiah Christopher Academy W, 107-59 1 23 1 4 5 0 2 0.0 1 0 2 -
Dec 17 Onondaga Community College W, 91-71 1 29 1 2 3 3 3 1.0 2 0 4 0
Jan 7 at Mercer County Community College W, 80-68 1 25 2 2 4 1 2 0.5 1 0 3 -
Jan 8 at Howard Community College W, 76-60 1 26 2 6 8 0 3 0.0 0 1 1 -
Jan 18 Monroe Community College W, 85-74 1 22 0 2 2 0 3 0.0 0 0 3 0
Jan 21 at Genesee Community College W, 60-57 - 26 1 5 6 2 2 1.0 1 1 1 0
Jan 25 at Jamestown Community College W, 99-71 1 26 2 7 9 2 2 1.0 0 0 1 -
Jan 28 Mercyhurst North East W, 104-73 1 27 0 5 5 1 2 0.5 0 0 3 0
Feb 1 at Erie Community College W, 96-95 1 1 2 3 5 4 4 1.0 1 0 4 -
Feb 3 at Nassau Community College W, 75-69 1 25 1 5 6 3 1 3.0 0 0 3 -
Feb 4 at Monroe College L, 81-60 1 24 1 2 3 1 5 0.2 0 0 3 0
Feb 8 Genesee Community College L, 102-91 1 33 1 10 11 8 5 1.6 2 1 1 0
Feb 11 at Monroe Community College L, 100-88 1 22 0 5 5 1 1 1.0 1 0 0 -
Feb 15 Jamestown Community College W, 81-68 1 26 2 6 8 1 2 0.5 1 0 2 0
Feb 18 Erie Community College W, 89-66 1 23 2 4 6 0 2 0.0 0 0 3 0
Feb 22 at Mercyhurst North East W, 93-85 1 34 0 5 5 0 0 - 1 0 2 -
Mar 4 Community College of Rhode Island W, 70-59 1 27 2 3 5 3 3 1.0 0 0 2 0
Mar 5 vs. Genesee Community College W, 81-80 1 33 1 2 3 2 4 0.5 0 0 1 0
Mar 21 vs. Macomb Community College W, 78-67 1 30 1 3 4 1 7 0.1 1 0 0 -
Mar 23 vs. South Suburban College L, 105-78 1 26 0 3 3 2 5 0.4 1 0 1 -
Mar 24 vs. Grand Rapids Community College L, 84-78 1 28 2 4 6 2 3 0.7 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 26.1 4.6-10.5 43.4 2.0-5.7 35.2 2.7-3.7 72.2 13.8
Conference 10 9 24.0 4.2-10.0 42.0 1.6-5.4 29.6 3.3-4.2 78.6 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 28.5 5.6-12.2 46.2 2.7-7.2 37.6 2.9-4.0 73.2 16.9
Away 10 9 22.4 3.1-8.4 36.9 1.4-4.1 34.1 2.9-4.1 70.7 10.5
Neutral 7 6 26.4 4.6-10.3 44.4 1.4-4.9 29.4 1.9-2.6 72.2 12.4
-
Wins 25 23 25.7 4.5-10.3 43.6 2.1-5.8 36.1 2.7-3.8 72.3 13.8
Losses 6 6 27.7 5.0-11.7 42.9 1.7-5.3 31.3 2.5-3.5 71.4 14.2
-
November 7 7 31.6 6.1-13.1 46.7 3.4-8.4 40.7 3.3-4.6 71.9 19.0
December 5 4 20.6 5.0-10.2 49.0 2.6-5.8 44.8 1.6-2.6 61.5 14.2
January 6 5 25.3 2.8-8.7 32.7 1.0-4.0 25.0 2.8-4.5 63.0 9.5
February 8 8 23.5 4.2-9.4 45.3 1.8-5.4 32.6 3.6-4.1 87.9 13.9
March 5 5 28.8 4.6-11.4 40.4 1.0-4.2 23.8 1.2-2.0 60.0 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 808 142-327 43.4 62-176 35.2 83-115 72.2 429
Conference 10 9 240 42-100 42.0 16-54 29.6 33-42 78.6 133
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 399 79-171 46.2 38-101 37.6 41-56 73.2 237
Away 10 9 224 31-84 36.9 14-41 34.1 29-41 70.7 105
Neutral 7 6 185 32-72 44.4 10-34 29.4 13-18 72.2 87
-
Wins 25 23 642 112-257 43.6 52-144 36.1 68-94 72.3 344
Losses 6 6 166 30-70 42.9 10-32 31.3 15-21 71.4 85
-
November 7 7 221 43-92 46.7 24-59 40.7 23-32 71.9 133
December 5 4 103 25-51 49.0 13-29 44.8 8-13 61.5 71
January 6 5 152 17-52 32.7 6-24 25.0 17-27 63.0 57
February 8 8 188 34-75 45.3 14-43 32.6 29-33 87.9 111
March 5 5 144 23-57 40.4 5-21 23.8 6-10 60.0 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 26.1 0.0-0.0 43.4 0.0-0.0 35.2 0.0-0.0 72.2 0.0
Conference 10 9 24.0 0.0-0.0 42.0 0.0-0.0 29.6 0.0-0.0 78.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 28.5 0.0-0.0 46.2 0.0-0.0 37.6 0.0-0.0 73.2 0.0
Away 10 9 22.4 0.0-0.0 36.9 0.0-0.0 34.1 0.0-0.0 70.7 0.0
Neutral 7 6 26.4 0.0-0.0 44.4 0.0-0.0 29.4 0.0-0.0 72.2 0.0
-
Wins 25 23 25.7 0.0-0.0 43.6 0.0-0.0 36.1 0.0-0.0 72.3 0.0
Losses 6 6 27.7 0.0-0.0 42.9 0.0-0.0 31.3 0.0-0.0 71.4 0.0
-
November 7 7 31.6 0.0-0.0 46.7 0.0-0.0 40.7 0.0-0.0 71.9 0.0
December 5 4 20.6 0.0-0.0 49.0 0.0-0.0 44.8 0.0-0.0 61.5 0.0
January 6 5 25.3 0.0-0.0 32.7 0.0-0.0 25.0 0.0-0.0 63.0 0.0
February 8 8 23.5 0.0-0.0 45.3 0.0-0.0 32.6 0.0-0.0 87.9 0.0
March 5 5 28.8 0.0-0.0 40.4 0.0-0.0 23.8 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 26.1 1.2 3.9 5.1 1.7 0.0 2.1 2.8 0.7 0.9 0.2
Conference 10 9 24.0 1.0 5.2 6.2 2.0 0.0 1.9 2.3 0.8 0.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 28.5 1.5 4.1 5.6 2.1 0.0 2.6 2.9 0.9 1.4 0.1
Away 10 9 22.4 1.1 4.1 5.2 1.8 0.0 1.5 2.0 0.8 0.5 0.3
Neutral 7 6 26.4 0.7 3.3 4.0 0.9 0.0 1.7 3.7 0.5 0.7 0.1
-
Wins 25 23 25.7 1.2 3.8 5.0 1.8 0.0 1.8 2.6 0.7 1.0 0.2
Losses 6 6 27.7 1.0 4.7 5.7 1.3 0.0 3.0 3.7 0.8 0.8 0.2
-
November 7 7 31.6 1.7 3.3 5.0 1.7 - 3.1 2.9 1.1 2.3 0.3
December 5 4 20.6 0.6 3.4 4.0 1.4 0.0 1.6 2.0 0.8 0.6 0.2
January 6 5 25.3 1.2 4.5 5.7 2.0 0.0 1.0 2.3 0.4 0.3 0.3
February 8 8 23.5 1.1 5.0 6.1 2.3 0.0 2.3 2.5 0.9 0.8 0.1
March 5 5 28.8 1.2 3.0 4.2 0.8 0.0 2.0 4.4 0.5 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 808 37 122 159 53 0 64 86 0.7 29 6
Conference 10 9 240 10 52 62 20 0 19 23 0.8 7 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 399 21 58 79 29 0 37 40 0.9 19 2
Away 10 9 224 11 41 52 18 0 15 20 0.8 5 3
Neutral 7 6 185 5 23 28 6 0 12 26 0.5 5 1
-
Wins 25 23 642 31 94 125 45 0 46 64 0.7 24 5
Losses 6 6 166 6 28 34 8 0 18 22 0.8 5 1
-
November 7 7 221 12 23 35 12 - 22 20 1.1 16 2
December 5 4 103 3 17 20 7 0 8 10 0.8 3 1
January 6 5 152 7 27 34 12 0 6 14 0.4 2 2
February 8 8 188 9 40 49 18 0 18 20 0.9 6 1
March 5 5 144 6 15 21 4 0 10 22 0.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 10 9 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 9 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 7 6 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 25 23 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 6 6 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 7 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 4 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 5 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 8 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0