SUNY Niagara at Genesee Community College
@ GCC
10/5/2025 at 2:00 PM
@ GCC
10/5/2025 at 2:00 PM
|
SUNY Niagara
2 |
Genesee Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| SUNY Niagara | 25 | 26 | 21 | 14 | 12 | 2 |
| Genesee Community College | 21 | 24 | 25 | 25 | 15 | 3 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 35 | .200 |
| 2 | 16 | 5 | 39 | .282 |
| 3 | 8 | 8 | 34 | .000 |
| 4 | 5 | 7 | 24 | -.083 |
| 5 | 6 | 4 | 22 | .091 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Smith | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sariah Tindal * | 5 | 11 | 11 | 31 | .000 | 1 | 2 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Alexis Majka * | 5 | 7 | 5 | 28 | .071 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 14.0 |
| 10 | Nevaeh Hall * | 5 | 4 | 3 | 17 | .059 | 1 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 7.0 |
| 14 | Cait Cliffe * | 5 | 20 | 8 | 62 | .194 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 20.0 |
| 17 | Samantha Knobloch * | 5 | 1 | 1 | 2 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Ava Gaudy * | 5 | 3 | 0 | 13 | .231 | 39 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 46 | 28 | 153 | .118 | 44 | 9 | 4 | 22 | 42 | 8 | 0 | 4 | 0 | 63.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emmi Veras | 4 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3.5 |
| 3 | Sloan Jonathan | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kylee Kolbash | 5 | 17 | 4 | 43 | .302 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 17.0 |
| 5 | Anabella Fanara | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Holly Bykowski | 5 | 1 | 2 | 8 | -.125 | 0 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Michaela Hartter | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Hayley Eaton | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| 11 | Gabriella Zitz | 5 | 8 | 8 | 29 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 11.5 |
| 14 | Ashley Blair | 5 | 5 | 5 | 30 | .000 | 34 | 6 | 0 | 0 | 12 | 1 | 2 | 0 | 2 | 13.0 |
| 15 | Brooke Chiaramonte | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Emily Ford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 27 | 172 | .134 | 43 | 16 | 3 | 4 | 56 | 3 | 15 | 0 | 3 | 76.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter