SUNY Broome Community College at SUNY Niagara
@ SUNY Niagara
9/27/2025 at 2:00 PM
@ SUNY Niagara
9/27/2025 at 2:00 PM
|
SUNY Broome Community College
3 |
SUNY Niagara
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Broome Community College | 25 | 25 | 25 | 3 |
| SUNY Niagara | 20 | 22 | 23 | 0 |
SUNY Broome Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 25 | .320 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 8 | 2 | 21 | .286 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 24 | .208 |
| 2 | 9 | 2 | 20 | .350 |
| 3 | 9 | 6 | 23 | .130 |
SUNY Broome Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amariah Argro * | 3 | 8 | 1 | 18 | .389 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Nevaeh Masso * | 3 | 21 | 1 | 35 | .571 | 0 | 2 | 4 | 0 | 13 | 2 | 1 | 0 | 0 | 25.5 |
| 5 | Erica Wilson * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Anna Le * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Lea Ackley * | 3 | 0 | 0 | 4 | .000 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Katie Christian | 3 | 0 | 2 | 4 | -.500 | 2 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Cecelia Cole * | 3 | 1 | 1 | 6 | .000 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 6 | 73 | .329 | 26 | 13 | 8 | 9 | 30 | 2 | 2 | 0 | 0 | 46.0 | ||
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sariah Tindal * | 3 | 6 | 4 | 15 | .133 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Alexis Majka * | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 10 | Nevaeh Hall * | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 2 | 0 | 4.0 |
| 14 | Cait Cliffe * | 3 | 14 | 5 | 29 | .310 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 18.0 |
| 17 | Samantha Knobloch * | 3 | 0 | 2 | 2 | -1.000 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Ava Gaudy * | 3 | 5 | 1 | 6 | .667 | 34 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 14 | 67 | .224 | 36 | 13 | 11 | 11 | 19 | 3 | 0 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter