SUNY Niagara vs. Monroe Community College
@ 3325 Marvin Sands Dr
9/20/2025 at 11:00 AM
@ 3325 Marvin Sands Dr
9/20/2025 at 11:00 AM
|
SUNY Niagara
1 |
Monroe Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SUNY Niagara | 25 | 17 | 24 | 14 | 1 |
| Monroe Community College | 19 | 25 | 26 | 25 | 3 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 24 | .167 |
| 2 | 5 | 4 | 16 | .062 |
| 3 | 11 | 5 | 28 | .214 |
| 4 | 8 | 6 | 21 | .095 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 38 | .079 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 10 | 7 | 33 | .091 |
| 4 | 15 | 3 | 32 | .375 |
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lydia Tetrault | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sariah Tindal * | 4 | 5 | 5 | 14 | .000 | 0 | 3 | 2 | 7 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Alexis Majka * | 4 | 2 | 2 | 9 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Nevaeh Hall * | 4 | 6 | 3 | 9 | .333 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 7.0 |
| 14 | Cait Cliffe * | 4 | 16 | 7 | 38 | .237 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 16.0 |
| 17 | Samantha Knobloch * | 4 | 2 | 4 | 9 | -.222 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ava Gaudy * | 4 | 3 | 0 | 3 | 1.000 | 30 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 34 | 21 | 82 | .159 | 34 | 11 | 7 | 12 | 27 | 1 | 0 | 5 | 0 | 46.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kylie Molyneux | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Sierra Burk | 3 | 9 | 5 | 20 | .200 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Sydney Martin * | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Ariana Roessel | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Peyton Goodenbery * | 4 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Madalyn Robinson * | 4 | 16 | 4 | 38 | .316 | 0 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 21.0 |
| 8 | Lily Stalica * | 4 | 0 | 1 | 4 | -.250 | 25 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Nevaeh Wells | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Greyeson McMaster | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexis Parsons | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2.5 |
| 13 | Kora Leupold * | 4 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jenna Tracy * | 4 | 3 | 3 | 18 | .000 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 42 | 23 | 129 | .147 | 41 | 13 | 7 | 11 | 54 | 2 | 4 | 0 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter