SUNY Niagara at Finger Lakes Community College
@ FLCC
9/20/2025 at 1:00 PM
@ FLCC
9/20/2025 at 1:00 PM
|
SUNY Niagara
0 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Niagara (1-7, 0-1) | 8 | 8 | 12 | 0 |
| Finger Lakes Community College (12-3, 2-0) | 25 | 25 | 25 | 3 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 16 | -.188 |
| 2 | 3 | 5 | 19 | -.105 |
| 3 | 4 | 6 | 28 | -.071 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 18 | .389 |
| 2 | 9 | 0 | 18 | .500 |
| 3 | 11 | 3 | 29 | .276 |
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Smith * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lydia Tetrault | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sariah Tindal * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alexis Majka * | 3 | 0 | 3 | 8 | -.375 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nevaeh Hall * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cait Cliffe * | 3 | 3 | 5 | 21 | -.095 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Samantha Knobloch | 3 | 0 | 2 | 7 | -.286 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ava Gaudy * | 1 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 16 | 63 | -.111 | 7 | 4 | 4 | 24 | 30 | 0 | 0 | 0 | 0 | 13.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Bardwell | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Jackie Neureuter * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Allyson St. Germain * | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Chloe Dailey | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brianna Bansbach | 2 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Olivia Scheuer * | 2 | 0 | 0 | 2 | .000 | 15 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Aubrie Tomlinson | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emma Balduf | 2 | 1 | 0 | 6 | .167 | 0 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Lillie Marsh | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lilly Nicholson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexa Ocampo | 1 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ava Van Antwerp * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Natalie Dunham | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kayce Hennekey * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Gabby Fenton | 2 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Addison Paul | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Anna Kurtzhalts * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 5 | 65 | .369 | 26 | 24 | 8 | 4 | 36 | 1 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 196 Time: |
* = Starter