SUNY Niagara at Erie Community College
@ Erie Community Colle
9/11/2025 at 6:00 PM
@ Erie Community Colle
9/11/2025 at 6:00 PM
|
SUNY Niagara
0 |
Erie Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Niagara | 22 | 17 | 20 | 0 |
| Erie Community College | 25 | 25 | 25 | 3 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 4 | 9 | 34 | -.147 |
| 3 | 10 | 11 | 42 | -.024 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Smith * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lydia Tetrault | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ava Roberts * | 3 | 6 | 5 | 25 | .040 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Sariah Tindal * | 3 | 2 | 2 | 6 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alexis Majka | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Nevaeh Hall * | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0.5 |
| 12 | Tori Firkins | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Cait Cliffe * | 3 | 13 | 11 | 39 | .051 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | Ava Gaudy * | 3 | 2 | 1 | 7 | .143 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 26 | 106 | -.009 | 22 | 9 | 6 | 4 | 19 | 0 | 2 | 3 | 0 | 35.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Morgan Nixon | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Sofia Darois | 3 | 8 | 6 | 20 | .100 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Faith Gummo | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sarah Barnard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kadie Benzel | 3 | 3 | 1 | 12 | .167 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Erin Parker | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Isabella Decker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Padilla | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Cianna Marasco | 3 | 1 | 0 | 1 | 1.000 | 14 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 18 | 89 | .191 | 29 | 3 | 6 | 4 | 41 | 1 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter