Herkimer College vs. SUNY Niagara
@ ECC
10/19/2024 at 12:00 PM
@ ECC
10/19/2024 at 12:00 PM
|
Herkimer College
1 |
SUNY Niagara
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Herkimer College | 22 | 13 | 25 | 18 | 1 |
| SUNY Niagara | 25 | 25 | 17 | 25 | 3 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deanna Heintz * | 4 | 6 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 9.0 |
| 2 | Alyssa Ojeda * | 4 | 9 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 11.0 |
| 5 | Allison Ball * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Bernier | 4 | 1 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jadyn Ruff * | 4 | 6 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 19 | Kyndra Sequin * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 4 | 0.0 |
| 44 | Grace Durant * | 4 | 2 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 0 | 0 | .000 | 22 | 11 | 13 | 0 | 66 | 3 | 0 | 0 | 6 | 38.0 | ||
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashanti Thomas * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lydia Tetrault | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Majka * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 7.0 |
| 9 | Myelle Bronaugh | 4 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Juliana Levesque * | 4 | 6 | 5 | 24 | .042 | 0 | 3 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Paige Van Every * | 4 | 8 | 2 | 21 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10.0 |
| 14 | Cait Cliffe * | 4 | 11 | 3 | 39 | .205 | 0 | 6 | 4 | 2 | 23 | 0 | 0 | 0 | 0 | 17.0 |
| 18 | Ava Gaudy * | 4 | 2 | 2 | 6 | .000 | 34 | 4 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 36 | 16 | 121 | .165 | 36 | 15 | 12 | 9 | 62 | 2 | 10 | 4 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter