SUNY Niagara at Onondaga Community College
@ OCC
9/28/2024 at 4:00 PM
@ OCC
9/28/2024 at 4:00 PM
|
SUNY Niagara
1 |
Onondaga Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SUNY Niagara | 17 | 26 | 20 | 24 | 1 |
| Onondaga Community College | 25 | 24 | 25 | 26 | 3 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 |
| 2 | 10 | 1 | 19 | .474 |
| 3 | 10 | 2 | 24 | .333 |
| 4 | 13 | 5 | 5 | 1.600 |
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashanti Thomas | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Lydia Tetrault | 4 | 0 | 0 | 7 | .000 | 1 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Majka * | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Myelle Bronaugh * | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 10.0 |
| 10 | Juliana Levesque * | 4 | 4 | 8 | 28 | -.143 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 8.0 |
| 12 | Paige Van Every * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9.0 |
| 14 | Cait Cliffe * | 4 | 16 | 6 | 57 | .175 | 1 | 3 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| 18 | Ava Gaudy * | 4 | 5 | 0 | 22 | .227 | 38 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 41 | 22 | 169 | .112 | 41 | 9 | 5 | 15 | 43 | 7 | 4 | 5 | 0 | 59.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Baker | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shanna Thomas * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kara Stephens | 4 | 13 | 2 | 33 | .333 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 15.0 |
| 6 | Sarah Lane * | 4 | 3 | 0 | 16 | .188 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Cariana Wilson * | 4 | 4 | 1 | 29 | .103 | 0 | 9 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Ellie McElhannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Kelly * | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Shelby Jock * | 4 | 13 | 5 | 25 | .320 | 1 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 20.0 |
| 13 | Alexsis Knox * | 4 | 3 | 0 | 4 | .750 | 24 | 1 | 2 | 0 | 5 | 0 | 1 | 3 | 0 | 4.5 |
| 18 | Grace Barreto | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 10 | 124 | .258 | 28 | 21 | 9 | 8 | 38 | 2 | 2 | 5 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter