SUNY Niagara at Hudson Valley Community College
@ Hudson Valley Commun
9/14/2024 at 9:00 AM
@ Hudson Valley Commun
9/14/2024 at 9:00 AM
|
SUNY Niagara
1 |
Hudson Valley Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SUNY Niagara | 25 | 16 | 21 | 22 | 1 |
| Hudson Valley Community College | 23 | 25 | 25 | 25 | 3 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashanti Thomas * | 4 | 1 | 3 | 4 | -.500 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 1 | 0 | 2.0 |
| 5 | Lydia Tetrault | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Allison Farley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Majka * | 4 | 0 | 29 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 9 | Myelle Bronaugh | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Juliana Levesque * | 4 | 6 | 8 | 32 | -.062 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Paige Van Every * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 14 | Cait Cliffe * | 4 | 10 | 12 | 42 | -.048 | 0 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Ava Gaudy * | 4 | 2 | 2 | 5 | .000 | 27 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 59 | 102 | -.343 | 27 | 7 | 10 | 4 | 49 | 0 | 6 | 5 | 0 | 34.0 | ||
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Burr | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Isabella Grevely | 4 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Elizabeth Baldes | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbigail Newell | 4 | 5 | 7 | 28 | -.071 | 0 | 3 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Payton Benjamin | 4 | 13 | 2 | 31 | .355 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 14.0 |
| 6 | Olivia Linart | 4 | 7 | 6 | 19 | .053 | 1 | 2 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Geena Fratangelo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Coffey | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordyn Peacock | 4 | 8 | 6 | 28 | .071 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 14.5 |
| 16 | Cali Buchholz | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kylie Whalen | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Gabriella Kholstinin | 4 | 0 | 0 | 5 | .000 | 27 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 35 | 25 | 130 | .077 | 29 | 11 | 14 | 6 | 65 | 7 | 2 | 0 | 3 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter