SUNY Niagara at Fulton-Montgomery Community College
@ FMCC
9/7/2024 at 12:00 PM
@ FMCC
9/7/2024 at 12:00 PM
|
SUNY Niagara
0 |
Fulton-Montgomery Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Niagara | 4 | 7 | 6 | 0 |
| Fulton-Montgomery Community College | 25 | 25 | 25 | 3 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashanti Thomas * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lydia Tetrault | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Farley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Majka * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Myelle Bronaugh | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Juliana Levesque * | 3 | 0 | 8 | 26 | -.308 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paige Van Every * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cait Cliffe * | 3 | 0 | 2 | 13 | -.154 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ava Gaudy * | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 1 | 18 | 70 | -.243 | 1 | 1 | 2 | 15 | 1 | 0 | 0 | 2 | 1 | 2.0 | ||
Fulton-Montgomery Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacquelyn Rattray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Tomlinson * | 3 | 7 | 3 | 16 | .250 | 1 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Marisa Dygon | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Amber Cole * | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allie Salvione * | 3 | 4 | 5 | 15 | -.067 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Jayden DeVellis | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alyssa Cieszynski * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alaina Diffee * | 3 | 7 | 0 | 14 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 16 | Grace O'Brien * | 3 | 7 | 2 | 10 | .500 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 27 | 11 | 63 | .254 | 23 | 20 | 3 | 1 | 23 | 1 | 3 | 1 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter