4 Allison Koithan
-
- Height:
- 5-5
-
- Hometown:
- North Tonawanda, NY
-
- Position:
- G
-
- Year:
- Sophomore
-
- High School:
- Starpoint
-
- gp
- 25
-
- pts/g
- 1.5
-
- fg %
- 39.3
-
- 3pt %
- 0.0
-
- ft %
- 53.6
-
- reb/g
- 1.3
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Games started | 1 | - | ||
| Minutes | 156 | 49 | ||
| Minutes per game | 6.2 | 4.9 | ||
| FG | 11-28 | 4-12 | ||
| FG Pct | 39.3 | 33.3 | ||
| 3PT | 0-3 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 15-28 | 8-16 | ||
| FT Pct | 53.6 | 50.0 | ||
| Off rebounds | 9 | 3 | ||
| Def rebounds | 24 | 9 | ||
| Total rebounds | 33 | 12 | ||
| Rebounds per game | 1.3 | 1.2 | ||
| Personal fouls | 14 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 14 | 6 | ||
| Turnovers | 16 | 3 | ||
| Assist to turnover ratio | 0.9 | 2.0 | ||
| Steals | 4 | 1 | ||
| Blocks | 2 | 0 | ||
| Points | 37 | 16 | ||
| Points per game | 1.5 | 1.6 | ||
| Points per 40 min | 9.5 | 13.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Daemen College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at D'Youville College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Medaille College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Hilbert College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Tompkins Cortland Community College | W, 81-43 | - | 11 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 1 | vs. Corning Community College | W, 78-63 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Potomac State College of WVU | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Garrett College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Finger Lakes Community College | W, 81-40 | - | 15 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 13 | at Clark State Community College | W, 83-64 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Edison Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 17 | SUNY Broome Community College | W, 68-39 | - | 13 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 21 | Penn State Dubois | W, 68-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Lakeland Community College | W, 69-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Henry Ford College | W, 98-67 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Villa Maria | W, 76-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Lakeland Community College | W, 68-43 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Cuyahoga Community College | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Community College of Rhode Island | W, 78-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Durham (Ont.) College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Macomb Community College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Muskegon Community College | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Schenectady County Community College | W, 81-60 | 1 | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 9 | at Villa Maria | W, 81-57 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Genesee Community College | W, 103-61 | - | 7 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 19 | Mercyhurst North East | W, 81-50 | - | 4 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 21 | Monroe Community College | L, 74-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Jamestown Community College | W, 76-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Genesee Community College | W, 78-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Erie Community College | W, 87-53 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 9 | at Mercyhurst North East | W, 73-47 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 16 | at Erie Community College | W, 60-46 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Jamestown Community College | W, 102-51 | - | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 20 | at Monroe Community College | L, 98-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | vs. Mercyhurst North East | W, 68-46 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 28 | at Monroe Community College | L, 75-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Daemen College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at D'Youville College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Medaille College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Hilbert College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Tompkins Cortland Community College | W, 81-43 | - | 11 | 3 | 0 | 3 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Nov 1 | vs. Corning Community College | W, 78-63 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 6 | vs. Potomac State College of WVU | W, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Garrett College | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Finger Lakes Community College | W, 81-40 | - | 15 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 13 | at Clark State Community College | W, 83-64 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 14 | at Edison Community College | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | SUNY Broome Community College | W, 68-39 | - | 13 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 21 | Penn State Dubois | W, 68-49 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 24 | Lakeland Community College | W, 69-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | Henry Ford College | W, 98-67 | - | 11 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 29 | Villa Maria | W, 76-56 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 4 | at Lakeland Community College | W, 68-43 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Cuyahoga Community College | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Community College of Rhode Island | W, 78-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | vs. Durham (Ont.) College | W, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Macomb Community College | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Muskegon Community College | W, 57-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Schenectady County Community College | W, 81-60 | 1 | 14 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 9 | at Villa Maria | W, 81-57 | - | 9 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 14 | Genesee Community College | W, 103-61 | - | 7 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | Mercyhurst North East | W, 81-50 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 21 | Monroe Community College | L, 74-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | at Jamestown Community College | W, 76-49 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | at Genesee Community College | W, 78-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 4 | Erie Community College | W, 87-53 | - | 10 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 9 | at Mercyhurst North East | W, 73-47 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at Erie Community College | W, 60-46 | - | 5 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Jamestown Community College | W, 102-51 | - | 12 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 20 | at Monroe Community College | L, 98-52 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 27 | vs. Mercyhurst North East | W, 68-46 | - | 9 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 28 | at Monroe Community College | L, 75-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 6.2 | 0.4-1.1 | 39.3 | 0.0-0.1 | 0.0 | 0.6-1.1 | 53.6 | 1.5 |
| Conference | 10 | - | 4.9 | 0.4-1.2 | 33.3 | 0.0-0.1 | 0.0 | 0.8-1.6 | 50.0 | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 6.4 | 0.5-1.5 | 33.3 | 0.0-0.2 | 0.0 | 0.9-1.6 | 56.3 | 1.9 |
| Away | 12 | 1 | 6.2 | 0.3-0.8 | 44.4 | 0.0-0.1 | 0.0 | 0.5-0.8 | 60.0 | 1.2 | |
| Neutral | 3 | - | 6.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 1.3 | |
| Result | Wins | 22 | 1 | 6.9 | 0.5-1.3 | 39.3 | 0.0-0.1 | 0.0 | 0.7-1.3 | 53.6 | 1.7 |
| Losses | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 11.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 9.0 |
| November | 8 | - | 7.3 | 0.1-0.8 | 16.7 | 0.0-0.1 | 0.0 | 0.5-0.8 | 66.7 | 0.8 | |
| December | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 1 | 5.1 | 0.6-1.0 | 57.1 | 0.0-0.1 | 0.0 | 0.7-1.1 | 62.5 | 1.9 | |
| February | 7 | - | 6.6 | 0.4-1.6 | 27.3 | 0.0-0.1 | 0.0 | 0.4-1.4 | 30.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 156 | 11-28 | 39.3 | 0-3 | 0.0 | 15-28 | 53.6 | 37 |
| Conference | 10 | - | 49 | 4-12 | 33.3 | 0-1 | 0.0 | 8-16 | 50.0 | 16 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 64 | 5-15 | 33.3 | 0-2 | 0.0 | 9-16 | 56.3 | 19 |
| Away | 12 | 1 | 74 | 4-9 | 44.4 | 0-1 | 0.0 | 6-10 | 60.0 | 14 | |
| Neutral | 3 | - | 18 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 | |
| Result | Wins | 22 | 1 | 152 | 11-28 | 39.3 | 0-3 | 0.0 | 15-28 | 53.6 | 37 |
| Losses | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 11 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| November | 8 | - | 58 | 1-6 | 16.7 | 0-1 | 0.0 | 4-6 | 66.7 | 6 | |
| December | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 7 | 1 | 36 | 4-7 | 57.1 | 0-1 | 0.0 | 5-8 | 62.5 | 13 | |
| February | 7 | - | 46 | 3-11 | 27.3 | 0-1 | 0.0 | 3-10 | 30.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 6.2 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.6 | 0.0 |
| Conference | 10 | - | 4.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 6.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.3 | 0.0 |
| Away | 12 | 1 | 6.2 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | 3 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 22 | 1 | 6.9 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.6 | 0.0 |
| Losses | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 11.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| November | 8 | - | 7.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| December | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | 1 | 5.1 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| February | 7 | - | 6.6 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 6.2 | 0.4 | 1.0 | 1.3 | 0.6 | 0.0 | 0.6 | 0.6 | 0.9 | 0.2 | 0.1 |
| Conference | 10 | - | 4.9 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 0.6 | 0.3 | 2.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 6.4 | 0.4 | 1.2 | 1.6 | 0.8 | - | 0.6 | 0.9 | 0.7 | 0.2 | 0.1 |
| Away | 12 | 1 | 6.2 | 0.3 | 0.8 | 1.1 | 0.5 | 0.0 | 0.7 | 0.3 | 2.0 | 0.2 | 0.1 | |
| Neutral | 3 | - | 6.0 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 22 | 1 | 6.9 | 0.4 | 1.0 | 1.5 | 0.6 | 0.0 | 0.6 | 0.7 | 0.9 | 0.2 | 0.1 |
| Losses | 3 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 11.0 | 3.0 | 0.0 | 3.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 |
| November | 8 | - | 7.3 | 0.1 | 1.4 | 1.5 | 0.5 | - | 0.4 | 1.1 | 0.3 | 0.1 | 0.1 | |
| December | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | 1 | 5.1 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.7 | 0.3 | 2.5 | 0.1 | 0.0 | |
| February | 7 | - | 6.6 | 0.4 | 1.3 | 1.7 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 156 | 9 | 24 | 33 | 14 | 0 | 14 | 16 | 0.9 | 4 | 2 |
| Conference | 10 | - | 49 | 3 | 9 | 12 | 8 | 0 | 6 | 3 | 2.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 64 | 4 | 12 | 16 | 8 | - | 6 | 9 | 0.7 | 2 | 1 |
| Away | 12 | 1 | 74 | 4 | 9 | 13 | 6 | 0 | 8 | 4 | 2.0 | 2 | 1 | |
| Neutral | 3 | - | 18 | 1 | 3 | 4 | 0 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 22 | 1 | 152 | 9 | 23 | 32 | 13 | 0 | 14 | 16 | 0.9 | 4 | 2 |
| Losses | 3 | - | 4 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 11 | 3 | 0 | 3 | 0 | - | 2 | 1 | 2.0 | 1 | 1 |
| November | 8 | - | 58 | 1 | 11 | 12 | 4 | - | 3 | 9 | 0.3 | 1 | 1 | |
| December | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 7 | 1 | 36 | 2 | 4 | 6 | 4 | 0 | 5 | 2 | 2.5 | 1 | 0 | |
| February | 7 | - | 46 | 3 | 9 | 12 | 6 | - | 4 | 4 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 10 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 12 | 1 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 22 | 1 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 8 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | 1 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| February | 7 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |