Monroe Community College at SUNY Niagara February 4, 2026

(21-5, 2-1)
96
(13-8, 3-0)
101
Final 1 2 OT T
Monroe Community College 40 47 9 96
SUNY Niagara 43 44 14 101

Box Score

Monroe Community College
SUNY Niagara

Monroe Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nate Brazil 31 5-15 0-4 5-6 0 2 2 2 0 0 2 4 15
10 - Alan Garcia 30 3-7 1-2 0-0 4 8 12 1 0 1 1 5 7
12 - Uzziah Grimes 39 8-11 5-8 2-3 0 1 1 1 0 0 0 1 23
13 - Ajani Solomon 35 8-19 2-3 0-1 0 5 5 6 0 0 4 3 18
23 - Akol Machteng 30 2-3 0-0 1-2 2 3 5 0 0 0 0 3 5
RESERVES  
00 - Nile Atwater 8 2-3 1-2 2-2 0 0 0 0 0 0 0 2 7
02 - Jalen Faison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Christopher Judge 16 1-2 1-2 0-0 0 4 4 1 0 0 1 1 3
04 - Khrystopher Murray 17 3-6 0-1 4-5 1 2 3 1 0 1 4 2 10
05 - Jeremiah Peoples 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Makai Reed 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Matthew Medley 7 1-4 0-0 1-1 2 0 2 0 0 0 0 1 3
20 - Mamadou Touray 10 2-2 0-0 1-1 0 0 0 0 0 0 1 3 5
TM - Team 3 0 3 0 0
TOTALS   35-72 10-22 16-21 12 25 37 12 0 2 14 25 96
    48.6% 45.5% 76.2%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Gibbs 19 2-7 0-2 0-1 1 4 5 2 0 0 2 0 4
4 - Chioke Marshall 43 9-18 1-3 9-10 1 3 4 1 1 0 2 2 28
6 - Jacob Humphrey 40 10-18 1-3 12-16 0 5 5 3 3 1 4 1 33
22 - Bryce Wejuli 33 7-8 0-1 0-2 2 2 4 0 0 2 1 3 14
23 - Jaedon Hutchinson 34 3-6 2-3 5-6 0 6 6 1 0 0 0 3 13
RESERVES  
0 - Ateny Kuol 27 0-1 0-0 1-2 0 5 5 2 0 0 1 2 1
5 - Jack Kempf 10 2-2 0-0 1-2 3 0 3 0 0 2 2 3 5
8 - Mustafa Eskici 12 0-1 0-0 0-0 1 1 2 2 0 0 1 1 0
10 - Abu Dukuray 7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 3 3 0 0
TOTALS   34-62 5-13 28-39 8 29 37 11 4 5 13 15 101
    54.8% 38.5% 71.8%  

Game Information

Date/Time: February 4, 2026 - 7:30 PM
Location: 3111 Saunders Settlement Road, Sanborn, NY, 14132
Technical fouls: Monroe Community College-None ; SUNY Niagara-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Monroe Community College SUNY Niagara
Field Goal 35-72 34-62
Field Goal % 48.6% 54.8%
3 Point 10-22 5-13
3 Point % 45.5% 38.5%
Free Throw 16-21 28-39
Free Throw % 76.2% 71.8%
Rebounds 37 37
Assists 12 11
Turnovers 14 13
Points off Turnovers 20 20
2nd Chance Points 15 11
Points in the Paint 48 52
Fastbreak Points 8 6
Bench Points 28 9
Largest Lead 3 11
Time of Largest Lead OT-02:26 1st-16:50
Trends Ties: 9; Lead Changes: 6
Field Goals %
Monroe Community College
48.6%
54.8%
SUNY Niagara
3 Point %
Monroe Community College
45.5%
38.5%
SUNY Niagara
Turnovers
Monroe Community College
14
13
SUNY Niagara

Period1 Box Score

Monroe Community College
SUNY Niagara

Monroe Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nate Brazil 15 0-6 0-2 3-4 0 2 2 2 0 0 1 2 3
10 - Alan Garcia 11 1-3 0-1 0-0 2 1 3 0 0 0 1 0 2
12 - Uzziah Grimes 14 2-4 2-4 0-0 0 1 1 1 0 0 0 0 6
13 - Ajani Solomon 13 2-6 0-1 0-0 0 1 1 3 0 0 1 1 4
23 - Akol Machteng 11 1-1 0-0 1-2 1 0 1 0 0 0 0 0 3
RESERVES  
00 - Nile Atwater 8 2-3 1-2 2-2 0 0 0 0 0 0 0 2 7
02 - Jalen Faison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Christopher Judge 10 1-1 1-1 0-0 0 3 3 0 0 0 0 1 3
04 - Khrystopher Murray 12 3-5 0-0 4-5 0 2 2 1 0 1 1 1 10
05 - Jeremiah Peoples 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Makai Reed 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Matthew Medley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mamadou Touray 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 1 0 1 0 0
TOTALS   13-30 4-11 10-13 3 10 13 7 0 1 5 9 40
    43.3% 36.4% 76.9%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Gibbs 14 1-4 0-2 0-0 0 3 3 2 0 0 2 0 2
4 - Chioke Marshall 18 3-7 1-2 3-4 0 1 1 0 0 0 1 1 10
6 - Jacob Humphrey 18 4-8 0-2 5-6 0 3 3 3 1 1 2 0 13
22 - Bryce Wejuli 9 1-1 0-0 0-0 0 1 1 0 0 1 0 2 2
23 - Jaedon Hutchinson 12 3-5 2-3 0-0 0 2 2 0 0 0 0 2 8
RESERVES  
0 - Ateny Kuol 6 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
5 - Jack Kempf 9 2-2 0-0 1-2 3 0 3 0 0 2 2 1 5
8 - Mustafa Eskici 7 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
10 - Abu Dukuray 7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 3 3 0 0
TOTALS   15-29 4-10 9-12 4 12 16 7 1 4 7 7 43
    51.7% 40.0% 75.0%  

Period2 Box Score

Monroe Community College
SUNY Niagara

Monroe Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nate Brazil 11 4-6 0-2 2-2 0 0 0 0 0 0 0 2 10
10 - Alan Garcia 14 0-2 0-0 0-0 1 6 7 1 0 0 0 3 0
12 - Uzziah Grimes 20 6-6 3-3 2-3 0 0 0 0 0 0 0 1 17
13 - Ajani Solomon 17 6-11 2-2 0-1 0 3 3 3 0 0 2 1 14
23 - Akol Machteng 14 0-1 0-0 0-0 0 3 3 0 0 0 0 2 0
RESERVES  
00 - Nile Atwater 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jalen Faison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Christopher Judge 6 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
04 - Khrystopher Murray 5 0-1 0-1 0-0 1 0 1 0 0 0 3 1 0
05 - Jeremiah Peoples 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Makai Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Matthew Medley 7 1-4 0-0 1-1 2 0 2 0 0 0 0 1 3
20 - Mamadou Touray 6 1-1 0-0 1-1 0 0 0 0 0 0 1 1 3
TM - Team 2 0 2 0 0
TOTALS   18-33 5-9 6-8 4 13 17 5 0 0 7 12 47
    54.5% 55.6% 75.0%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Gibbs 5 1-3 0-0 0-1 1 1 2 0 0 0 0 0 2
4 - Chioke Marshall 20 5-10 0-1 2-2 1 2 3 1 0 0 1 1 12
6 - Jacob Humphrey 17 5-8 1-1 5-8 0 2 2 0 2 0 1 1 16
22 - Bryce Wejuli 19 5-5 0-0 0-2 2 1 3 0 0 1 1 1 10
23 - Jaedon Hutchinson 17 0-1 0-0 3-4 0 1 1 1 0 0 0 1 3
RESERVES  
0 - Ateny Kuol 16 0-1 0-0 1-2 0 3 3 1 0 0 1 2 1
5 - Jack Kempf 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
8 - Mustafa Eskici 5 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
10 - Abu Dukuray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-28 1-2 11-19 4 11 15 4 2 1 5 8 44
    57.1% 50.0% 57.9%  

Period3 Box Score

Monroe Community College
SUNY Niagara

Monroe Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nate Brazil 5 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
10 - Alan Garcia 5 2-2 1-1 0-0 1 1 2 0 0 1 0 2 5
12 - Uzziah Grimes 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Ajani Solomon 5 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
23 - Akol Machteng 5 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
00 - Nile Atwater 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jalen Faison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Christopher Judge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Khrystopher Murray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jeremiah Peoples 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Makai Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Matthew Medley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mamadou Touray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-9 1-2 0-0 2 2 4 0 0 1 2 4 9
    44.4% 50.0% 0%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Gibbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Chioke Marshall 5 1-1 0-0 4-4 0 0 0 0 1 0 0 0 6
6 - Jacob Humphrey 5 1-2 0-0 2-2 0 0 0 0 0 0 1 0 4
22 - Bryce Wejuli 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
23 - Jaedon Hutchinson 5 0-0 0-0 2-2 0 3 3 0 0 0 0 0 2
RESERVES  
0 - Ateny Kuol 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jack Kempf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Mustafa Eskici 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Abu Dukuray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-5 0-1 8-8 0 3 3 0 1 0 1 0 14
    60.0% 0% 100.0%