Schoolcraft College at SUNY Niagara December 14, 2025

(10-1)
69
(8-4)
79
Final 1 2 T
Schoolcraft College 22 47 69
SUNY Niagara 33 46 79

Box Score

Schoolcraft College
SUNY Niagara

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - J'Vohn Walker 38 5-13 4-8 5-8 3 6 9 2 1 3 4 5 19
10 - Booker Washington 25 4-10 1-4 1-2 4 0 4 1 0 0 2 4 10
11 - Amir Perryman 30 4-12 3-4 3-5 1 2 3 9 0 1 3 4 14
23 - Rael Cochran 22 2-5 1-4 0-0 0 4 4 0 0 0 4 4 5
30 - Tyler Robinson 35 6-11 1-1 4-6 2 6 8 0 0 0 1 4 17
RESERVES  
0 - Terrence Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Martel Stampley 17 1-5 0-1 2-4 1 0 1 1 1 0 0 4 4
3 - Brandon Ingram Jr. 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
4 - Cameron Strother 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jeremiah Caffey 17 0-2 0-1 0-0 1 1 2 0 0 0 2 1 0
13 - Triston Pierce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Emmanuel Romanus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob White 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
25 - Daniel Winston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaden Huston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Abraham Rooks 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 3 6 0 0
TOTALS   22-62 10-26 15-25 15 22 37 13 2 4 16 27 69
    35.5% 38.5% 60.0%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chioke Marshall 38 5-15 2-6 6-7 0 2 2 6 2 1 3 1 18
6 - Jacob Humphrey 33 5-12 2-6 5-8 0 7 7 2 2 0 1 2 17
9 - Jimmie Green 24 2-4 0-2 4-6 3 6 9 2 1 1 1 4 8
22 - Bryce Wejuli 23 2-5 0-0 3-4 1 4 5 1 0 1 0 2 7
23 - Jaedon Hutchinson 14 0-3 0-2 2-2 0 2 2 0 0 1 0 3 2
RESERVES  
0 - Ateny Kuol 13 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
2 - D'Andre Gibbs 6 1-1 1-1 2-2 1 0 1 0 0 0 0 1 5
5 - Jack Kempf 16 4-6 0-0 4-4 4 3 7 0 0 0 0 2 12
7 - Tamir Barrant 8 1-2 0-1 0-0 1 0 1 0 0 0 2 2 2
8 - Mustafa Eskici 13 2-4 0-1 4-4 1 0 1 1 0 0 2 1 8
10 - Abu Dukaray 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - David Washington 7 0-1 0-1 0-0 0 2 2 1 0 0 2 0 0
TM - Team 3 0 3 0 0
TOTALS   22-55 5-20 30-37 15 27 42 14 5 4 12 18 79
    40.0% 25.0% 81.1%  

Game Information

Date/Time: December 14, 2025 - 5:00 PM
Location: Suny Niagara
Technical fouls: Schoolcraft College-None ; SUNY Niagara-1 ( Chioke Marshall) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Schoolcraft College SUNY Niagara
Field Goal 22-62 22-55
Field Goal % 35.5% 40.0%
3 Point 10-26 5-20
3 Point % 38.5% 25.0%
Free Throw 15-25 30-37
Free Throw % 60.0% 81.1%
Rebounds 37 42
Assists 13 14
Turnovers 16 12
Points off Turnovers 7 17
2nd Chance Points 15 18
Points in the Paint 24 30
Fastbreak Points 4 12
Bench Points 4 27
Largest Lead 0 15
Time of Largest Lead - 1st-03:49
Trends Ties: 1; Lead Changes: 0
Field Goals %
Schoolcraft College
35.5%
40.0%
SUNY Niagara
3 Point %
Schoolcraft College
38.5%
25.0%
SUNY Niagara
Rebounds
Schoolcraft College
37
42
SUNY Niagara
Turnovers
Schoolcraft College
16
12
SUNY Niagara

Period1 Box Score

Schoolcraft College
SUNY Niagara

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - J'Vohn Walker 20 3-7 3-6 4-6 1 3 4 1 1 1 1 1 13
10 - Booker Washington 16 2-5 0-2 1-2 1 0 1 0 0 0 1 1 5
11 - Amir Perryman 10 1-3 0-0 0-0 0 2 2 2 0 1 3 1 2
23 - Rael Cochran 9 0-1 0-1 0-0 0 1 1 0 0 0 3 2 0
30 - Tyler Robinson 17 1-2 0-0 0-0 0 4 4 0 0 0 0 1 2
RESERVES  
0 - Terrence Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Martel Stampley 10 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Brandon Ingram Jr. 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
4 - Cameron Strother 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jeremiah Caffey 4 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
13 - Triston Pierce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Emmanuel Romanus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob White 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
25 - Daniel Winston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaden Huston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Abraham Rooks 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   7-24 3-13 5-8 3 10 13 3 1 2 9 8 22
    29.2% 23.1% 62.5%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chioke Marshall 18 3-7 1-3 2-2 0 2 2 2 1 1 1 0 9
6 - Jacob Humphrey 16 3-8 2-4 2-2 0 5 5 2 1 0 1 0 10
9 - Jimmie Green 10 0-2 0-2 0-0 2 3 5 1 1 0 1 1 0
22 - Bryce Wejuli 14 2-4 0-0 1-2 1 3 4 0 0 0 0 1 5
23 - Jaedon Hutchinson 6 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 - Ateny Kuol 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - D'Andre Gibbs 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
5 - Jack Kempf 6 1-2 0-0 0-0 2 0 2 0 0 0 0 2 2
7 - Tamir Barrant 6 1-2 0-1 0-0 1 0 1 0 0 0 1 1 2
8 - Mustafa Eskici 6 0-2 0-1 2-2 0 0 0 1 0 0 1 0 2
10 - Abu Dukaray 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - David Washington 6 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   11-32 4-14 7-8 7 14 21 7 3 1 5 7 33
    34.4% 28.6% 87.5%  

Period2 Box Score

Schoolcraft College
SUNY Niagara

Schoolcraft College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - J'Vohn Walker 18 2-6 1-2 1-2 2 3 5 1 0 2 3 4 6
10 - Booker Washington 9 2-5 1-2 0-0 3 0 3 1 0 0 1 3 5
11 - Amir Perryman 20 3-9 3-4 3-5 1 0 1 7 0 0 0 3 12
23 - Rael Cochran 13 2-4 1-3 0-0 0 3 3 0 0 0 1 2 5
30 - Tyler Robinson 18 5-9 1-1 4-6 2 2 4 0 0 0 1 3 15
RESERVES  
0 - Terrence Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Martel Stampley 7 1-4 0-1 2-4 1 0 1 1 1 0 0 3 4
3 - Brandon Ingram Jr. 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Cameron Strother 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jeremiah Caffey 13 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
13 - Triston Pierce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Emmanuel Romanus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daniel Winston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaden Huston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Abraham Rooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   15-38 7-13 10-17 9 9 18 10 1 2 7 19 47
    39.5% 53.8% 58.8%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chioke Marshall 20 2-8 1-3 4-5 0 0 0 4 1 0 2 1 9
6 - Jacob Humphrey 17 2-4 0-2 3-6 0 2 2 0 1 0 0 2 7
9 - Jimmie Green 14 2-2 0-0 4-6 1 3 4 1 0 1 0 3 8
22 - Bryce Wejuli 9 0-1 0-0 2-2 0 1 1 1 0 1 0 1 2
23 - Jaedon Hutchinson 8 0-1 0-1 2-2 0 2 2 0 0 1 0 1 2
RESERVES  
0 - Ateny Kuol 10 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
2 - D'Andre Gibbs 2 0-0 0-0 2-2 1 0 1 0 0 0 0 1 2
5 - Jack Kempf 10 3-4 0-0 4-4 2 3 5 0 0 0 0 0 10
7 - Tamir Barrant 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
8 - Mustafa Eskici 7 2-2 0-0 2-2 1 0 1 0 0 0 1 1 6
10 - Abu Dukaray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - David Washington 1 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
TM - Team 1 0 1 0 0
TOTALS   11-23 1-6 23-29 5 13 18 7 2 3 7 11 46
    47.8% 16.7% 79.3%