Genesee Community College at SUNY Niagara November 2, 2025

(0-2)
62
(2-0)
82
Final 1 2 T
Genesee Community College 32 30 62
SUNY Niagara 38 44 82

Box Score

Genesee Community College
SUNY Niagara

Genesee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Izick Reaves 29 2-6 2-5 0-0 0 1 1 0 0 0 6 1 6
2 - Said Adam 29 2-4 0-0 2-2 2 4 6 0 0 0 3 6 6
4 - Scotty Lee 40 3-9 1-6 2-7 3 8 11 3 1 2 1 0 9
10 - Jerry Ortiz 29 0-6 0-3 1-2 0 2 2 0 2 0 1 3 1
11 - Keysaun Murray 40 5-8 0-1 4-4 0 5 5 3 0 0 2 0 14
RESERVES  
1 - Damani Hinks 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 - Izayah Reaves 11 1-7 1-6 0-0 0 3 3 1 1 0 1 2 3
12 - Nick Rodriguez 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Nilson Njengbot 0 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Talha Aamir 11 2-3 2-2 1-2 0 3 3 1 0 0 2 1 7
30 - Adonys Villafane 11 5-12 2-3 2-2 0 2 2 0 1 0 0 1 14
TM - Team 0 0 0 0 0
TOTALS   21-57 8-26 12-19 6 28 34 8 5 2 17 16 62
    36.8% 30.8% 63.2%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chioke Marshall 36 8-23 2-10 3-3 3 6 9 4 2 0 1 2 21
7 - Tamir Barrant 22 4-8 2-4 0-1 2 0 2 2 0 0 0 2 10
8 - Mustafa Eskici 12 1-2 0-1 3-4 1 2 3 1 0 0 1 1 5
22 - Bryce Wejuli 23 8-10 2-2 1-2 3 4 7 1 1 1 0 4 19
23 - Jaedon Hutchinson 28 2-8 0-3 4-4 1 11 12 2 0 0 1 0 8
RESERVES  
1 - Steyvon Jones 26 0-4 0-3 1-2 2 6 8 0 1 0 1 1 1
2 - D'Andre Gibbs 16 3-8 1-5 4-4 1 2 3 1 1 0 1 0 11
5 - Jack Kempf 13 1-2 0-0 0-0 2 2 4 1 0 0 2 2 2
15 - David Washington 23 2-6 1-4 0-0 0 1 1 1 1 0 0 0 5
TM - Team 0 0 0 0 1
TOTALS   29-71 8-32 16-20 15 34 49 13 6 1 7 13 82
    40.8% 25.0% 80.0%  

Game Information

Date/Time: November 2, 2025 - 2:00 PM
Location: Sanborn, NY
Technical fouls: Genesee Community College-None ; SUNY Niagara-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Genesee Community College SUNY Niagara
Field Goal 21-57 29-71
Field Goal % 36.8% 40.8%
3 Point 8-26 8-32
3 Point % 30.8% 25.0%
Free Throw 12-19 16-20
Free Throw % 63.2% 80.0%
Rebounds 34 49
Assists 8 13
Turnovers 17 7
Points off Turnovers 4 19
2nd Chance Points 2 8
Points in the Paint 18 28
Fastbreak Points 0 0
Bench Points 26 19
Largest Lead 0 23
Time of Largest Lead - 2nd-02:21
Trends Ties: 1; Lead Changes: 0
Field Goals %
Genesee Community College
36.8%
40.8%
SUNY Niagara
3 Point %
Genesee Community College
30.8%
25.0%
SUNY Niagara
Rebounds
Genesee Community College
34
49
SUNY Niagara
Turnovers
Genesee Community College
17
7
SUNY Niagara

Period1 Box Score

Genesee Community College
SUNY Niagara

Genesee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Izick Reaves 9 1-2 1-2 0-0 0 1 1 0 0 0 3 1 3
2 - Said Adam 9 0-1 0-0 0-0 0 1 1 0 0 0 2 3 0
4 - Scotty Lee 20 1-3 1-3 0-3 1 1 2 2 0 2 1 0 3
10 - Jerry Ortiz 9 0-3 0-2 0-0 0 1 1 0 1 0 1 2 0
11 - Keysaun Murray 20 2-4 0-0 2-2 0 5 5 3 0 0 2 0 6
RESERVES  
1 - Damani Hinks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Izayah Reaves 11 1-4 1-3 0-0 0 3 3 1 0 0 1 0 3
12 - Nick Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nilson Njengbot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Talha Aamir 11 1-1 1-1 0-0 0 2 2 1 0 0 1 0 3
30 - Adonys Villafane 11 5-9 2-3 2-2 0 2 2 0 1 0 0 1 14
TM - Team 0 0 0 0 0
TOTALS   11-27 6-14 4-7 1 16 17 7 2 2 11 8 32
    40.7% 42.9% 57.1%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chioke Marshall 18 4-12 0-5 1-1 0 2 2 2 1 0 0 1 9
7 - Tamir Barrant 8 1-4 0-1 0-0 0 0 0 1 0 0 0 2 2
8 - Mustafa Eskici 8 1-2 0-1 0-0 1 2 3 1 0 0 1 1 2
22 - Bryce Wejuli 12 5-7 2-2 1-2 3 3 6 0 0 1 0 2 13
23 - Jaedon Hutchinson 14 1-5 0-1 4-4 1 6 7 1 0 0 0 0 6
RESERVES  
1 - Steyvon Jones 11 0-2 0-1 0-0 1 2 3 0 1 0 1 0 0
2 - D'Andre Gibbs 11 1-2 0-0 4-4 0 1 1 0 1 0 0 0 6
5 - Jack Kempf 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - David Washington 10 0-2 0-1 0-0 0 1 1 1 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-37 2-12 10-11 6 18 24 6 4 1 2 6 38
    35.1% 16.7% 90.9%  

Period2 Box Score

Genesee Community College
SUNY Niagara

Genesee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Izick Reaves 20 1-4 1-3 0-0 0 0 0 0 0 0 3 0 3
2 - Said Adam 20 2-3 0-0 2-2 2 3 5 0 0 0 1 3 6
4 - Scotty Lee 20 2-6 0-3 2-4 2 7 9 1 1 0 0 0 6
10 - Jerry Ortiz 20 0-3 0-1 1-2 0 1 1 0 1 0 0 1 1
11 - Keysaun Murray 20 3-4 0-1 2-2 0 0 0 0 0 0 0 0 8
RESERVES  
1 - Damani Hinks 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 - Izayah Reaves 0 0-3 0-3 0-0 0 0 0 0 1 0 0 2 0
12 - Nick Rodriguez 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Nilson Njengbot 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Talha Aamir 0 1-2 1-1 1-2 0 1 1 0 0 0 1 1 4
30 - Adonys Villafane 0 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-30 2-12 8-12 5 12 17 1 3 0 6 8 30
    33.3% 16.7% 66.7%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chioke Marshall 18 4-11 2-5 2-2 3 4 7 2 1 0 1 1 12
7 - Tamir Barrant 14 3-4 2-3 0-1 2 0 2 1 0 0 0 0 8
8 - Mustafa Eskici 4 0-0 0-0 3-4 0 0 0 0 0 0 0 0 3
22 - Bryce Wejuli 11 3-3 0-0 0-0 0 1 1 1 1 0 0 2 6
23 - Jaedon Hutchinson 14 1-3 0-2 0-0 0 5 5 1 0 0 1 0 2
RESERVES  
1 - Steyvon Jones 15 0-2 0-2 1-2 1 4 5 0 0 0 0 1 1
2 - D'Andre Gibbs 5 2-6 1-5 0-0 1 1 2 1 0 0 1 0 5
5 - Jack Kempf 5 1-1 0-0 0-0 2 1 3 1 0 0 2 2 2
15 - David Washington 13 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
TM - Team 0 0 0 0 1
TOTALS   16-34 6-20 6-9 9 16 25 7 2 0 5 6 44
    47.1% 30.0% 66.7%