Erie Community College at Niagara County Community College February 4, 2016

(9-9)
81
(14-9)
90
Final 1 2 T
Erie Community College 35 46 81
Niagara County Community College 32 58 90

Box Score

Erie Community College
Niagara County Community College

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joshua McKenzie 24 2-8 1-7 3-4 0 2 2 6 0 0 2 3 8
04 - Shaheem Trammell 23 4-7 0-0 4-5 2 5 7 0 4 1 2 5 12
05 - Yusuf Yakubu 34 4-8 2-3 5-6 4 6 10 3 0 1 2 4 15
23 - Sam Castronova 29 4-11 1-7 1-1 0 4 4 4 4 1 4 1 10
24 - Jonathan Pozo 17 3-11 2-8 0-1 1 0 1 0 0 0 1 0 8
RESERVES  
01 - Philip Bowen 15 2-4 1-3 0-0 1 0 1 1 1 0 1 2 5
02 - Julieon Boney 20 2-7 1-5 2-2 2 4 6 1 0 1 3 3 7
11 - Richard Sotero 2 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
12 - Noah Patterson 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Tyreke Woodard 19 5-6 3-4 0-0 1 2 3 0 0 0 1 0 13
21 - Colin Hart 4 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
34 - Joseph Hines 11 0-3 0-0 1-2 1 1 2 0 0 0 1 0 1
TM - TEAM 4 1 5 0 0
TOTALS   27-68 11-38 16-21 16 27 43 15 10 4 20 20 81
    39.7% 28.9% 76.2%  

Niagara County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Francisco Williams 24 6-10 0-0 0-1 4 3 7 1 1 0 1 5 12
11 - Mike McQuillen 31 4-12 4-9 1-2 0 0 0 4 0 0 1 3 13
21 - Elijah McNeely 27 2-5 0-2 0-2 0 5 5 5 4 0 3 2 4
22 - Justin Alleyne-Washington 21 5-8 0-1 0-0 2 7 9 4 1 0 1 2 10
32 - Kyle Williams 25 11-18 8-14 0-1 1 6 7 2 2 0 1 1 30
RESERVES  
01 - Jamal Pollydore 3 0-1 0-0 1-2 0 2 2 1 1 0 1 1 1
02 - Isaiah Primus-Belgrave 6 0-1 0-0 0-0 0 1 1 1 1 0 0 1 0
03 - Corey Mendez 9 0-0 0-0 0-0 4 1 5 3 0 1 1 1 0
05 - Jamie Killings 5 1-3 0-0 0-0 0 0 0 1 0 0 1 0 2
10 - Luis Hernandez 7 2-5 1-2 1-1 1 0 1 0 1 0 1 0 6
15 - Fausto Pichardo 20 3-6 0-0 2-3 1 1 2 1 0 0 3 2 8
23 - Jawuan Gillespie 6 0-0 0-0 0-1 0 1 1 0 0 0 3 1 0
24 - Kofi Mills 3 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
44 - Adam McNeill 13 2-4 0-0 0-1 2 2 4 0 0 1 2 2 4
TM - TEAM 2 1 3 0 0
TOTALS   36-73 13-28 5-14 17 30 47 23 11 3 19 22 90
    49.3% 46.4% 35.7%  

Game Information

Date/Time: February 4, 2016 - 7:30pm
Location: NCCC
Technical fouls: Erie Community College-1 ( Shaheem Trammell) ; Niagara County Community College-None .
Officials: Willie Pulliam, Ken Turner and Tom Roberts

Play By Play

Team Stats

Team Statistics

Stat Erie Community College Niagara County Community College
Field Goal 27-68 36-73
Field Goal % 39.7% 49.3%
3 Point 11-38 13-28
3 Point % 28.9% 46.4%
Free Throw 16-21 5-14
Free Throw % 76.2% 35.7%
Rebounds 43 47
Assists 15 23
Turnovers 20 19
Points off Turnovers 15 22
2nd Chance Points 12 23
Points in the Paint 32 51
Fastbreak Points 12 15
Bench Points 28 21
Largest Lead 11 19
Time of Largest Lead 1st-02:36 2nd-06:56
Trends Ties: 2; Lead Changes: 2
Field Goals %
Erie Community College
39.7%
49.3%
Niagara County Community College
3 Point %
Erie Community College
28.9%
46.4%
Niagara County Community College
Rebounds
Erie Community College
43
47
Niagara County Community College
Turnovers
Erie Community College
20
19
Niagara County Community College

Period1 Box Score

Erie Community College
Niagara County Community College

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joshua McKenzie 6 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
04 - Shaheem Trammell 14 4-5 0-0 0-1 1 4 5 0 4 1 2 2 8
05 - Yusuf Yakubu 16 2-4 0-0 3-4 2 4 6 2 0 0 1 2 7
23 - Sam Castronova 16 2-7 0-4 1-1 0 3 3 2 2 1 2 0 5
24 - Jonathan Pozo 7 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
01 - Philip Bowen 8 1-1 0-0 0-0 1 0 1 1 1 0 0 1 2
02 - Julieon Boney 10 2-6 1-5 0-0 0 2 2 1 0 1 2 2 5
11 - Richard Sotero 2 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
12 - Noah Patterson 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Tyreke Woodard 11 2-3 1-2 0-0 1 1 2 0 0 0 0 0 5
21 - Colin Hart 4 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
34 - Joseph Hines 4 0-2 0-0 1-2 1 0 1 0 0 0 1 0 1
TM - TEAM 2 1 3 0 0
TOTALS   14-35 2-16 5-8 6 17 23 6 8 3 12 11 35
    40.0% 12.5% 62.5%  

Niagara County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Francisco Williams 14 3-6 0-0 0-1 1 3 4 0 0 0 1 2 6
11 - Mike McQuillen 16 2-6 2-4 1-2 0 0 0 2 0 0 1 0 7
21 - Elijah McNeely 11 0-1 0-1 0-2 0 4 4 2 2 0 2 0 0
22 - Justin Alleyne-Washington 9 1-4 0-1 0-0 1 2 3 1 1 0 1 2 2
32 - Kyle Williams 12 3-5 3-5 0-0 0 2 2 1 0 0 0 1 9
RESERVES  
01 - Jamal Pollydore 3 0-1 0-0 1-2 0 2 2 1 1 0 1 1 1
02 - Isaiah Primus-Belgrave 6 0-1 0-0 0-0 0 1 1 1 1 0 0 1 0
03 - Corey Mendez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jamie Killings 5 1-3 0-0 0-0 0 0 0 1 0 0 1 0 2
10 - Luis Hernandez 4 1-3 0-0 1-1 1 0 1 0 1 0 0 0 3
15 - Fausto Pichardo 8 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
23 - Jawuan Gillespie 6 0-0 0-0 0-1 0 1 1 0 0 0 3 1 0
24 - Kofi Mills 3 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
44 - Adam McNeill 3 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
TM - TEAM 2 0 2 0 0
TOTALS   12-32 5-11 3-9 4 16 20 9 6 1 13 10 32
    37.5% 45.5% 33.3%  

Period2 Box Score

Erie Community College
Niagara County Community College

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Joshua McKenzie 18 2-7 1-6 3-4 0 1 1 6 0 0 2 1 8
04 - Shaheem Trammell 9 0-2 0-0 4-4 1 1 2 0 0 0 0 3 4
05 - Yusuf Yakubu 18 2-4 2-3 2-2 2 2 4 1 0 1 1 2 8
23 - Sam Castronova 13 2-4 1-3 0-0 0 1 1 2 2 0 2 1 5
24 - Jonathan Pozo 10 3-8 2-5 0-1 1 0 1 0 0 0 0 0 8
RESERVES  
01 - Philip Bowen 7 1-3 1-3 0-0 0 0 0 0 0 0 1 1 3
02 - Julieon Boney 10 0-1 0-0 2-2 2 2 4 0 0 0 1 1 2
11 - Richard Sotero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Noah Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyreke Woodard 8 3-3 2-2 0-0 0 1 1 0 0 0 1 0 8
21 - Colin Hart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Joseph Hines 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 2 0 2 0 0
TOTALS   13-33 9-22 11-13 6 9 15 9 2 1 8 9 46
    39.4% 40.9% 84.6%  

Niagara County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Francisco Williams 10 3-4 0-0 0-0 3 0 3 1 1 0 0 3 6
11 - Mike McQuillen 15 2-6 2-5 0-0 0 0 0 2 0 0 0 3 6
21 - Elijah McNeely 16 2-4 0-1 0-0 0 1 1 3 2 0 1 2 4
22 - Justin Alleyne-Washington 12 4-4 0-0 0-0 1 5 6 3 0 0 0 0 8
32 - Kyle Williams 13 8-13 5-9 0-1 1 4 5 1 2 0 1 0 21
RESERVES  
01 - Jamal Pollydore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Isaiah Primus-Belgrave 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Corey Mendez 9 0-0 0-0 0-0 4 1 5 3 0 1 1 1 0
05 - Jamie Killings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Luis Hernandez 3 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
15 - Fausto Pichardo 12 2-4 0-0 2-3 1 0 1 1 0 0 1 2 6
23 - Jawuan Gillespie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kofi Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Adam McNeill 10 2-4 0-0 0-1 1 2 3 0 0 1 1 1 4
TM - TEAM 0 1 1 0 0
TOTALS   24-41 8-17 2-5 11 13 24 14 5 2 6 12 58
    58.5% 47.1% 40.0%