April 15, 2025 Corning Community College at SUNY Niagara

2

14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Corning Community College | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| SUNY Niagara | 5 | 3 | 6 | 0 | X | 14 | 14 | 0 |
Box Score
Corning Community College
SUNY Niagara
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Cuba lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Fiore ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nolan Jamison cf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tristan Mancari c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Julian Roman 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Klemann p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Kollmeier p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Kollmeier 2b/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kameron Smith 3b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Hand rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Desy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Bolden | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15 | 2 | 4 | 2 | 5 | 5 | 0 |
Batting
2B:
Tristan Mancari
RBI:
Nolan Jamison (2)
Baserunning
SB:
Evan Cuba (2)
, Jordan Fiore (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keygan Miksa 2b | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cooper Rossano ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Schaefer 3b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Christopher Finocchario cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Braden Hill 1b | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Anthony Shortino dh | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Weston Thompson lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Adrian Salas c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joe Panzarella rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jude Lowry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Rutkowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Czaja p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Mashanic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devan Madore | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Gigliotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 14 | 14 | 11 | 3 | 1 | 0 |
Batting
2B:
Christopher Finocchario
3B:
Braden Hill
, Weston Thompson
RBI:
Cooper Rossano
, Mike Schaefer
, Christopher Finocchario (2)
, Braden Hill (2)
, Anthony Shortino (4)
, Weston Thompson
Sac:
Anthony Shortino
Baserunning
SB:
Keygan Miksa (2)
, Mike Schaefer (2)
, Christopher Finocchario (2)
, Braden Hill
, Anthony Shortino
, Weston Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Klemann | 0.2 | 3 | 5 | 5 | 1 | 0 | 0 |
| Justin Kollmeier | 1.1 | 4 | 3 | 3 | 1 | 3 | 0 |
| Dan Kollmeier | 1.0 | 7 | 6 | 6 | 0 | 0 | 0 |
| Kameron Smith | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4.0 | 14 | 14 | 14 | 3 | 3 | 0 |
Pitching
Batters faced:
Colin Klemann (7)
, Justin Kollmeier (9)
, Dan Kollmeier (10)
, Kameron Smith (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jude Lowry (W, 2-0) | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jase Rutkowski | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bryce Mashanic | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Joe Czaja | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 2 | 5 | 5 | 0 |
Pitching
Batters faced:
Jude Lowry (9)
, Jase Rutkowski (3)
, Bryce Mashanic (5)
, Joe Czaja (5)
Other Information
| Location: | Sal Maglie |
| Attendance: | 0 |