March 18, 2025 SUNY Niagara at Massasoit Community College

(0-0)
13

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| SUNY Niagara | 4 | 5 | 2 | 0 | 2 | 13 | 14 | 0 |
| Massasoit Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Box Score
SUNY Niagara
Massasoit Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Finocchario cf | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Cooper Rossano lf | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| Dalton Harper c | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mike Schaefer 3b | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Gavyn Boyle dh | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Nigel Sebastianelli ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Weston Thompson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braeden Dyck 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devan Madore 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nolan Feidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Chubak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gigliotti | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Shortino | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 14 | 12 | 2 | 3 | 0 |
Batting
2B:
Cooper Rossano (3)
3B:
Cooper Rossano
HR:
Dalton Harper
RBI:
Christopher Finocchario (2)
, Cooper Rossano (2)
, Dalton Harper (2)
, Mike Schaefer
, Gavyn Boyle (3)
, Nigel Sebastianelli
, Braeden Dyck
Sac:
Gavyn Boyle
Baserunning
SB:
Christopher Finocchario (2)
, Dalton Harper
, Mike Schaefer (3)
, Gavyn Boyle
, Devan Madore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson O'Brien dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Martel cf | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alexis Montilla rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ethan Cambra ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aaron Ferreira 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Deacon Mello 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Kelly lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Medeiros c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Connor Travis 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Adam Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tomasello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Petrucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 2 | 0 | 3 | 3 | 9 |
Batting
GIDP:
Aaron Ferreira
Baserunning
SB:
Josh Martel
CS:
Josh Martel
Fielding
E:
Deacon Mello (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Feidt (W, 1-0) | 4.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Charlie Chubak | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 3 | 3 | 0 |
Pitching
Batters faced:
Nolan Feidt (12)
, Charlie Chubak (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Perez (L, 0-1) | 2.0 | 7 | 9 | 5 | 2 | 1 | 0 |
| Sam Tomasello | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Robbie Petrucci | 2.0 | 4 | 2 | 2 | 0 | 2 | 1 |
| Totals | 5.0 | 13 | 13 | 9 | 3 | 4 | 2 |
Pitching
Batters faced:
Adam Perez
, Sam Tomasello (6)
, Robbie Petrucci (11)
HBP:
Adam Perez (2)
Other Information
| Location: | , 50945 US-27, Daven |
| Attendance: | 0 |