March 13, 2025 SUNY Niagara at Minnesota State Community and Technical College

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| SUNY Niagara | 2 | 2 | 4 | 0 | 0 | 3 | 11 | 12 | 0 |
| Minnesota State Community and Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box Score
SUNY Niagara
Minnesota State Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavyn Boyle dh | 3 | 2 | 1 | 4 | 1 | 0 | 0 |
| Christopher Finocchario lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dalton Harper c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Cooper Rossano ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braden Hill 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Keygan Miksa 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Anthony Shortino 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joe Panzarella rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Cole cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Matt Barr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Czaja p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Carozza | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cooper Prizel | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 11 | 12 | 11 | 3 | 4 | 0 |
Batting
HR:
Gavyn Boyle
, Christopher Finocchario
RBI:
Gavyn Boyle (4)
, Christopher Finocchario
, Dalton Harper (2)
, Cooper Rossano
, Braden Hill
, Keygan Miksa
, Cooper Prizel
Baserunning
SB:
Dalton Harper
, Braden Hill
, Joe Panzarella
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dalton Heater p | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Carson Bevill p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brendon Kent | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carson Bussell | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Evan Lunde | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cayden Doven | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyson Barthel | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Cody Lofswold | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dain Schroeder | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 20 | 0 | 2 | 0 | 0 | 14 | 9 |
Fielding
DP:
Carson Bussell
, Tyson Barthel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Barr (W, 2-0) | 5.0 | 1 | 0 | 0 | 0 | 12 | 0 |
| Joe Czaja | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 0 | 14 | 0 |
Pitching
Batters faced:
Matt Barr (18)
, Joe Czaja (4)
HBP:
Matt Barr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Bevill (L, 0-0) | 3.0 | 8 | 9 | 9 | 4 | 2 | 1 |
| Dalton Heater | 3.0 | 5 | 3 | 3 | 0 | 2 | 1 |
| Totals | 6.0 | 13 | 12 | 12 | 4 | 4 | 2 |
Pitching
Batters faced:
Carson Bevill (21)
, Dalton Heater (14)
HBP:
Carson Bevill
Other Information
| Location: | Lake Myrtle |
| Attendance: | 0 |