March 9, 2025 North Dakota State College of Science at SUNY Niagara

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 4 | 3 |
| SUNY Niagara | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 6 | 9 | 3 |
Box Score
North Dakota State College of Science
SUNY Niagara
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Uhlich cf | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Masen Allmaras rf | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Skyler Fields dh | 4 | 0 | 1 | 1 | 0 | 0 | 5 |
| Ryan Loewe 1b | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Skyler Bladow ss | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dawson Crowe c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stanley Belaskie 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Max Heen lf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ben Clouse 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Garrett Solberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Maasjo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 4 | 4 | 6 | 7 | 15 |
Batting
RBI:
Tori Uhlich
, Skyler Fields
, Ryan Loewe
, Stanley Belaskie
Baserunning
SB:
Tori Uhlich
Fielding
E:
Ryan Loewe
, Skyler Bladow (2)
DP:
Skyler Bladow
, Ben Clouse
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Finocchario cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cooper Rossano ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dalton Harper c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braden Hill 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keygan Miksa 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Thompson rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony Shortino 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Palmer dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cole lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nolan Feidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Lowry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Mashanic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Sebastianelli | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mike Schaefer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavyn Boyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 5 | 2 | 2 | 0 |
Batting
2B:
Weston Thompson
RBI:
Cooper Rossano
, Michael Cole
, Nigel Sebastianelli (2)
, Gavyn Boyle
Sac:
Braden Hill
GIDP:
Nigel Sebastianelli
Baserunning
SB:
Christopher Finocchario
, Cooper Rossano
, Michael Cole
, Gavyn Boyle
Fielding
E:
Dalton Harper
, Keygan Miksa (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Solberg | 5.2 | 5 | 5 | 1 | 1 | 3 | 0 |
| Carter Maasjo | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Zach (L, 0-1) | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 6.1 | 7 | 6 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Garrett Solberg (25)
, Carter Maasjo
, Nick Zach
HBP:
Garrett Solberg
, Nick Zach
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Feidt | 5.0 | 2 | 3 | 0 | 4 | 5 | 0 |
| Bryce Mashanic | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Jude Lowry (W, 1-0) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 5 | 2 | 5 | 7 | 0 |
Pitching
Batters faced:
Nolan Feidt (18)
, Bryce Mashanic (4)
, Jude Lowry (4)
Other Information
| Location: | COL 4 |
| Attendance: | 0 |