May 2, 2024 Onondaga Community College at SUNY Niagara

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onondaga Community College | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 3 |
| SUNY Niagara | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 1 |
Box Score
Onondaga Community College
SUNY Niagara
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CARTER KING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC KORZENIEWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT CARNER rf | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| JAKE KHOURI dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| COLIN WHITE 3b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| JONATHAN GONZALEZ-PEREZ c | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| BRENDAN MAIR lf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| RYAN KENNEDY ss | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| DANTE SANTOS cf | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| JOSUE CEPEDA 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MICHAEL BROWN 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| KEVIN STEWART | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 42 | 6 | 12 | 6 | 0 | 13 | 6 |
Batting
2B:
JONATHAN GONZALEZ-PEREZ
3B:
COLIN WHITE
RBI:
COLIN WHITE (2)
, JONATHAN GONZALEZ-PEREZ (2)
, RYAN KENNEDY (2)
Sac:
MICHAEL BROWN
Baserunning
SB:
MATT CARNER (2)
Fielding
E:
BRENDAN MAIR
, RYAN KENNEDY
, KEVIN STEWART
DP:
MICHAEL BROWN
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Silliman cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Gavyn Boyle lf | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Steven Merkel c | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Braden Hill 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Weston Thompson rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicholas Schulz 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Keygan Miksa 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braeden Dyck dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nigel Sebastianelli ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Aidan Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Damiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Holm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Milleville | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 7 | 3 | 4 | 0 |
Batting
2B:
Steven Merkel
3B:
Owen Silliman
RBI:
Owen Silliman
, Gavyn Boyle (2)
, Steven Merkel (2)
, Weston Thompson
, Nicholas Schulz
Sac Fly:
Nicholas Schulz
GIDP:
Nicholas Schulz (2)
Baserunning
SB:
Owen Silliman (2)
, Gavyn Boyle
, Weston Thompson
Fielding
E:
Keygan Miksa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CARTER KING | 6.0 | 6 | 6 | 6 | 4 | 1 | 0 |
| ERIC KORZENIEWSKI (L, 0-0) | 3.1 | 2 | 1 | 1 | 3 | 3 | 0 |
| Totals | 9.1 | 8 | 7 | 7 | 7 | 4 | 0 |
Pitching
Batters faced:
CARTER KING (30)
, ERIC KORZENIEWSKI (17)
HBP:
CARTER KING (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Paul | 2.1 | 8 | 5 | 5 | 0 | 5 | 0 |
| Mark Holm | 3.2 | 4 | 1 | 1 | 0 | 4 | 0 |
| Andrew Damiani (W, 7-1) | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 10.0 | 12 | 6 | 6 | 0 | 13 | 0 |
Pitching
Batters faced:
Aidan Paul (15)
, Mark Holm (16)
, Andrew Damiani (13)
Other Information
| Location: | NCCC |
| Attendance: | 0 |