April 8, 2023 Niagara County Community College at Monroe Community College

(0-0)
7

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 6 | 0 |
| Monroe Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Niagara County Community College
Monroe Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Minnehan cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Matthew Procopio ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Stillinger 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Castellana c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Steven Merkel 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matthew Coon dh | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Nicholas Schulz 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mitchell Holtz rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Johnson lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan Morse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradyn Coletta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 6 | 2 | 6 | 3 | 0 |
Batting
2B:
Nicholas Castellana
, Mitchell Holtz
RBI:
Nicholas Castellana (2)
Baserunning
SB:
Alex Minnehan
, Jabari Smith
CS:
Brett Johnson
, Jabari Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Grzeskowiak lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Julien Mendoza rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Wanat cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| CJ Phelps 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Kiefer ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Stewart dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Patrick May 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Sackett c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Brown 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braden Pumputis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Simons | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 3 | 0 | 1 | 12 | 0 |
Batting
GIDP:
Julien Mendoza
Baserunning
SB:
Dylan Wanat
Fielding
E:
Connor Kiefer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Morse (W, 2-0) | 7.0 | 3 | 0 | 0 | 1 | 12 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 12 | 0 |
Pitching
Batters faced:
Brendan Morse (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braden Pumputis (L, 0-1) | 5.1 | 6 | 7 | 4 | 5 | 2 | 0 |
| Aaron Rutherford | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 7 | 4 | 6 | 3 | 0 |
Pitching
Batters faced:
Braden Pumputis (28)
, Aaron Rutherford (7)
HBP:
Braden Pumputis (2)
Other Information
| Location: | Rochester, NY |
| Attendance: | 0 |
| Duration: | 3:00 |