March 26, 2023 Niagara County Community College at Corning Community College

(0-0)
37

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 4 | 12 | 4 | 7 | 10 | 37 | 37 | 0 |
| Corning Community College | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 3 |
Box Score
Niagara County Community College
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Minnehan cf | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Howard Stuckey ss | 5 | 6 | 4 | 4 | 2 | 0 | 0 |
| Conner Hoehman 3b | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Matthew Procopio 1b | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nicholas Castellana c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Matthew Coon dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andrew Stillinger 2b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mitchell Holtz rf | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Riley Loomis lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Ribis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Dell'Oso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Smith | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Chris Neino | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Brett Johnson | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Steven Merkel | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Nicholas Schulz | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Maxwell Graves | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Owen Stevenson | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nicholas Nealon | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Totals | 53 | 36 | 37 | 31 | 5 | 3 | 0 |
Batting
2B:
Alex Minnehan
, Howard Stuckey
, Matthew Procopio
, Chris Neino
, Steven Merkel (2)
, Nicholas Schulz
3B:
Howard Stuckey
, Conner Hoehman
, Steven Merkel
, Owen Stevenson
, Nicholas Nealon
HR:
Alex Minnehan
, Andrew Stillinger
, Brett Johnson
RBI:
Alex Minnehan (3)
, Howard Stuckey (4)
, Conner Hoehman
, Matthew Procopio (2)
, Nicholas Castellana
, Matthew Coon
, Andrew Stillinger (2)
, Mitchell Holtz
, Jabari Smith
, Chris Neino (2)
, Brett Johnson (4)
, Steven Merkel (3)
, Nicholas Schulz (2)
, Owen Stevenson (3)
, Nicholas Nealon
Sac:
Matthew Procopio
, Andrew Stillinger
Baserunning
SB:
Alex Minnehan (2)
, Nicholas Castellana
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Brocklebank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Chrisman | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Balin Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Zelko | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dom Fabbri | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Daniel Garcia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calvin Rogers | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zack Nelson | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kevin House | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Moroz | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Dubben | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Short | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RJ Priestley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 3 | 2 | 0 | 3 | 11 | 0 |
Batting
2B:
Luke Dubben
Fielding
E:
Kevin House
, Luke Dubben (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Ribis (W, 1-1) | 3.0 | 3 | 3 | 3 | 3 | 5 | 0 |
| Joseph Dell'Oso | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 5.0 | 3 | 3 | 3 | 3 | 11 | 0 |
Pitching
Batters faced:
Michael Ribis (12)
, Joseph Dell'Oso (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Chrisman (L, 0-0) | 1.2 | 11 | 11 | 6 | 0 | 1 | 1 |
| Cameron Johnson | 0.1 | 8 | 5 | 5 | 0 | 0 | 0 |
| Owen Johnson | 1.1 | 12 | 13 | 9 | 0 | 1 | 1 |
| Sam Brocklebank | 0.2 | 4 | 8 | 5 | 1 | 1 | 0 |
| Balin Clark | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 5.0 | 38 | 39 | 27 | 1 | 5 | 2 |
Pitching
Batters faced:
Alex Chrisman (18)
, Cameron Johnson (9)
, Owen Johnson (12)
, Sam Brocklebank (9)
, Balin Clark (6)
HBP:
Alex Chrisman
, Owen Johnson (3)
, Sam Brocklebank (2)
Other Information
| Location: | Corning, NY |
| Attendance: | 0 |