March 26, 2023 Niagara County Community College at Corning Community College

(0-0)
18

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 6 | 4 | 0 | 5 | 3 | 18 | 14 | 0 |
| Corning Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Box Score
Niagara County Community College
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Minnehan cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Hoehman 3b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Matthew Procopio ss | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Howard Stuckey 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nicholas Castellana rf | 2 | 1 | 2 | 5 | 0 | 0 | 0 |
| Matthew Coon dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Loomis lf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Justin Hodil c | 4 | 3 | 4 | 5 | 0 | 0 | 0 |
| Nicholas Nealon 1b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Brendan Morse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Damiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Rhody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Johnson | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Christopher Finocchario | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nicholas Schulz | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Will Markott | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Owen Stevenson | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 28 | 20 | 14 | 16 | 8 | 3 | 0 |
Batting
2B:
Conner Hoehman
, Howard Stuckey
, Justin Hodil
, Nicholas Schulz
, Owen Stevenson
HR:
Conner Hoehman
, Nicholas Castellana
, Justin Hodil (2)
RBI:
Conner Hoehman
, Howard Stuckey
, Nicholas Castellana (5)
, Justin Hodil (5)
, Nicholas Nealon
, Nicholas Schulz (2)
, Owen Stevenson
Sac:
Matthew Procopio
Baserunning
SB:
Nicholas Castellana
CS:
Nicholas Castellana
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Zelko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Fabbri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Dubben | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Closkey | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Calvin Rogers | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Nelson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin House | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Chrisman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Priestley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Coots | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 15 | 1 | 0 | 0 | 0 | 5 | 0 |
Fielding
E:
Calvin Rogers
, Collin Coots
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Morse (W, 2-0) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Andrew Damiani | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Rhody | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Brendan Morse (9)
, Andrew Damiani (3)
, H. Rhody (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Dubben (L, 0-1) | 2.0 | 7 | 10 | 5 | 3 | 1 | 2 |
| Dom Fabbri | 2.0 | 6 | 6 | 6 | 2 | 0 | 0 |
| Gavin Zelko | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 |
| Totals | 5.0 | 14 | 18 | 13 | 7 | 1 | 3 |
Pitching
Batters faced:
Luke Dubben (19)
, Dom Fabbri (15)
, Gavin Zelko (6)
WP:
Luke Dubben (3)
HBP:
Dom Fabbri
Other Information
| Location: | Corning, NY |
| Attendance: | 0 |