March 24, 2023 Niagara County Community College at Corning Community College

(0-0)
15

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 5 | 9 | 0 | 1 | 0 | 15 | 14 | 1 |
| Corning Community College | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Box Score
Niagara County Community College
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Minnehan cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Andrew Stillinger 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Matthew Procopio ss | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Conner Hoehman 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Coon dh | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| Nicholas Castellana 1b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nicholas Schulz lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Justin Hodil c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christopher Finocchario rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hunter Loomis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Merkel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Stevenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Loomis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Nealon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 14 | 14 | 11 | 6 | 0 | 0 |
Batting
2B:
Andrew Stillinger
, Matthew Procopio
, Conner Hoehman
HR:
Matthew Coon
RBI:
Andrew Stillinger (3)
, Matthew Procopio
, Matthew Coon (3)
, Nicholas Castellana
, Nicholas Schulz
, Justin Hodil
, Christopher Finocchario
Sac:
Justin Hodil
GIDP:
Justin Hodil
Baserunning
SB:
Alex Minnehan
, Nicholas Castellana (2)
, Nicholas Schulz
, Christopher Finocchario (2)
Fielding
E:
Matthew Procopio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Coots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Zelko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Closkey | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel Garcia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phil D'Angelo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calvin Rogers | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zack Nelson | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kevin House | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Owen Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Dubben | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Brocklebank | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Chrisman | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| RJ Priestley | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 16 | 1 | 1 | 1 | 3 | 10 | 6 |
Batting
RBI:
Zack Nelson
Sac:
Kevin House
Baserunning
SB:
Alex Chrisman
Fielding
E:
Phil D'Angelo
, Luke Dubben
DP:
Calvin Rogers
, Zack Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Loomis (W, 3-0) | 4.0 | 1 | 1 | 1 | 2 | 8 | 0 |
| A. Johnson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Hunter Loomis (18)
, A. Johnson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Short (L, 0-1) | 1.2 | 11 | 14 | 6 | 3 | 0 | 1 |
| Collin Coots | 2.1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Totals | 4.0 | 13 | 15 | 7 | 6 | 0 | 1 |
Pitching
Batters faced:
Evan Short (20)
, Collin Coots (11)
WP:
Evan Short
Other Information
| Location: | Corning, NY |
| Attendance: | 0 |