March 9, 2023 Century College at Niagara County Community College

(0-0)
0

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Century College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Niagara County Community College | 1 | 0 | 3 | 7 | 3 | 14 | 10 | 0 |
Box Score
Century College
Niagara County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Bruns dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Drusch 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Larsen 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Guthrie c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Brey ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dom Vogel cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Proctor 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Evenson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Paar rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winky Estrada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 1 | 0 | 0 | 5 | 0 |
Fielding
E:
Noah Drusch
, Chris Brey
, Dom Vogel
, Grant Proctor
, Zac Evenson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Minnehan cf | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Mitchell Holtz lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Conner Hoehman 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Andrew Stillinger 2b | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Justin Hodil dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nicholas Castellana c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matthew Coon 1b | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Howard Stuckey ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Markott rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hunter Loomis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Rhody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Stevenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 10 | 11 | 4 | 4 | 0 |
Batting
2B:
Alex Minnehan
, Justin Hodil
, Nicholas Castellana
, Matthew Coon
HR:
Andrew Stillinger
RBI:
Alex Minnehan (2)
, Conner Hoehman (2)
, Andrew Stillinger (2)
, Justin Hodil (2)
, Matthew Coon (3)
Baserunning
SB:
Alex Minnehan (3)
, Conner Hoehman
, Howard Stuckey (2)
, Will Markott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Bell (L, 0-2) | 3.1 | 5 | 7 | 4 | 1 | 2 | 1 |
| Jake Schmidt | 0.1 | 1 | 3 | 2 | 2 | 1 | 0 |
| Jackson Ogden | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wes Nelson | 1.1 | 1 | 3 | 3 | 1 | 1 | 0 |
| Totals | 5.0 | 7 | 14 | 9 | 5 | 4 | 1 |
Pitching
Batters faced:
Ryan Bell (21)
, Jake Schmidt (4)
, Jackson Ogden (2)
, Wes Nelson (8)
HBP:
Ryan Bell
, Wes Nelson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Loomis (W, 1-0) | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| H. Rhody | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Hunter Loomis (14)
, H. Rhody (3)
Other Information
| Location: | Lake Bonny Park |
| Attendance: | 0 |