May 1, 2022 Niagara County Community College at Onondaga Community College

(0-0)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 0 | 5 | 5 | 1 | 1 | 12 | 8 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Niagara County Community College
Onondaga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Minnehan cf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Chris Tani rf | 2 | 0 | 2 | 5 | 1 | 0 | 0 |
| Vincent Stutz lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carter Arbuthnot 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Fairbrother 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Ferris dh | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Owen Stevenson 2b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Hunter Loomis c | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Zach Evans ss | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kyle Finn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hoehman | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Khun | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaberi Smith | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Holtz | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Howie Stuckey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trent Wasserman | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Nealon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 11 | 8 | 11 | 11 | 1 | 0 |
Batting
2B:
Hunter Loomis
3B:
Chris Tani
, Trent Wasserman
RBI:
Alex Minnehan
, Chris Tani (5)
, Hunter Loomis (3)
, Zach Evans
, Connor Hoehman
Sac:
Zach Evans
Baserunning
SB:
Chris Tani
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JOHN "JACK" SCANLON ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ELI NETH cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| GARRETT STUCKEY 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| MIKE BENEDETTO dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CARLOS FANTAUZZI lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JAKE HUMES rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KYLE WOOD 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TYLER JENNINGS 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LIAM MURPHY c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JARED WILSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDERS AXELSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEREMY ROSADO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYLER ASHWIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JARON ENGLISH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEIRIS MARTINEZ | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SETH ZURBRUEGG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM SHELDON | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSK FLORCZYK | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 2 | 0 | 3 | 6 | 0 |
Fielding
E:
JARON ENGLISH
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Finn (W, 6-1) | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Clifton Genge | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Kyle Finn (14)
, Clifton Genge (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JARED WILSON (L, 1-3) | 2.1 | 6 | 10 | 10 | 6 | 1 | 0 |
| ANDERS AXELSON | 2.2 | 2 | 2 | 2 | 4 | 0 | 0 |
| Totals | 5.0 | 8 | 12 | 12 | 10 | 1 | 0 |
Pitching
Batters faced:
JARED WILSON
, ANDERS AXELSON
HBP:
JARED WILSON (2)
Other Information
| Location: | ONONDAGA |
| Attendance: | 0 |
| Weather: | |