April 30, 2022 Onondaga Community College at Niagara County Community College

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
| Niagara County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Box Score
Onondaga Community College
Niagara County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JOHN "JACK" SCANLON ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| KOLBY GIDCUMB 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| GARRETT STUCKEY 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| MIKE BENEDETTO dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ELI NETH cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| CARLOS FANTAUZZI lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JAKE HUMES rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TYLER JENNINGS 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| LUCAS JACKSON c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| JACK KNAPP p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROLLAND BALCERZAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 0 | 9 | 0 |
Batting
2B:
KOLBY GIDCUMB
, GARRETT STUCKEY (2)
RBI:
GARRETT STUCKEY
, ELI NETH
Fielding
E:
GARRETT STUCKEY
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Minnehan cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vincent Stutz lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andrew Fairbrother 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Carter Arbuthnot 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tani rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Cenname dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Evans ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Howie Stuckey 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Ferris c | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Troy Leibert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Wasserman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 6 | 1 | 4 | 2 | 0 |
Batting
2B:
Matthew Ferris
RBI:
Andrew Fairbrother
Baserunning
SB:
Alex Minnehan (2)
, Andrew Fairbrother
, Zach Evans
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JACK KNAPP (W, 3-3) | 6.0 | 6 | 1 | 0 | 4 | 1 | 0 |
| ROLLAND BALCERZAK (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 0 | 4 | 2 | 0 |
Pitching
Batters faced:
JACK KNAPP (31)
, ROLLAND BALCERZAK (3)
HBP:
JACK KNAPP (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Troy Leibert (L, 2-1) | 6.0 | 5 | 2 | 2 | 0 | 7 | 0 |
| Andrew Bench | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 0 | 9 | 0 |
Pitching
Batters faced:
Troy Leibert (22)
, Andrew Bench (3)
Other Information
| Location: | NIAGARA UN |
| Attendance: | 0 |
| Weather: | |