April 24, 2022 Niagara County Community College at Genesee Community College

(0-0)
11

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 11 | 12 | 2 |
| Genesee Community College | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | 0 |
Box Score
Niagara County Community College
Genesee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Minnehan cf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Vincent Stutz lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tani rf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Carter Arbuthnot 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Andrew Fairbrother 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Zach Evans ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Vincent Cenname dh | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Howie Stuckey 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Justin Hodil c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Mann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Wasserman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 12 | 10 | 3 | 3 | 0 |
Batting
2B:
Alex Minnehan
, Carter Arbuthnot
, Vincent Cenname (2)
, Howie Stuckey (2)
RBI:
Alex Minnehan (2)
, Chris Tani
, Zach Evans
, Vincent Cenname (4)
, Howie Stuckey (2)
Sac:
Vincent Stutz
, Chris Tani
Baserunning
SB:
Alex Minnehan (2)
Fielding
E:
Zach Evans
, Howie Stuckey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cleavon Lasten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moises Garcia 2b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Girvin Finch 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shane Quant dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Victor Alongi 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Anthony Hampton cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kade Burkovich rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Groenemans lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilfredo Perez c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zavian Crosby ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Hosmer | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Navarro | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 3 | 4 | 7 | 0 |
Batting
2B:
Shane Quant
RBI:
Girvin Finch
, Shane Quant
, Wilfredo Perez
Baserunning
SB:
Moises Garcia
, Anthony Hampton
, Kade Burkovich
, Chris Groenemans
CS:
Girvin Finch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Mann (W, 2-0) | 4.0 | 4 | 3 | 2 | 3 | 1 | 0 |
| Cam Smith | 1.2 | 2 | 2 | 1 | 2 | 3 | 0 |
| Clifton Genge (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 5 | 7 | 0 |
Pitching
Batters faced:
Austin Mann (16)
, Cam Smith (8)
, Clifton Genge
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cleavon Lasten | 3.0 | 8 | 9 | 9 | 5 | 0 | 0 |
| Michael Delgado | 4.0 | 4 | 2 | 2 | 2 | 0 | 0 |
| Totals | 7.0 | 12 | 11 | 11 | 7 | 0 | 0 |
Pitching
Batters faced:
Cleavon Lasten (21)
, Michael Delgado (17)
HBP:
Michael Delgado
Other Information
| Location: | Batavia |
| Attendance: | 0 |
| Weather: | |