April 5, 2022 SUNY Broome Community College at Niagara County Community College

(0-0)
0

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Niagara County Community College | 1 | 0 | 2 | 0 | 0 | 2 | X | 5 | 11 | 0 |
Box Score
SUNY Broome Community College
Niagara County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Symons p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon Pook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Taylor 1b | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Tyler Kopolow c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jamie McWherter rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Fleming lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tanner Russin 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nate Bennett 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Pastrick ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Garey cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Lewis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Flamensfeld | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 0 | 3 | 0 | 2 | 10 | 1 |
Batting
2B:
Mitchell Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Holtz dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Trent Wasserman lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Vincent Stutz rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andrew Fairbrother 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tani cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Markott 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter Arbuthnot 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Owen Stevenson ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Hodil c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Jackman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sanfilippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Loomis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 11 | 5 | 0 | 0 | 0 |
Batting
2B:
Vincent Stutz
HR:
Trent Wasserman
, Carter Arbuthnot
RBI:
Mitch Holtz
, Trent Wasserman (2)
, Vincent Stutz
, Carter Arbuthnot
Baserunning
SB:
Mitch Holtz
, Chris Tani
, Owen Stevenson
CS:
Will Markott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Symons | 5.1 | 10 | 5 | 5 | 0 | 0 | 2 |
| Dillon Pook | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 5 | 5 | 0 | 0 | 2 |
Pitching
Batters faced:
Jack Symons (28)
, Dillon Pook (2)
HBP:
Jack Symons (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Jackman (W, 3-1) | 6.0 | 2 | 0 | 0 | 2 | 7 | 0 |
| Matthew Sanfilippo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Will Jackman (19)
, Matthew Sanfilippo (3)
Other Information
| Location: | Washuta Park |
| Attendance: | 0 |
| Weather: | |