March 19, 2022 Niagara County Community College at Westmoreland County CC

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 4 | 0 | 2 | 4 | 1 | 11 | 8 | 0 |
| Westmoreland County CC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Box Score
Niagara County Community College
Westmoreland County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Evans ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Connor Hoehman dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Howie Stuckey 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Andrew Fairbrother 3b | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Vincent Stutz lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carter Arbuthnot 1b | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Chris Neino c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lance Baldensperger cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Khun rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Clifton Genge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Birchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Loomis | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mitch Holtz | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 24 | 11 | 8 | 10 | 5 | 4 | 0 |
Batting
2B:
Andrew Fairbrother
, Carter Arbuthnot
, Mitch Holtz
RBI:
Howie Stuckey (2)
, Andrew Fairbrother (2)
, Vincent Stutz
, Carter Arbuthnot (4)
, Hunter Loomis
Baserunning
SB:
Vincent Stutz
, Carter Arbuthnot
, Chris Neino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Howard dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Anderson rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dom Koch cf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brayden Patton ss/p | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cameron DePalma 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Piktel 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Pritts 3b/p | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| John Gennaro c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jared Wagner lf | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Aidan McLaughlin | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 17 | 0 | 3 | 0 | 2 | 9 | 11 |
Batting
2B:
Ben Anderson
GIDP:
Brayden Patton
Baserunning
SB:
Cameron DePalma (2)
Fielding
E:
Brayden Patton
, Kameron Pritts (3)
DP:
Brayden Patton
, Cameron DePalma
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clifton Genge (W, 3-0) | 4.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Ryan Birchard | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Clifton Genge (16)
, Ryan Birchard (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Henry (L, 0-2) | 3.2 | 5 | 10 | 2 | 6 | 1 | 0 |
| Brayden Patton | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Kameron Pritts | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 7 | 11 | 3 | 6 | 4 | 0 |
Pitching
Batters faced:
Payton Henry (24)
, Brayden Patton (5)
, Kameron Pritts
WP:
Payton Henry
, Brayden Patton
Other Information
| Location: | Westmoreland |
| Attendance: | 0 |
| Weather: | |