March 19, 2022 Niagara County Community College at Westmoreland County CC

(0-0)
18

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Niagara County Community College | 3 | 7 | 0 | 5 | 3 | 18 | 16 | 1 |
| Westmoreland County CC | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Box Score
Niagara County Community College
Westmoreland County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Evans ss | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Connor Hoehman 1b | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vincent Cenname dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chris Tani rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Vincent Stutz lf | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Andrew Fairbrother 3b | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Howie Stuckey 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matthew Ferris c | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lance Baldensperger cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kyle Menaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Rhody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Arbuthnot | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chris Neino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaberi Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Holtz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 18 | 16 | 15 | 2 | 0 | 0 |
Batting
2B:
Chris Tani
, Andrew Fairbrother
, Matthew Ferris
RBI:
Zach Evans (2)
, Vincent Cenname (2)
, Chris Tani (3)
, Vincent Stutz
, Andrew Fairbrother (3)
, Matthew Ferris
, Lance Baldensperger (2)
, Carter Arbuthnot
Fielding
E:
Matthew Ferris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Adomnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Howard c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Anderson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dom Koch cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayden Patton ss | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cameron DePalma dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jacob Piktel 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kameron Pritts 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Person 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chaz Lankey lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 1 | 2 | 0 | 0 | 4 | 4 |
Fielding
E:
Brayden Patton
, Jacob Piktel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Menaker (W, 3-0) | 4.0 | 2 | 1 | 0 | 0 | 4 | 0 |
| Hayden Rhody | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Kyle Menaker (14)
, Hayden Rhody (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Savage (L, 0-3) | 3.1 | 7 | 14 | 9 | 4 | 1 | 0 |
| Aidan McLaughlin | 1.0 | 6 | 4 | 4 | 1 | 0 | 0 |
| Cody Adomnik | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.1 | 13 | 18 | 13 | 6 | 2 | 0 |
Pitching
Batters faced:
Luke Savage (27)
, Aidan McLaughlin (11)
, Cody Adomnik (3)
WP:
Aidan McLaughlin
HBP:
Luke Savage (4)
, Aidan McLaughlin
Other Information
| Location: | Westmoreland |
| Attendance: | 0 |
| Weather: | |