May 18, 2018 Hudson Valley Community College at Niagara County Community College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Valley Community College | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 0 |
| Niagara County Community College | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 11 | 12 | 2 |
Box Score
Hudson Valley Community College
Niagara County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob LaFerriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Miller 2b | 5 | 1 | 0 | 0 | 0 | 2 | 5 |
| Jackson Wenstrom cf | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Jonathan Montesanti c | 6 | 1 | 2 | 3 | 0 | 2 | 5 |
| Salvatore Pezzolla 3b | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| Luuk Visser lf | 6 | 1 | 2 | 2 | 0 | 1 | 4 |
| Nick Hansen dh | 6 | 0 | 2 | 1 | 0 | 1 | 3 |
| Brendan Haverty 1b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nick Thomas rf | 4 | 1 | 1 | 1 | 2 | 2 | 2 |
| Ben Grant ss | 5 | 0 | 1 | 1 | 1 | 1 | 4 |
| Chris Kordziel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clayton Patrick | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Totals | 44 | 10 | 10 | 9 | 8 | 12 | 31 |
Batting
2B:
Jonathan Montesanti
, Nick Hansen
3B:
Nick Thomas
RBI:
Jackson Wenstrom
, Jonathan Montesanti (3)
, Luuk Visser (2)
, Nick Hansen
, Nick Thomas
, Ben Grant
Baserunning
SB:
Jackson Wenstrom
, Ben Grant
CS:
Luuk Visser
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Boldt rf | 6 | 0 | 2 | 3 | 0 | 3 | 0 |
| William Lawrence dh | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Vincent Chiarenza 1b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Matt Cross c | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Joe Barberio 3b | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Casey Gruarin lf | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Bryan Rivera 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matt Kruszka cf | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| Michael O'Connor ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jarod Burmaster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Ernest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kruszka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cavana | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Noah Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 10 | 12 | 9 | 6 | 9 | 0 |
Batting
2B:
Garrett Boldt
3B:
Matt Kruszka
RBI:
Garrett Boldt (3)
, Joe Barberio
, Casey Gruarin
, Bryan Rivera (2)
, Michael O'Connor (2)
Sac:
Michael O'Connor
Fielding
E:
Bryan Rivera
, Michael O'Connor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob LaFerriere | 5.1 | 6 | 7 | 4 | 2 | 6 | 0 |
| Totals | 5.1 | 6 | 7 | 4 | 2 | 6 | 0 |
Pitching
Batters faced:
Jacob LaFerriere (30)
HBP:
Jacob LaFerriere
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarod Burmaster | 5.2 | 5 | 6 | 2 | 4 | 2 | 0 |
| Tyler Brill | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keegan Ernest | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 |
| Joe Kruszka (W, 5-0) | 3.2 | 1 | 0 | 0 | 2 | 9 | 0 |
| Totals | 11.0 | 10 | 9 | 5 | 9 | 12 | 0 |
Pitching
Batters faced:
Jarod Burmaster (25)
, Tyler Brill
, Keegan Ernest (10)
, Joe Kruszka (10)
HBP:
Jarod Burmaster
, Tyler Brill
, Keegan Ernest
Other Information
| Location: | Little Falls, NY |
| Attendance: | 0 |
| Weather: | |