April 25, 2017 Onondaga Community College at Niagara County Community College

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Onondaga Community College | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 9 | 0 |
| Niagara County Community College | 2 | 0 | 0 | 6 | 1 | 0 | X | 9 | 6 | 2 |
Box Score
Onondaga Community College
Niagara County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Breen ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chad Raychel lf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Josh Cosgrove 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Salamone dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Terry Daniels cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Justin Germain 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mikey Espinal 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Heath c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Carrodeguas rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommie Spinner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Krawec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Wiedmer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Sinicropi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 3 | 3 | 7 | 0 |
Batting
RBI:
Josh Cosgrove
, James Salamone
, Justin Germain
Baserunning
SB:
Brandon Breen
, Chad Raychel
, Mikey Espinal
Fielding
DP:
Brandon Breen
, Josh Cosgrove
, Justin Germain (2)
, Mikey Espinal (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Milkowski cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zarley Cina lf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Julian Placencia c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Thompson rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Cross 3b | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kyle Waple 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Brnik 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Manny Montes ss | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Casey Gruarin dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Kaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lyskawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Licata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Burmaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 7 | 6 | 9 | 4 | 3 | 0 |
Batting
2B:
Matt Cross
HR:
Zarley Cina
, Matt Cross
RBI:
Zarley Cina (4)
, Matt Cross (3)
, Manny Montes
, Casey Gruarin
Sac:
Kyle Waple
Fielding
E:
Matt Cross (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommie Spinner (L, 4-1) | 3.1 | 3 | 6 | 6 | 4 | 3 | 0 |
| Shane Krawec | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dylan McGee | 1.1 | 2 | 2 | 2 | 0 | 0 | 2 |
| Colin Smith | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 6 | 9 | 9 | 6 | 3 | 2 |
Pitching
Batters faced:
Tommie Spinner (17)
, Shane Krawec
, Dylan McGee (6)
, Colin Smith
WP:
Tommie Spinner
HBP:
Tommie Spinner
, Colin Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Green | 3.0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Alex Licata (W, 3-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lyskawa | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jarod Burmaster | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| C.J. Gonzales | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Evan Kaul | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 3 | 8 | 0 |
Pitching
Batters faced:
Ryan Green (12)
, Alex Licata
, David Lyskawa (4)
, Jarod Burmaster (5)
, C.J. Gonzales (2)
, Evan Kaul (3)
HBP:
Ryan Green
Other Information
| Location: | Lewiston, NY |
| Stadium: | Washuta Park |
| Attendance: | 0 |
| Weather: Overcast | |