#30 Adriana Kennedy (F) - SUNY Niagara

gp
23
pts/g
2.2
fg %
24.7
3pt %
11.4
ft %
66.7
reb/g
2.6
a/g
0.3
Player Stats
  Overall Conf
Games 23 3
Games started - -
Minutes 245 24
Minutes per game 10.7 8.0
FG 21-85 3-5
FG Pct 24.7 60.0
3PT 5-44 1-2
3PT Pct 11.4 50.0
FT 4-6 0-0
FT Pct 66.7 -
Off rebounds 17 0
Def rebounds 42 6
Total rebounds 59 6
Rebounds per game 2.6 2.0
Personal fouls 17 3
Disqualifications - -
Assists 8 2
Turnovers 11 3
Assist to turnover ratio 0.7 0.7
Steals 7 0
Blocks 2 1
Points 51 7
Points per game 2.2 2.3
Points per 40 min 8.3 11.7
Recent Results
Date Opponent/Event Result
Jan 28 at Jamestown Community College W, 85-61
Feb 4 Monroe Community College W, 90-69
Feb 7 Jamestown Community College W, 98-63
Feb 15 Lakeland Community College W, 100-59
Feb 21 at Monroe Community College L, 65-62
Mar 1 Monroe Community College L, 84-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # vs. UCNJ   - - - - - - - - -
Nov 1 vs. Lackawanna College W, 112-48 - 19 3-9 33.3 2-5 40.0 0-0 - 8
Nov 2 at Harcum College L, 99-76 - 5 0-0 - 0-0 - 0-0 - 0
Nov 7 vs. WVU Potomac State College W, 100-65 - 15 3-5 60.0 1-3 33.3 0-0 - 7
Nov 8 vs. Garrett College W, 84-61 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Nov 9 at Allegany College of Maryland W, 92-41 - 16 1-5 20.0 0-4 0.0 0-0 - 2
Nov 13 at St. Clair County Community College W, 63-59 - - - - - - - - -
Nov 14 vs. Lansing Community College L, 82-76 - 9 2-3 66.7 1-1 100.0 3-3 100.0 8
Nov 15 vs. Pima Community College L, 91-54 - 12 0-4 0.0 0-2 0.0 0-0 - 0
Nov 22 Community College of Beaver County L, 106-101 - 10 0-4 0.0 0-3 0.0 0-1 0.0 0
Nov 23 Villa Maria College W, 90-30 - 13 0-3 0.0 0-1 0.0 0-0 - 0
Dec 3 Corning Community College W, 100-57 - 21 2-10 20.0 0-5 0.0 0-0 - 4
Dec 13 vs. Mid Michigan College L, 81-62 - 10 0-2 0.0 0-2 0.0 0-0 - 0
Dec 14 Schoolcraft College L, 75-47 - 9 3-10 30.0 0-5 0.0 0-0 - 6
Dec 17 Community College of Beaver County   - - - - - - - - -
Dec 20 at Lorain County Community College W, 100-45 - 16 2-8 25.0 0-4 0.0 0-0 - 4
Jan 6 Herkimer College W, 88-61 - 17 1-3 33.3 0-0 - 0-0 - 2
Jan 12 at Lakeland Community College W, 84-56 - 7 0-0 - 0-0 - 0-0 - 0
Jan 17 at Monroe University L, 88-55 - 13 1-7 14.3 0-3 0.0 0-0 - 2
Jan 18 vs. Montgomery College (MD) W, 69-61 - 7 0-1 0.0 0-0 - 1-2 50.0 1
Jan 24 at CCBC Essex L, 69-62 - 6 0-3 0.0 0-2 0.0 0-0 - 0
Jan 25 at Onondaga Community College   - - - - - - - - -
Jan 28 at Jamestown Community College W, 85-61 - 7 2-4 50.0 1-2 50.0 0-0 - 5
Feb 4 Monroe Community College W, 90-69 - 6 1-1 100.0 0-0 - 0-0 - 2
Feb 7 Jamestown Community College W, 98-63 - 11 0-0 - 0-0 - 0-0 - 0
Feb 15 Lakeland Community College W, 100-59 - 0 0-0 - 0-0 - 0-0 - 0
Feb 21 at Monroe Community College L, 65-62 - - - - - - - - -
Mar 1 Monroe Community College L, 84-76 - 9 0-1 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # vs. UCNJ   - - - - - - - - - - - -
Nov 1 vs. Lackawanna College W, 112-48 - 19 2 2 4 0 0 - 1 0 0 -
Nov 2 at Harcum College L, 99-76 - 5 0 0 0 0 0 - 0 0 2 -
Nov 7 vs. WVU Potomac State College W, 100-65 - 15 0 1 1 2 0 - 1 0 0 -
Nov 8 vs. Garrett College W, 84-61 - 7 1 1 2 1 0 - 0 0 0 -
Nov 9 at Allegany College of Maryland W, 92-41 - 16 0 5 5 0 0 - 0 0 1 -
Nov 13 at St. Clair County Community College W, 63-59 - - - - - - - - - - - -
Nov 14 vs. Lansing Community College L, 82-76 - 9 0 0 0 0 0 - 0 0 0 -
Nov 15 vs. Pima Community College L, 91-54 - 12 1 0 1 0 0 - 0 0 0 -
Nov 22 Community College of Beaver County L, 106-101 - 10 1 4 5 0 0 - 0 0 2 -
Nov 23 Villa Maria College W, 90-30 - 13 1 3 4 0 2 0.0 0 1 3 -
Dec 3 Corning Community College W, 100-57 - 21 1 3 4 2 0 - 2 0 1 -
Dec 13 vs. Mid Michigan College L, 81-62 - 10 0 0 0 0 0 - 0 0 0 -
Dec 14 Schoolcraft College L, 75-47 - 9 1 3 4 0 1 0.0 1 0 0 -
Dec 17 Community College of Beaver County   - - - - - - - - - - - -
Dec 20 at Lorain County Community College W, 100-45 - 16 2 6 8 1 0 - 1 0 1 -
Jan 6 Herkimer College W, 88-61 - 17 3 5 8 0 3 0.0 0 0 1 -
Jan 12 at Lakeland Community College W, 84-56 - 7 3 0 3 0 0 - 0 0 1 -
Jan 17 at Monroe University L, 88-55 - 13 1 1 2 0 0 - 0 0 0 -
Jan 18 vs. Montgomery College (MD) W, 69-61 - 7 0 1 1 0 1 0.0 1 0 0 -
Jan 24 at CCBC Essex L, 69-62 - 6 0 0 0 0 0 - 0 0 1 -
Jan 25 at Onondaga Community College   - - - - - - - - - - - -
Jan 28 at Jamestown Community College W, 85-61 - 7 0 3 3 2 1 2.0 0 0 1 -
Feb 4 Monroe Community College W, 90-69 - 6 0 1 1 0 1 0.0 0 0 0 -
Feb 7 Jamestown Community College W, 98-63 - 11 0 2 2 0 1 0.0 0 1 2 -
Feb 15 Lakeland Community College W, 100-59 - 0 0 0 0 0 0 - 0 0 0 -
Feb 21 at Monroe Community College L, 65-62 - - - - - - - - - - - -
Mar 1 Monroe Community College L, 84-76 - 9 0 1 1 0 1 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 - 10.7 0.9-3.7 24.7 0.2-1.9 11.4 0.2-0.3 66.7 2.2
Conference 3 - 8.0 1.0-1.7 60.0 0.3-0.7 50.0 0.0-0.0 - 2.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 10.7 0.8-3.6 21.9 0.0-1.7 0.0 0.0-0.1 0.0 1.6
Away 7 - 10.0 0.9-3.9 22.2 0.1-2.1 6.7 0.0-0.0 - 1.9
Neutral 7 - 11.3 1.1-3.7 30.8 0.6-2.0 28.6 0.6-0.7 80.0 3.4
-
Wins 14 - 11.6 1.1-3.6 29.4 0.3-1.8 16.0 0.1-0.1 50.0 2.5
Losses 9 - 9.2 0.7-3.8 17.6 0.1-2.1 5.3 0.3-0.4 75.0 1.8
-
November 9 - 11.8 1.0-3.9 25.7 0.4-2.2 20.0 0.3-0.4 75.0 2.8
December 4 - 14.0 1.8-7.5 23.3 0.0-4.0 0.0 0.0-0.0 - 3.5
January 6 - 9.5 0.7-3.0 22.2 0.2-1.2 14.3 0.2-0.3 50.0 1.7
February 3 - 5.7 0.3-0.3 100.0 0.0-0.0 - 0.0-0.0 - 0.7
March 1 - 9.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 - 245 21-85 24.7 5-44 11.4 4-6 66.7 51
Conference 3 - 24 3-5 60.0 1-2 50.0 0-0 - 7
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 - 96 7-32 21.9 0-15 0.0 0-1 0.0 14
Away 7 - 70 6-27 22.2 1-15 6.7 0-0 - 13
Neutral 7 - 79 8-26 30.8 4-14 28.6 4-5 80.0 24
-
Wins 14 - 162 15-51 29.4 4-25 16.0 1-2 50.0 35
Losses 9 - 83 6-34 17.6 1-19 5.3 3-4 75.0 16
-
November 9 - 106 9-35 25.7 4-20 20.0 3-4 75.0 25
December 4 - 56 7-30 23.3 0-16 0.0 0-0 - 14
January 6 - 57 4-18 22.2 1-7 14.3 1-2 50.0 10
February 3 - 17 1-1 100.0 0-0 - 0-0 - 2
March 1 - 9 0-1 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 - 10.7 3.4-13.9 24.7 0.8-7.2 11.4 0.7-1.0 66.7 8.3
Conference 3 - 8.0 5.0-8.3 60.0 1.7-3.3 50.0 0.0-0.0 - 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 10.7 2.9-13.3 21.9 0.0-6.2 0.0 0.0-0.4 0.0 5.8
Away 7 - 10.0 3.4-15.4 22.2 0.6-8.6 6.7 0.0-0.0 - 7.4
Neutral 7 - 11.3 4.1-13.2 30.8 2.0-7.1 28.6 2.0-2.5 80.0 12.2
-
Wins 14 - 11.6 3.7-12.6 29.4 1.0-6.2 16.0 0.2-0.5 50.0 8.6
Losses 9 - 9.2 2.9-16.4 17.6 0.5-9.2 5.3 1.4-1.9 75.0 7.7
-
November 9 - 11.8 3.4-13.2 25.7 1.5-7.5 20.0 1.1-1.5 75.0 9.4
December 4 - 14.0 5.0-21.4 23.3 0.0-11.4 0.0 0.0-0.0 - 10.0
January 6 - 9.5 2.8-12.6 22.2 0.7-4.9 14.3 0.7-1.4 50.0 7.0
February 3 - 5.7 2.4-2.4 100.0 0.0-0.0 - 0.0-0.0 - 4.7
March 1 - 9.0 0.0-4.4 0.0 0.0-4.4 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 - 10.7 0.7 1.8 2.6 0.7 - 0.3 0.5 0.7 0.3 0.1
Conference 3 - 8.0 0.0 2.0 2.0 1.0 - 0.7 1.0 0.7 0.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 9 - 10.7 0.8 2.4 3.2 1.1 - 0.2 1.0 0.2 0.3 0.2
Away 7 - 10.0 0.9 2.1 3.0 1.0 - 0.4 0.1 3.0 0.1 0.0
Neutral 7 - 11.3 0.6 0.7 1.3 0.0 - 0.4 0.1 3.0 0.4 0.0
-
Wins 14 - 11.6 0.9 2.4 3.3 0.8 - 0.6 0.6 0.9 0.4 0.1
Losses 9 - 9.2 0.4 1.0 1.4 0.7 - 0.0 0.2 0.0 0.1 0.0
-
November 9 - 11.8 0.7 1.8 2.4 0.9 - 0.3 0.2 1.5 0.2 0.1
December 4 - 14.0 1.0 3.0 4.0 0.5 - 0.8 0.3 3.0 1.0 0.0
January 6 - 9.5 1.2 1.7 2.8 0.7 - 0.3 0.8 0.4 0.2 0.0
February 3 - 5.7 0.0 1.0 1.0 0.7 - 0.0 0.7 0.0 0.0 0.3
March 1 - 9.0 0.0 1.0 1.0 1.0 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 - 245 17 42 59 17 - 8 11 0.7 7 2
Conference 3 - 24 0 6 6 3 - 2 3 0.7 0 1
Exhibition - - - - - - - - - - - - -
-
Home 9 - 96 7 22 29 10 - 2 9 0.2 3 2
Away 7 - 70 6 15 21 7 - 3 1 3.0 1 0
Neutral 7 - 79 4 5 9 0 - 3 1 3.0 3 0
-
Wins 14 - 162 13 33 46 11 - 8 9 0.9 6 2
Losses 9 - 83 4 9 13 6 - 0 2 0.0 1 0
-
November 9 - 106 6 16 22 8 - 3 2 1.5 2 1
December 4 - 56 4 12 16 2 - 3 1 3.0 4 0
January 6 - 57 7 10 17 4 - 2 5 0.4 1 0
February 3 - 17 0 3 3 2 - 0 2 0.0 0 1
March 1 - 9 0 1 1 1 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 - 10.7 2.8 6.9 9.6 2.8 0.0 1.3 1.8 0.7 1.1 0.3
Conference 3 - 8.0 0.0 10.0 10.0 5.0 0.0 3.3 5.0 0.7 0.0 1.7
Exhibition - - - - - - - - - - - - -
-
Home 9 - 10.7 2.9 9.2 12.1 4.2 0.0 0.8 3.8 0.2 1.3 0.8
Away 7 - 10.0 3.4 8.6 12.0 4.0 0.0 1.7 0.6 3.0 0.6 0.0
Neutral 7 - 11.3 2.0 2.5 4.6 0.0 0.0 1.5 0.5 3.0 1.5 0.0
-
Wins 14 - 11.6 3.2 8.1 11.4 2.7 0.0 2.0 2.2 0.9 1.5 0.5
Losses 9 - 9.2 1.9 4.3 6.3 2.9 0.0 0.0 1.0 0.0 0.5 0.0
-
November 9 - 11.8 2.3 6.0 8.3 3.0 0.0 1.1 0.8 1.5 0.8 0.4
December 4 - 14.0 2.9 8.6 11.4 1.4 0.0 2.1 0.7 3.0 2.9 0.0
January 6 - 9.5 4.9 7.0 11.9 2.8 0.0 1.4 3.5 0.4 0.7 0.0
February 3 - 5.7 0.0 7.1 7.1 4.7 0.0 0.0 4.7 0.0 0.0 2.4
March 1 - 9.0 0.0 4.4 4.4 4.4 0.0 0.0 4.4 0.0 0.0 0.0