30 Anaya Smith
-
- Height:
- 5-foot-9
-
- Hometown:
- Amherst, NY
-
- Position:
- Guard/Forward
-
- Year:
- Sophomore
-
- High School:
- Amherst
-
- gp
- 31
-
- pts/g
- 10.2
-
- fg %
- 42.0
-
- 3pt %
- 25.4
-
- ft %
- 58.9
-
- reb/g
- 6.6
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 5 | ||
| Games started | 32 | 5 | ||
| Minutes | 786 | 152 | ||
| Minutes per game | 24.6 | 30.4 | ||
| FG | 130-312 | 25-59 | ||
| FG Pct | 41.7 | 42.4 | ||
| 3PT | 17-68 | 3-14 | ||
| 3PT Pct | 25.0 | 21.4 | ||
| FT | 43-73 | 10-19 | ||
| FT Pct | 58.9 | 52.6 | ||
| Off rebounds | 66 | 11 | ||
| Def rebounds | 142 | 29 | ||
| Total rebounds | 208 | 40 | ||
| Rebounds per game | 6.5 | 8.0 | ||
| Personal fouls | 105 | 14 | ||
| Disqualifications | 4 | - | ||
| Assists | 32 | 11 | ||
| Turnovers | 63 | 6 | ||
| Assist to turnover ratio | 0.5 | 1.8 | ||
| Steals | 55 | 14 | ||
| Blocks | 34 | 6 | ||
| Points | 320 | 63 | ||
| Points per game | 10.0 | 12.6 | ||
| Points per 40 min | 16.3 | 16.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Alfred University | - | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Union College (NJ) | - | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Harcum College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Genesee Community College | W, 102-21 | 1 | 13 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 3 | vs. CC of Allegheny County | W, 87-42 | 1 | 20 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 8 | at Allegany College of Maryland | W, 99-66 | 1 | 19 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 9 | vs. WVU Potomac State College | W, 75-41 | 1 | 14 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 10 | vs. Harford Community College | W, 80-58 | 1 | 19 | 5-9 | 55.6 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Nov 13 | at Cuyahoga Community College | W, 67-41 | 1 | 18 | 6-12 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | 13 |
| Nov 17 | Lackawanna College | W, 87-46 | 1 | 24 | 2-11 | 18.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 22 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Nov 24 | Garrett College | W, 90-57 | 1 | 20 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 26 | at Finger Lakes Community College | W, 99-31 | 1 | 28 | 2-11 | 18.2 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 4 | at Corning Community College | W, 100-54 | 1 | 24 | 4-9 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 7 | vs. Sullivan County Community College | W, 77-50 | 1 | 25 | 4-10 | 40.0 | 3-4 | 75.0 | 2-4 | 50.0 | 13 |
| Dec 13 | Henry Ford College | W, 101-49 | 1 | 31 | 2-4 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Dec 15 | Raritan Valley Community College | W, 75-52 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 20 | at Henry Ford College | W, 99-28 | 1 | 27 | 8-15 | 53.3 | 0-2 | 0.0 | 1-2 | 50.0 | 17 |
| Dec 21 | at Schoolcraft College | L, 80-44 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 4 | Lorain County Community College | W, 91-49 | 1 | 28 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Jan 11 | at Monroe University | L, 60-52 | 1 | 18 | 2-11 | 18.2 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 12 | vs. Orange County Community College | W, 92-41 | 1 | 22 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 18 | at Frederick Community College | W, 91-39 | 1 | 28 | 5-13 | 38.5 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| Jan 19 | at AACC Club | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Hagerstown Community College | W, 87-40 | 1 | 26 | 10-17 | 58.8 | 1-2 | 50.0 | 3-5 | 60.0 | 24 |
| Jan 25 | Monroe Community College | W, 86-69 | 1 | 30 | 5-10 | 50.0 | 1-2 | 50.0 | 6-8 | 75.0 | 17 |
| Feb 2 | vs. CCBC Essex | L, 73-63 | 1 | 16 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 5 | Erie Community College | W, 100-41 | 1 | 28 | 4-12 | 33.3 | 1-5 | 20.0 | 0-0 | - | 9 |
| Feb 8 | Cuyahoga Community College | W, 104-58 | 1 | 21 | 5-12 | 41.7 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Feb 12 | at Monroe Community College | W, 86-42 | 1 | 34 | 5-15 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Feb 15 | Jamestown Community College | W, 74-46 | 1 | 32 | 3-7 | 42.9 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 17 | at Jamestown Community College | W, 80-57 | 1 | 28 | 8-15 | 53.3 | 0-3 | 0.0 | 1-5 | 20.0 | 17 |
| Feb 22 | at Erie Community College | W, 101-37 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Monroe Community College | W, 72-54 | 1 | 28 | 3-8 | 37.5 | 1-3 | 33.3 | 6-8 | 75.0 | 13 |
| Mar 8 | Sullivan County Community College | W, 64-60 | 1 | 27 | 1-9 | 11.1 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 17 | Rock Valley College | L, 89-85 | 1 | 34 | 10-13 | 76.9 | 2-4 | 50.0 | 0-0 | - | 22 |
| Mar 19 | vs. Schoolcraft College | L, 74-70 | 1 | 33 | 4-11 | 36.4 | 0-2 | 0.0 | 2-6 | 33.3 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Alfred University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Union College (NJ) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Harcum College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Genesee Community College | W, 102-21 | 1 | 13 | 1 | 5 | 6 | 1 | 0 | - | 2 | 2 | 3 | - |
| Nov 3 | vs. CC of Allegheny County | W, 87-42 | 1 | 20 | 1 | 4 | 5 | 0 | 0 | - | 0 | 2 | 3 | - |
| Nov 8 | at Allegany College of Maryland | W, 99-66 | 1 | 19 | 2 | 7 | 9 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 9 | vs. WVU Potomac State College | W, 75-41 | 1 | 14 | 0 | 4 | 4 | 0 | 3 | 0.0 | 0 | 1 | 3 | - |
| Nov 10 | vs. Harford Community College | W, 80-58 | 1 | 19 | 1 | 8 | 9 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Nov 13 | at Cuyahoga Community College | W, 67-41 | 1 | 18 | 1 | 5 | 6 | 0 | 5 | 0.0 | 2 | 1 | 3 | - |
| Nov 17 | Lackawanna College | W, 87-46 | 1 | 24 | 2 | 5 | 7 | 1 | 0 | - | 1 | 1 | 3 | - |
| Nov 22 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 24 | Garrett College | W, 90-57 | 1 | 20 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
| Nov 26 | at Finger Lakes Community College | W, 99-31 | 1 | 28 | 0 | 2 | 2 | 2 | 3 | 0.7 | 4 | 0 | 0 | - |
| Dec 4 | at Corning Community College | W, 100-54 | 1 | 24 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 1 | 4 | - |
| Dec 7 | vs. Sullivan County Community College | W, 77-50 | 1 | 25 | 4 | 5 | 9 | 1 | 1 | 1.0 | 0 | 2 | 5 | 1 |
| Dec 13 | Henry Ford College | W, 101-49 | 1 | 31 | 3 | 2 | 5 | 2 | 2 | 1.0 | 6 | 3 | 4 | - |
| Dec 15 | Raritan Valley Community College | W, 75-52 | 1 | 25 | 4 | 5 | 9 | 2 | 1 | 2.0 | 4 | 1 | 2 | - |
| Dec 20 | at Henry Ford College | W, 99-28 | 1 | 27 | 5 | 6 | 11 | 1 | 5 | 0.2 | 1 | 1 | 3 | - |
| Dec 21 | at Schoolcraft College | L, 80-44 | 1 | 26 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 1 | 4 | - |
| Jan 4 | Lorain County Community College | W, 91-49 | 1 | 28 | 2 | 2 | 4 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Jan 11 | at Monroe University | L, 60-52 | 1 | 18 | 1 | 5 | 6 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Jan 12 | vs. Orange County Community College | W, 92-41 | 1 | 22 | 5 | 5 | 10 | 2 | 2 | 1.0 | 3 | 2 | 3 | - |
| Jan 18 | at Frederick Community College | W, 91-39 | 1 | 28 | 3 | 5 | 8 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 19 | at AACC Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Hagerstown Community College | W, 87-40 | 1 | 26 | 5 | 5 | 10 | 1 | 4 | 0.3 | 2 | 3 | 5 | 1 |
| Jan 25 | Monroe Community College | W, 86-69 | 1 | 30 | 2 | 11 | 13 | 2 | 1 | 2.0 | 2 | 2 | 3 | - |
| Feb 2 | vs. CCBC Essex | L, 73-63 | 1 | 16 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 5 | Erie Community College | W, 100-41 | 1 | 28 | 2 | 2 | 4 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Feb 8 | Cuyahoga Community College | W, 104-58 | 1 | 21 | 0 | 6 | 6 | 0 | 2 | 0.0 | 1 | 1 | 4 | - |
| Feb 12 | at Monroe Community College | W, 86-42 | 1 | 34 | 4 | 5 | 9 | 3 | 0 | - | 3 | 0 | 2 | - |
| Feb 15 | Jamestown Community College | W, 74-46 | 1 | 32 | 2 | 6 | 8 | 3 | 4 | 0.8 | 5 | 1 | 4 | - |
| Feb 17 | at Jamestown Community College | W, 80-57 | 1 | 28 | 1 | 5 | 6 | 2 | 0 | - | 2 | 3 | 1 | - |
| Feb 22 | at Erie Community College | W, 101-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Monroe Community College | W, 72-54 | 1 | 28 | 4 | 5 | 9 | 2 | 0 | - | 3 | 3 | 2 | - |
| Mar 8 | Sullivan County Community College | W, 64-60 | 1 | 27 | 1 | 4 | 5 | 0 | 1 | 0.0 | 2 | 1 | 3 | - |
| Mar 17 | Rock Valley College | L, 89-85 | 1 | 34 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Mar 19 | vs. Schoolcraft College | L, 74-70 | 1 | 33 | 1 | 5 | 6 | 1 | 4 | 0.3 | 0 | 1 | 3 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 24.7 | 4.1-9.8 | 42.0 | 0.5-2.2 | 25.4 | 1.4-2.4 | 58.9 | 10.2 |
| Conference | 5 | 5 | 30.4 | 5.0-11.8 | 42.4 | 0.6-2.8 | 21.4 | 2.0-3.8 | 52.6 | 12.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 27.3 | 3.8-8.9 | 43.0 | 0.5-1.9 | 26.1 | 1.8-2.7 | 65.6 | 9.9 |
| Away | 11 | 11 | 25.1 | 4.9-11.8 | 41.5 | 0.4-2.1 | 17.4 | 1.2-2.3 | 52.0 | 11.4 | |
| Neutral | 8 | 8 | 20.3 | 3.5-8.5 | 41.2 | 0.9-2.6 | 33.3 | 1.1-2.0 | 56.3 | 9.0 | |
| Result | Wins | 26 | 26 | 24.6 | 4.2-10.0 | 42.1 | 0.6-2.1 | 27.3 | 1.5-2.4 | 60.3 | 10.4 |
| Losses | 5 | 5 | 25.4 | 3.8-9.2 | 41.3 | 0.4-2.4 | 16.7 | 1.0-2.0 | 50.0 | 9.0 | |
| Month | November | 9 | 9 | 19.4 | 3.1-9.0 | 34.6 | 0.7-2.2 | 30.0 | 0.6-0.9 | 62.5 | 7.4 |
| December | 6 | 6 | 26.3 | 3.5-7.8 | 44.7 | 0.5-1.3 | 37.5 | 1.7-3.0 | 55.6 | 9.2 | |
| January | 6 | 6 | 25.3 | 5.7-11.5 | 49.3 | 0.3-1.7 | 20.0 | 2.3-3.0 | 77.8 | 14.0 | |
| February | 6 | 6 | 26.5 | 4.5-11.2 | 40.3 | 0.5-2.8 | 17.6 | 0.8-2.2 | 38.5 | 10.3 | |
| March | 4 | 4 | 30.5 | 4.5-10.2 | 43.9 | 0.8-3.0 | 25.0 | 2.2-4.0 | 56.3 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 766 | 128-305 | 42.0 | 17-67 | 25.4 | 43-73 | 58.9 | 316 |
| Conference | 5 | 5 | 152 | 25-59 | 42.4 | 3-14 | 21.4 | 10-19 | 52.6 | 63 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 328 | 46-107 | 43.0 | 6-23 | 26.1 | 21-32 | 65.6 | 119 |
| Away | 11 | 11 | 276 | 54-130 | 41.5 | 4-23 | 17.4 | 13-25 | 52.0 | 125 | |
| Neutral | 8 | 8 | 162 | 28-68 | 41.2 | 7-21 | 33.3 | 9-16 | 56.3 | 72 | |
| Result | Wins | 26 | 26 | 639 | 109-259 | 42.1 | 15-55 | 27.3 | 38-63 | 60.3 | 271 |
| Losses | 5 | 5 | 127 | 19-46 | 41.3 | 2-12 | 16.7 | 5-10 | 50.0 | 45 | |
| Month | November | 9 | 9 | 175 | 28-81 | 34.6 | 6-20 | 30.0 | 5-8 | 62.5 | 67 |
| December | 6 | 6 | 158 | 21-47 | 44.7 | 3-8 | 37.5 | 10-18 | 55.6 | 55 | |
| January | 6 | 6 | 152 | 34-69 | 49.3 | 2-10 | 20.0 | 14-18 | 77.8 | 84 | |
| February | 6 | 6 | 159 | 27-67 | 40.3 | 3-17 | 17.6 | 5-13 | 38.5 | 62 | |
| March | 4 | 4 | 122 | 18-41 | 43.9 | 3-12 | 25.0 | 9-16 | 56.3 | 48 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 24.7 | 0.0-0.0 | 42.0 | 0.0-0.0 | 25.4 | 0.0-0.0 | 58.9 | 0.0 |
| Conference | 5 | 5 | 30.4 | 0.0-0.0 | 42.4 | 0.0-0.0 | 21.4 | 0.0-0.0 | 52.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 27.3 | 0.0-0.0 | 43.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 65.6 | 0.0 |
| Away | 11 | 11 | 25.1 | 0.0-0.0 | 41.5 | 0.0-0.0 | 17.4 | 0.0-0.0 | 52.0 | 0.0 | |
| Neutral | 8 | 8 | 20.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 56.3 | 0.0 | |
| Result | Wins | 26 | 26 | 24.6 | 0.0-0.0 | 42.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | 60.3 | 0.0 |
| Losses | 5 | 5 | 25.4 | 0.0-0.0 | 41.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 9 | 9 | 19.4 | 0.0-0.0 | 34.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 62.5 | 0.0 |
| December | 6 | 6 | 26.3 | 0.0-0.0 | 44.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 55.6 | 0.0 | |
| January | 6 | 6 | 25.3 | 0.0-0.0 | 49.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 77.8 | 0.0 | |
| February | 6 | 6 | 26.5 | 0.0-0.0 | 40.3 | 0.0-0.0 | 17.6 | 0.0-0.0 | 38.5 | 0.0 | |
| March | 4 | 4 | 30.5 | 0.0-0.0 | 43.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 56.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 24.7 | 2.1 | 4.5 | 6.6 | 3.3 | 0.1 | 1.0 | 1.9 | 0.5 | 1.8 | 1.1 |
| Conference | 5 | 5 | 30.4 | 2.2 | 5.8 | 8.0 | 2.8 | - | 2.2 | 1.2 | 1.8 | 2.8 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 27.3 | 2.1 | 4.4 | 6.5 | 3.4 | - | 1.3 | 1.7 | 0.8 | 2.4 | 1.1 |
| Away | 11 | 11 | 25.1 | 2.3 | 4.5 | 6.7 | 3.0 | 0.2 | 1.0 | 2.3 | 0.4 | 1.8 | 0.9 | |
| Neutral | 8 | 8 | 20.3 | 1.9 | 4.8 | 6.6 | 3.4 | 0.3 | 0.8 | 1.8 | 0.4 | 0.8 | 1.4 | |
| Result | Wins | 26 | 26 | 24.6 | 2.2 | 4.7 | 7.0 | 3.1 | 0.1 | 1.2 | 1.8 | 0.6 | 2.0 | 1.2 |
| Losses | 5 | 5 | 25.4 | 1.4 | 3.4 | 4.8 | 4.2 | 0.4 | 0.4 | 2.4 | 0.2 | 0.8 | 0.4 | |
| Month | November | 9 | 9 | 19.4 | 1.0 | 4.7 | 5.7 | 2.8 | - | 0.6 | 1.9 | 0.3 | 1.0 | 0.9 |
| December | 6 | 6 | 26.3 | 3.2 | 3.7 | 6.8 | 3.7 | 0.2 | 1.3 | 2.2 | 0.6 | 2.3 | 1.5 | |
| January | 6 | 6 | 25.3 | 3.0 | 5.5 | 8.5 | 3.7 | 0.3 | 1.0 | 2.2 | 0.5 | 2.0 | 1.2 | |
| February | 6 | 6 | 26.5 | 1.8 | 4.3 | 6.2 | 3.3 | 0.2 | 1.5 | 1.7 | 0.9 | 2.3 | 0.8 | |
| March | 4 | 4 | 30.5 | 2.0 | 4.3 | 6.3 | 3.0 | 0.0 | 1.0 | 1.5 | 0.7 | 1.5 | 1.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 766 | 65 | 140 | 205 | 101 | 4 | 32 | 59 | 0.5 | 55 | 34 |
| Conference | 5 | 5 | 152 | 11 | 29 | 40 | 14 | - | 11 | 6 | 1.8 | 14 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 328 | 25 | 53 | 78 | 41 | - | 15 | 20 | 0.8 | 29 | 13 |
| Away | 11 | 11 | 276 | 25 | 49 | 74 | 33 | 2 | 11 | 25 | 0.4 | 20 | 10 | |
| Neutral | 8 | 8 | 162 | 15 | 38 | 53 | 27 | 2 | 6 | 14 | 0.4 | 6 | 11 | |
| Result | Wins | 26 | 26 | 639 | 58 | 123 | 181 | 80 | 2 | 30 | 47 | 0.6 | 51 | 32 |
| Losses | 5 | 5 | 127 | 7 | 17 | 24 | 21 | 2 | 2 | 12 | 0.2 | 4 | 2 | |
| Month | November | 9 | 9 | 175 | 9 | 42 | 51 | 25 | - | 5 | 17 | 0.3 | 9 | 8 |
| December | 6 | 6 | 158 | 19 | 22 | 41 | 22 | 1 | 8 | 13 | 0.6 | 14 | 9 | |
| January | 6 | 6 | 152 | 18 | 33 | 51 | 22 | 2 | 6 | 13 | 0.5 | 12 | 7 | |
| February | 6 | 6 | 159 | 11 | 26 | 37 | 20 | 1 | 9 | 10 | 0.9 | 14 | 5 | |
| March | 4 | 4 | 122 | 8 | 17 | 25 | 12 | 0 | 4 | 6 | 0.7 | 6 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 31 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 5 | 5 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 11 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 8 | 8 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 26 | 26 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 5 | 5 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 9 | 9 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 6 | 6 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 6 | 6 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | 6 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| March | 4 | 4 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |