19 Miranda Shingleton
-
- Hometown:
- North Tonawanda, NY
-
- Position:
- INF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- North Tonawanda
-
- gp
- 33
-
- avg
- .495
-
- hr
- 5
-
- rbi
- 43
-
- r
- 42
-
- sb
- 33
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 3 | ||
| Plate appearances | 127 | 10 | ||
| At Bats | 109 | 9 | ||
| Runs | 42 | 3 | ||
| Hits | 54 | 3 | ||
| Doubles | 8 | - | ||
| Triples | 6 | - | ||
| Home Runs | 5 | - | ||
| Runs Batted In | 43 | 1 | ||
| Total bases | 89 | 3 | ||
| Walks | 14 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 12 | - | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 33 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .495 | .333 | ||
| On Base Percentage | .543 | .400 | ||
| Slugging Percentage | .817 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 138 | 15 | ||
| Put Outs | 69 | 7 | ||
| Assists | 63 | 8 | ||
| Errors | 6 | 0 | ||
| Fielding Percentage | .957 | 1.000 | ||
| Double Plays | 9 | 2 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Rochester Community and Technical College | L, 7-6 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 13 | at Lake Forest | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 14 | at Mid Michigan College | L, 8-7 | 3 | 3 | 1 | 1 | - | - | 0 | 2 | 1 | 1 | - |
| Mar 14 | vs. Schoolcraft College | L, 18-10 | 5 | 3 | 4 | - | - | 1 | 3 | - | 1 | 2 | - |
| Mar 15 | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Triton College | L, 13-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | at University of Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Manchester University | L, 7-3 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | at Concordia University | L, 16-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 2 | - |
| Mar 19 | at Simpson College | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 24 | at Tompkins Cortland Community College | W, 10-9 | 4 | 2 | 3 | 1 | - | 1 | 2 | - | - | 1 | - |
| Mar 24 | at Tompkins Cortland Community College | W, 12-7 | 4 | 2 | 2 | 2 | - | - | 2 | - | - | 1 | - |
| Mar 29 | at Herkimer College | L, 7-6 | 3 | 2 | 2 | - | 2 | - | 0 | 1 | 1 | - | - |
| Mar 29 | Herkimer College | W, 15-1 | 3 | 3 | 3 | 1 | 1 | - | 4 | 1 | - | 3 | - |
| Apr 4 | SUNY Adirondack | W, 13-5 | 3 | 0 | 2 | 1 | - | - | 4 | 1 | - | 2 | - |
| Apr 4 | SUNY Adirondack | W, 27-9 | 6 | 4 | 5 | 1 | - | 1 | 7 | - | - | 3 | - |
| Apr 11 | at Corning Community College | L, 15-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 11 | at Corning Community College | L, 8-5 | 4 | 1 | 3 | - | - | - | 1 | - | - | 2 | - |
| Apr 15 | at Finger Lakes Community College | W, 13-9 | 5 | 2 | 2 | - | 1 | - | 1 | - | 1 | 1 | - |
| Apr 15 | at Finger Lakes Community College | W, 18-0 | 2 | 1 | 1 | 1 | - | - | 3 | 1 | 1 | 1 | - |
| Apr 18 | Jefferson Community College | L, 5-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Onondaga Community College | W, 9-5 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | 3 | 1 |
| Apr 19 | Onondaga Community College | W, 18-15 | 5 | 3 | 3 | - | 1 | 1 | 4 | 1 | - | 1 | - |
| Apr 21 | at Monroe Community College | W, 16-11 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Apr 21 | at Monroe Community College | W, 11-3 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Apr 24 | Erie Community College | L, 6-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 24 | Erie Community College | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Hudson Valley Community College | L, 8-7 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 26 | at Hudson Valley Community College | L, 10-3 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| May 2 | Mohawk Valley Community College | W, 4-1 | 2 | 2 | 2 | - | - | - | 1 | 2 | - | 1 | - |
| May 2 | Mohawk Valley Community College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Genesee Community College | L, 9-8 | 5 | 1 | 2 | - | 1 | 1 | 1 | - | - | - | - |
| May 3 | Genesee Community College | W, 9-7 | 4 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 5 | at Erie Community College | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | at Erie Community College | L, 12-4 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Rochester Community and Technical College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 13 | at Lake Forest | L, 7-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 14 | at Mid Michigan College | L, 8-7 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 14 | vs. Schoolcraft College | L, 18-10 | - | - | - | 7 | 1 | - | - | - | - | 5 |
| Mar 15 | at Concordia University | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Triton College | L, 13-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 15 | at University of Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Manchester University | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 17 | at Concordia University | L, 16-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 19 | at Simpson College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 24 | at Tompkins Cortland Community College | W, 10-9 | - | - | - | 7 | 2 | - | 1 | - | - | 4 |
| Mar 24 | at Tompkins Cortland Community College | W, 12-7 | - | - | - | 4 | 2 | - | 2 | - | - | 4 |
| Mar 29 | at Herkimer College | L, 7-6 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 29 | Herkimer College | W, 15-1 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 4 | SUNY Adirondack | W, 13-5 | - | 1 | - | 3 | 1 | - | - | 2 | - | 5 |
| Apr 4 | SUNY Adirondack | W, 27-9 | - | - | - | 9 | 2 | - | - | 1 | - | 6 |
| Apr 11 | at Corning Community College | L, 15-2 | - | 1 | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 11 | at Corning Community College | L, 8-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 15 | at Finger Lakes Community College | W, 13-9 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Apr 15 | at Finger Lakes Community College | W, 18-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 18 | Jefferson Community College | L, 5-2 | 1 | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Onondaga Community College | W, 9-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 19 | Onondaga Community College | W, 18-15 | - | - | - | 8 | 2 | - | 1 | 1 | 1.00 | 6 |
| Apr 21 | at Monroe Community College | W, 16-11 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 5 |
| Apr 21 | at Monroe Community College | W, 11-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 24 | Erie Community College | L, 6-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 24 | Erie Community College | L, 8-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 26 | at Hudson Valley Community College | L, 8-7 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 26 | at Hudson Valley Community College | L, 10-3 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| May 2 | Mohawk Valley Community College | W, 4-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 2 | Mohawk Valley Community College | L, 10-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| May 3 | Genesee Community College | L, 9-8 | - | - | - | 7 | 2 | - | 1 | 2 | 0.50 | 5 |
| May 3 | Genesee Community College | W, 9-7 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 5 | at Erie Community College | L, 8-0 | - | - | - | 0 | 0 | 1 | - | 3 | - | 3 |
| May 5 | at Erie Community College | L, 12-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Rochester Community and Technical College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Lake Forest | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Mid Michigan College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Schoolcraft College | L, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Triton College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at University of Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Manchester University | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Concordia University | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Simpson College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Tompkins Cortland Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Tompkins Cortland Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Herkimer College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Herkimer College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | SUNY Adirondack | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | SUNY Adirondack | W, 27-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Corning Community College | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Corning Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Finger Lakes Community College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Finger Lakes Community College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Jefferson Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Onondaga Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Onondaga Community College | W, 18-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Monroe Community College | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Monroe Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Erie Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Erie Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Hudson Valley Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Hudson Valley Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Mohawk Valley Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Mohawk Valley Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Genesee Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Genesee Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | at Erie Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | at Erie Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Rochester Community and Technical College | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Lake Forest | L, 7-1 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Mar 14 | at Mid Michigan College | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Schoolcraft College | L, 18-10 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| Mar 15 | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Triton College | L, 13-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at University of Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Manchester University | L, 7-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Concordia University | L, 16-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Simpson College | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Tompkins Cortland Community College | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Tompkins Cortland Community College | W, 12-7 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Herkimer College | L, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Herkimer College | W, 15-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | SUNY Adirondack | W, 13-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | SUNY Adirondack | W, 27-9 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Corning Community College | L, 15-2 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | at Corning Community College | L, 8-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Finger Lakes Community College | W, 13-9 | 9 | 6 | 3 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 15 | at Finger Lakes Community College | W, 18-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Jefferson Community College | L, 5-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Onondaga Community College | W, 9-5 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 19 | Onondaga Community College | W, 18-15 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Monroe Community College | W, 16-11 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 21 | at Monroe Community College | W, 11-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Erie Community College | L, 6-2 | 8 | 5 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | Erie Community College | L, 8-0 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 26 | at Hudson Valley Community College | L, 8-7 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
| Apr 26 | at Hudson Valley Community College | L, 10-3 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| May 2 | Mohawk Valley Community College | W, 4-1 | 8 | 4 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Mohawk Valley Community College | L, 10-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Genesee Community College | L, 9-8 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 3 | Genesee Community College | W, 9-7 | 10 | 1 | 9 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | at Erie Community College | L, 8-0 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | at Erie Community College | L, 12-4 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 109 | 42 | 54 | 8 | 6 | 5 | 43 | 14 | 12 | 33 | 1 | .495 | .543 | .817 |
| Conference | 3 | 9 | 3 | 3 | - | - | - | 1 | 1 | - | 3 | - | .333 | .400 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 41 | 18 | 23 | 3 | 3 | 3 | 22 | 6 | 1 | 16 | 1 | .561 | .612 | 1.000 |
| Away | 18 | 58 | 20 | 25 | 5 | 3 | 1 | 17 | 8 | 8 | 15 | 0 | .431 | .485 | .672 | |
| Neutral | 3 | 10 | 4 | 6 | - | - | 1 | 4 | - | 3 | 2 | - | .600 | .600 | .900 | |
| Result | Wins | 13 | 49 | 28 | 30 | 7 | 3 | 3 | 33 | 8 | 2 | 21 | 1 | .612 | .655 | 1.061 |
| Losses | 20 | 60 | 14 | 24 | 1 | 3 | 2 | 10 | 6 | 10 | 12 | - | .400 | .449 | .617 | |
| Month | March | 12 | 37 | 17 | 21 | 5 | 3 | 2 | 12 | 6 | 7 | 12 | - | .568 | .628 | 1.027 |
| April | 15 | 52 | 20 | 26 | 3 | 2 | 2 | 28 | 6 | 4 | 19 | 1 | .500 | .532 | .750 | |
| May | 6 | 20 | 5 | 7 | - | 1 | 1 | 3 | 2 | 1 | 2 | - | .350 | .409 | .600 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 1 | 3 | 0 | 89 | 19 | 1 | 19 | 22 | 0.86 | 127 |
| Conference | 3 | - | - | - | 3 | 0 | - | 3 | 2 | 1.50 | 10 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 12 | 1 | 1 | - | 41 | 9 | - | 8 | 11 | 0.73 | 49 |
| Away | 18 | 0 | 2 | 0 | 39 | 9 | 1 | 11 | 10 | 1.10 | 68 | |
| Neutral | 3 | - | - | - | 9 | 1 | - | - | 1 | - | 10 | |
| Result | Wins | 13 | 0 | 1 | 0 | 52 | 13 | - | 5 | 9 | 0.56 | 58 |
| Losses | 20 | 1 | 2 | - | 37 | 6 | 1 | 14 | 13 | 1.08 | 69 | |
| Month | March | 12 | - | - | - | 38 | 10 | - | 7 | 1 | 7.00 | 43 |
| April | 15 | 1 | 3 | 0 | 39 | 7 | - | 8 | 14 | 0.57 | 62 | |
| May | 6 | - | - | - | 12 | 2 | 1 | 4 | 7 | 0.57 | 22 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 138 | 69 | 63 | 6 | .957 | 9 | 0 | 0 | - | 0 | 0 |
| Conference | 3 | 15 | 7 | 8 | 0 | 1.000 | 2 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 60 | 26 | 34 | 0 | 1.000 | 4 | - | - | - | - | - |
| Away | 18 | 69 | 39 | 26 | 4 | .942 | 5 | 0 | 0 | - | 0 | 0 | |
| Neutral | 3 | 9 | 4 | 3 | 2 | .778 | - | - | - | - | - | - | |
| Result | Wins | 13 | 61 | 28 | 33 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
| Losses | 20 | 77 | 41 | 30 | 6 | .922 | 5 | - | - | - | - | - | |
| Month | March | 12 | 34 | 17 | 14 | 3 | .912 | - | - | - | - | - | - |
| April | 15 | 68 | 38 | 28 | 2 | .971 | 8 | 0 | 0 | - | 0 | 0 | |
| May | 6 | 36 | 14 | 21 | 1 | .972 | 1 | - | - | - | - | - |