#10 Abu Dukuray (F) - SUNY Niagara

gp
25
pts/g
5.4
fg %
46.7
3pt %
28.6
ft %
64.9
reb/g
3.6
a/g
0.5
Player Stats
  Overall Conf
Games 25 6
Games started 1 1
Minutes 289 49
Minutes per game 11.6 8.2
FG 50-107 2-9
FG Pct 46.7 22.2
3PT 12-42 1-2
3PT Pct 28.6 50.0
FT 24-37 2-2
FT Pct 64.9 100.0
Off rebounds 33 2
Def rebounds 57 4
Total rebounds 90 6
Rebounds per game 3.6 1.0
Personal fouls 16 7
Disqualifications - -
Assists 12 0
Turnovers 16 1
Assist to turnover ratio 0.8 0.0
Steals 4 0
Blocks 1 0
Points 136 7
Points per game 5.4 1.2
Points per 40 min 18.8 5.7
Recent Results
Date Opponent/Event Result
Feb 7 Jamestown Community College W, 82-69
Feb 8 Cuyahoga Community College W, 96-77
Feb 11 Erie Community College W, 91-81
Feb 15 Lakeland Community College W, 102-97
Feb 21 at Monroe Community College L, 79-76
Feb 28 vs. Jamestown Community College L, 89-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Redeemer University (Ont)   - - - - - - - - -
Oct 12 # TBA   - - - - - - - - -
Oct 19 # TBA   - - - - - - - - -
Nov 1 Lackawanna College W, 100-68 - - - - - - - - -
Nov 2 Genesee Community College W, 82-62 - - - - - - - - -
Nov 7 vs. WVU Potomac State College L, 85-79 - 9 1-1 100.0 0-0 - 0-0 - 2
Nov 8 vs. Garrett College W, 98-94 - 16 2-6 33.3 1-3 33.3 3-5 60.0 8
Nov 9 at Allegany College of Maryland W, 89-83 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Nov 15 at CCBC Catonsville L, 80-76 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Nov 16 at CCBC Dundalk L, 67-59 - 21 3-9 33.3 2-6 33.3 1-5 20.0 9
Nov 22 Community College of Beaver County W, 121-65 - 18 6-10 60.0 2-5 40.0 3-3 100.0 17
Nov 23 Oakland Community College L, 94-89 - 10 0-3 0.0 0-1 0.0 4-5 80.0 4
Dec 3 Corning Community College W, 117-58 - 19 6-14 42.9 0-2 0.0 3-4 75.0 15
Dec 6 at Butler County Community College - PA   - - - - - - - - -
Dec 13 Henry Ford College W, 89-79 - 3 0-2 0.0 0-1 0.0 0-0 - 0
Dec 14 Schoolcraft College W, 79-69 - 4 0-1 0.0 0-0 - 0-0 - 0
Dec 17 Mohawk Valley Community College W, 85-61 - 11 1-2 50.0 0-1 0.0 3-5 60.0 5
Dec 19 at Cuyahoga Community College L, 94-90 - 7 4-7 57.1 1-3 33.3 0-0 - 9
Dec 20 at Lorain County Community College W, 97-80 - 23 8-10 80.0 1-2 50.0 0-0 - 17
Jan 10 at Mohawk Valley Community College   - - - - - - - - -
Jan 12 at Lakeland Community College L, 80-74 - 25 4-10 40.0 1-5 20.0 4-4 100.0 13
Jan 17 at Monroe University L, 82-59 - 17 2-5 40.0 0-2 0.0 0-2 0.0 4
Jan 18 vs. Montgomery College (MD) L, 2-0 - 17 4-6 66.7 2-3 66.7 0-0 - 10
Jan 24 at Erie Community College W, 78-67 - 2 0-1 0.0 0-0 - 0-0 - 0
Jan 28 at Jamestown Community College W, 113-110 1 15 1-3 33.3 0-1 0.0 0-0 - 2
Jan 31 CCBC Dundalk   - - - - - - - - -
Feb 4 Monroe Community College W, 101-96 - 7 1-1 100.0 1-1 100.0 0-0 - 3
Feb 7 Jamestown Community College W, 82-69 - 12 0-2 0.0 0-0 - 2-2 100.0 2
Feb 8 Cuyahoga Community College W, 96-77 - 14 3-6 50.0 1-4 25.0 1-2 50.0 8
Feb 11 Erie Community College W, 91-81 - 5 0-1 0.0 0-0 - 0-0 - 0
Feb 15 Lakeland Community College W, 102-97 - 5 2-2 100.0 0-0 - 0-0 - 4
Feb 21 at Monroe Community College L, 79-76 - 8 0-1 0.0 0-0 - 0-0 - 0
Feb 28 vs. Jamestown Community College L, 89-85 - 9 2-2 100.0 0-0 - 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Redeemer University (Ont)   - - - - - - - - - - - -
Oct 12 # TBA   - - - - - - - - - - - -
Oct 19 # TBA   - - - - - - - - - - - -
Nov 1 Lackawanna College W, 100-68 - - - - - - - - - - - -
Nov 2 Genesee Community College W, 82-62 - - - - - - - - - - - -
Nov 7 vs. WVU Potomac State College L, 85-79 - 9 1 5 6 1 0 - 1 0 2 -
Nov 8 vs. Garrett College W, 98-94 - 16 2 2 4 0 2 0.0 0 0 0 -
Nov 9 at Allegany College of Maryland W, 89-83 - 5 0 3 3 0 1 0.0 0 0 0 -
Nov 15 at CCBC Catonsville L, 80-76 - 7 0 0 0 0 0 - 0 0 0 -
Nov 16 at CCBC Dundalk L, 67-59 - 21 2 4 6 0 2 0.0 0 0 0 -
Nov 22 Community College of Beaver County W, 121-65 - 18 2 5 7 1 2 0.5 1 0 0 -
Nov 23 Oakland Community College L, 94-89 - 10 3 2 5 0 0 - 0 0 2 -
Dec 3 Corning Community College W, 117-58 - 19 8 4 12 3 1 3.0 0 0 1 -
Dec 6 at Butler County Community College - PA   - - - - - - - - - - - -
Dec 13 Henry Ford College W, 89-79 - 3 1 2 3 0 0 - 0 0 1 -
Dec 14 Schoolcraft College W, 79-69 - 4 1 0 1 0 0 - 0 0 0 -
Dec 17 Mohawk Valley Community College W, 85-61 - 11 0 5 5 0 0 - 0 0 0 -
Dec 19 at Cuyahoga Community College L, 94-90 - 7 2 3 5 0 0 - 0 0 1 -
Dec 20 at Lorain County Community College W, 97-80 - 23 2 7 9 3 3 1.0 1 1 0 -
Jan 10 at Mohawk Valley Community College   - - - - - - - - - - - -
Jan 12 at Lakeland Community College L, 80-74 - 25 3 5 8 2 0 - 0 0 0 -
Jan 17 at Monroe University L, 82-59 - 17 1 3 4 1 2 0.5 0 0 0 -
Jan 18 vs. Montgomery College (MD) L, 2-0 - 17 0 1 1 0 1 0.0 1 0 0 -
Jan 24 at Erie Community College W, 78-67 - 2 1 1 2 0 0 - 0 0 0 -
Jan 28 at Jamestown Community College W, 113-110 1 15 1 0 1 0 0 - 0 0 4 -
Jan 31 CCBC Dundalk   - - - - - - - - - - - -
Feb 4 Monroe Community College W, 101-96 - 7 0 0 0 0 0 - 0 0 0 -
Feb 7 Jamestown Community College W, 82-69 - 12 0 1 1 0 0 - 0 0 1 -
Feb 8 Cuyahoga Community College W, 96-77 - 14 2 2 4 0 1 0.0 0 0 1 -
Feb 11 Erie Community College W, 91-81 - 5 0 1 1 0 1 0.0 0 0 1 -
Feb 15 Lakeland Community College W, 102-97 - 5 0 0 0 0 0 - 0 0 0 -
Feb 21 at Monroe Community College L, 79-76 - 8 0 1 1 0 0 - 0 0 1 -
Feb 28 vs. Jamestown Community College L, 89-85 - 9 1 0 1 1 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 1 11.6 2.0-4.3 46.7 0.5-1.7 28.6 1.0-1.5 64.9 5.4
Conference 6 1 8.2 0.3-1.5 22.2 0.2-0.3 50.0 0.3-0.3 100.0 1.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 9.8 1.7-4.0 43.2 0.4-1.4 26.7 1.5-1.9 76.2 5.3
Away 10 1 13.0 2.2-4.8 45.8 0.5-2.1 23.8 0.5-1.1 45.5 5.4
Neutral 4 - 12.8 2.2-3.8 60.0 0.8-1.5 50.0 0.8-1.2 60.0 6.0
-
Wins 15 1 10.6 2.0-4.1 48.4 0.4-1.4 28.6 1.0-1.4 71.4 5.4
Losses 10 - 13.0 2.0-4.5 44.4 0.6-2.1 28.6 0.9-1.6 56.3 5.5
-
November 7 - 12.3 1.7-4.4 38.7 0.7-2.4 29.4 1.6-2.6 61.1 5.7
December 6 - 11.2 3.2-6.0 52.8 0.3-1.5 22.2 1.0-1.5 66.7 7.7
January 5 1 15.2 2.2-5.0 44.0 0.6-2.2 27.3 0.8-1.2 66.7 5.8
February 7 - 8.6 1.1-2.1 53.3 0.3-0.7 40.0 0.4-0.6 75.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 1 289 50-107 46.7 12-42 28.6 24-37 64.9 136
Conference 6 1 49 2-9 22.2 1-2 50.0 2-2 100.0 7
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 108 19-44 43.2 4-15 26.7 16-21 76.2 58
Away 10 1 130 22-48 45.8 5-21 23.8 5-11 45.5 54
Neutral 4 - 51 9-15 60.0 3-6 50.0 3-5 60.0 24
-
Wins 15 1 159 30-62 48.4 6-21 28.6 15-21 71.4 81
Losses 10 - 130 20-45 44.4 6-21 28.6 9-16 56.3 55
-
November 7 - 86 12-31 38.7 5-17 29.4 11-18 61.1 40
December 6 - 67 19-36 52.8 2-9 22.2 6-9 66.7 46
January 5 1 76 11-25 44.0 3-11 27.3 4-6 66.7 29
February 7 - 60 8-15 53.3 2-5 40.0 3-4 75.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 1 11.6 6.9-14.8 46.7 1.7-5.8 28.6 3.3-5.1 64.9 18.8
Conference 6 1 8.2 1.6-7.3 22.2 0.8-1.6 50.0 1.6-1.6 100.0 5.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 9.8 7.0-16.3 43.2 1.5-5.6 26.7 5.9-7.8 76.2 21.5
Away 10 1 13.0 6.8-14.8 45.8 1.5-6.5 23.8 1.5-3.4 45.5 16.6
Neutral 4 - 12.8 7.1-11.8 60.0 2.4-4.7 50.0 2.4-3.9 60.0 18.8
-
Wins 15 1 10.6 7.5-15.6 48.4 1.5-5.3 28.6 3.8-5.3 71.4 20.4
Losses 10 - 13.0 6.2-13.8 44.4 1.8-6.5 28.6 2.8-4.9 56.3 16.9
-
November 7 - 12.3 5.6-14.4 38.7 2.3-7.9 29.4 5.1-8.4 61.1 18.6
December 6 - 11.2 11.3-21.5 52.8 1.2-5.4 22.2 3.6-5.4 66.7 27.5
January 5 1 15.2 5.8-13.2 44.0 1.6-5.8 27.3 2.1-3.2 66.7 15.3
February 7 - 8.6 5.3-10.0 53.3 1.3-3.3 40.0 2.0-2.7 75.0 14.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 1 11.6 1.3 2.3 3.6 0.6 - 0.5 0.6 0.8 0.2 0.0
Conference 6 1 8.2 0.3 0.7 1.0 1.2 - 0.0 0.2 0.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 9.8 1.5 2.0 3.5 0.6 - 0.4 0.5 0.8 0.1 0.0
Away 10 1 13.0 1.2 2.7 3.9 0.6 - 0.6 0.8 0.8 0.1 0.1
Neutral 4 - 12.8 1.0 2.0 3.0 0.8 - 0.5 0.8 0.7 0.5 0.0
-
Wins 15 1 10.6 1.3 2.2 3.5 0.6 - 0.5 0.7 0.6 0.1 0.1
Losses 10 - 13.0 1.3 2.4 3.7 0.7 - 0.5 0.5 1.0 0.2 0.0
-
November 7 - 12.3 1.4 3.0 4.4 0.6 - 0.3 1.0 0.3 0.3 0.0
December 6 - 11.2 2.3 3.5 5.8 0.5 - 1.0 0.7 1.5 0.2 0.2
January 5 1 15.2 1.2 2.0 3.2 0.8 - 0.6 0.6 1.0 0.2 0.0
February 7 - 8.6 0.4 0.7 1.1 0.7 - 0.1 0.3 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 1 289 33 57 90 16 - 12 16 0.8 4 1
Conference 6 1 49 2 4 6 7 - 0 1 0.0 0 0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 108 17 22 39 7 - 4 5 0.8 1 0
Away 10 1 130 12 27 39 6 - 6 8 0.8 1 1
Neutral 4 - 51 4 8 12 3 - 2 3 0.7 2 0
-
Wins 15 1 159 20 33 53 9 - 7 11 0.6 2 1
Losses 10 - 130 13 24 37 7 - 5 5 1.0 2 0
-
November 7 - 86 10 21 31 4 - 2 7 0.3 2 0
December 6 - 67 14 21 35 3 - 6 4 1.5 1 1
January 5 1 76 6 10 16 4 - 3 3 1.0 1 0
February 7 - 60 3 5 8 5 - 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 1 11.6 4.6 7.9 12.5 2.2 0.0 1.7 2.2 0.8 0.6 0.1
Conference 6 1 8.2 1.6 3.3 4.9 5.7 0.0 0.0 0.8 0.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 9.8 6.3 8.1 14.4 2.6 0.0 1.5 1.9 0.8 0.4 0.0
Away 10 1 13.0 3.7 8.3 12.0 1.8 0.0 1.8 2.5 0.8 0.3 0.3
Neutral 4 - 12.8 3.1 6.3 9.4 2.4 0.0 1.6 2.4 0.7 1.6 0.0
-
Wins 15 1 10.6 5.0 8.3 13.3 2.3 0.0 1.8 2.8 0.6 0.5 0.3
Losses 10 - 13.0 4.0 7.4 11.4 2.2 0.0 1.5 1.5 1.0 0.6 0.0
-
November 7 - 12.3 4.7 9.8 14.4 1.9 0.0 0.9 3.3 0.3 0.9 0.0
December 6 - 11.2 8.4 12.5 20.9 1.8 0.0 3.6 2.4 1.5 0.6 0.6
January 5 1 15.2 3.2 5.3 8.4 2.1 0.0 1.6 1.6 1.0 0.5 0.0
February 7 - 8.6 2.0 3.3 5.3 3.3 0.0 0.7 1.3 0.5 0.0 0.0