#10 Abu Dukaray (F) - SUNY Niagara
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 0 | - | ||
| Minutes per game | .0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Bryant & Stratton College (Buffalo) | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Niagara (Ont.) College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alfred University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Genesee Community College | W, 98-70 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. CC of Allegheny County | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Allegany College of Maryland | W, 109-102 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. WVU Potomac State College | W, 96-87 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Harford Community College | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Cuyahoga Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lackawanna College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Community College of Beaver County | W, 102-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at CC of Allegheny County | W, 95-62 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Garrett College | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Finger Lakes Community College | W, 132-85 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Corning Community College | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Henry Ford College | W, 99-74 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Raritan Valley Community College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Henry Ford College | L, 109-90 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Schoolcraft College | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 5 | St. John Fisher University JV | W, 129-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Monroe University | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Orange County Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Frederick Community College | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Hagerstown Community College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Monroe Community College | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Jamestown Community College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Erie Community College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cuyahoga Community College | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Monroe Community College | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Jamestown Community College | W, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Erie Community College | W, 93-62 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 97-76 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Monroe Community College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Orange County Community College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Oakland Community College | W, 74-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | at Pima Community College | L, 99-66 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Florida State College at Jacksonville | L, 68-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Bryant & Stratton College (Buffalo) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Niagara (Ont.) College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alfred University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Genesee Community College | W, 98-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. CC of Allegheny County | W, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Allegany College of Maryland | W, 109-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. WVU Potomac State College | W, 96-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Harford Community College | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Cuyahoga Community College | W, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lackawanna College | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Community College of Beaver County | W, 102-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at CC of Allegheny County | W, 95-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Garrett College | W, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Finger Lakes Community College | W, 132-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Corning Community College | W, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Henry Ford College | W, 99-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Raritan Valley Community College | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Henry Ford College | L, 109-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Schoolcraft College | L, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | St. John Fisher University JV | W, 129-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Monroe University | L, 94-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Orange County Community College | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Frederick Community College | W, 93-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Hagerstown Community College | L, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Monroe Community College | W, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Jamestown Community College | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Erie Community College | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cuyahoga Community College | W, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Monroe Community College | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Jamestown Community College | W, 95-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Erie Community College | W, 93-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jamestown Community College | W, 97-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Monroe Community College | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Orange County Community College | L, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Oakland Community College | W, 74-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 18 | at Pima Community College | L, 99-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Florida State College at Jacksonville | L, 68-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| March | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| March | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| March | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| March | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| March | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |