#11 Jaeden Bynoe (G) - SUNY Niagara

gp
30
pts/g
6.5
fg %
40.9
3pt %
39.1
ft %
83.1
reb/g
1.5
a/g
0.9
Player Stats
  Overall Conf
Games 30 5
Games started - -
Minutes 374 61
Minutes per game 12.5 12.2
FG 52-127 4-16
FG Pct 40.9 25.0
3PT 36-92 3-11
3PT Pct 39.1 27.3
FT 54-65 9-10
FT Pct 83.1 90.0
Off rebounds 10 2
Def rebounds 34 5
Total rebounds 44 7
Rebounds per game 1.5 1.4
Personal fouls 21 2
Disqualifications - -
Assists 26 4
Turnovers 22 5
Assist to turnover ratio 1.2 0.8
Steals 10 3
Blocks 2 1
Points 194 20
Points per game 6.5 4.0
Points per 40 min 20.7 13.1
Recent Results
Date Opponent/Event Result
Mar 1 Jamestown Community College W, 97-76
Mar 2 Monroe Community College W, 71-70
Mar 8 Orange County Community College L, 68-67
Mar 17 Oakland Community College W, 74-71
Mar 18 at Pima Community College L, 99-66
Mar 20 vs. Florida State College at Jacksonville L, 68-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # Bryant & Stratton College (Buffalo)   - - - - - - - - -
Oct 6 # Genesee Community College   - - - - - - - - -
Oct 6 # Niagara (Ont.) College   - - - - - - - - -
Oct 12 # at Conestoga College   - - - - - - - - -
Oct 27 # Alfred University   - - - - - - - - -
Nov 2 vs. Genesee Community College W, 98-70 - 7 1-2 50.0 1-2 50.0 0-0 - 3
Nov 3 vs. CC of Allegheny County W, 82-73 - 6 1-2 50.0 1-2 50.0 0-0 - 3
Nov 8 at Allegany College of Maryland W, 109-102 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Nov 9 vs. WVU Potomac State College W, 96-87 - 4 0-1 0.0 0-0 - 0-0 - 0
Nov 10 vs. Harford Community College W, 79-72 - - - - - - - - -
Nov 13 at Cuyahoga Community College W, 75-65 - 3 1-1 100.0 1-1 100.0 0-0 - 3
Nov 16 Lackawanna College W, 83-73 - 11 1-4 25.0 0-3 0.0 2-2 100.0 4
Nov 17 Community College of Beaver County W, 102-72 - 15 3-9 33.3 2-5 40.0 3-3 100.0 11
Nov 22 at CC of Allegheny County W, 95-62 - 8 0-3 0.0 0-2 0.0 1-2 50.0 1
Nov 24 Garrett College W, 72-61 - - - - - - - - -
Nov 26 at Finger Lakes Community College W, 132-85 - 16 4-5 80.0 2-3 66.7 5-5 100.0 15
Dec 4 at Corning Community College W, 98-90 - 11 1-3 33.3 0-2 0.0 4-4 100.0 6
Dec 13 Henry Ford College W, 99-74 - 13 1-7 14.3 0-3 0.0 3-3 100.0 5
Dec 15 Raritan Valley Community College W, 93-84 - 13 3-4 75.0 2-3 66.7 0-0 - 8
Dec 20 at Henry Ford College L, 109-90 - 20 2-5 40.0 2-5 40.0 2-2 100.0 8
Dec 21 at Schoolcraft College L, 85-80 - 28 2-5 40.0 2-3 66.7 4-6 66.7 10
Jan 5 St. John Fisher University JV W, 129-66 - 18 8-11 72.7 5-8 62.5 4-4 100.0 25
Jan 11 at Monroe University L, 94-88 - 17 3-6 50.0 3-5 60.0 0-3 0.0 9
Jan 12 vs. Orange County Community College W, 86-80 - 17 1-4 25.0 1-3 33.3 0-0 - 3
Jan 18 at Frederick Community College W, 93-68 - 21 6-9 66.7 4-7 57.1 4-6 66.7 20
Jan 19 at Anne Arundel Community College   - - - - - - - - -
Jan 20 at Hagerstown Community College L, 70-61 - 22 3-10 30.0 3-10 30.0 4-4 100.0 13
Jan 25 Monroe Community College W, 90-77 - 15 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 29 at Jamestown Community College W, 85-73 - 11 1-7 14.3 0-3 0.0 4-5 80.0 6
Feb 5 Erie Community College W, 89-79 - 9 1-3 33.3 1-3 33.3 0-0 - 3
Feb 8 Cuyahoga Community College W, 87-73 - 11 1-2 50.0 0-1 0.0 3-5 60.0 5
Feb 12 at Monroe Community College L, 66-64 - 9 0-0 - 0-0 - 0-0 - 0
Feb 15 Jamestown Community College W, 95-70 - 17 2-4 50.0 2-4 50.0 3-3 100.0 9
Feb 22 at Erie Community College W, 93-62 - - - - - - - - -
Mar 1 Jamestown Community College W, 97-76 - 16 3-6 50.0 2-4 50.0 1-1 100.0 9
Mar 2 Monroe Community College W, 71-70 - - - - - - - - -
Mar 8 Orange County Community College L, 68-67 - 1 0-0 - 0-0 - 0-0 - 0
Mar 17 Oakland Community College W, 74-71 - 6 1-3 33.3 1-2 50.0 3-3 100.0 6
Mar 18 at Pima Community College L, 99-66 - 11 0-3 0.0 0-2 0.0 2-2 100.0 2
Mar 20 vs. Florida State College at Jacksonville L, 68-64 - 12 2-5 40.0 1-4 25.0 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # Bryant & Stratton College (Buffalo)   - - - - - - - - - - - -
Oct 6 # Genesee Community College   - - - - - - - - - - - -
Oct 6 # Niagara (Ont.) College   - - - - - - - - - - - -
Oct 12 # at Conestoga College   - - - - - - - - - - - -
Oct 27 # Alfred University   - - - - - - - - - - - -
Nov 2 vs. Genesee Community College W, 98-70 - 7 0 0 0 0 0 - 0 0 1 -
Nov 3 vs. CC of Allegheny County W, 82-73 - 6 0 0 0 0 0 - 0 0 0 -
Nov 8 at Allegany College of Maryland W, 109-102 - 6 0 0 0 0 1 0.0 0 0 0 -
Nov 9 vs. WVU Potomac State College W, 96-87 - 4 0 1 1 0 0 - 0 0 0 -
Nov 10 vs. Harford Community College W, 79-72 - - - - - - - - - - - -
Nov 13 at Cuyahoga Community College W, 75-65 - 3 0 0 0 0 1 0.0 0 0 0 -
Nov 16 Lackawanna College W, 83-73 - 11 0 1 1 0 0 - 0 0 2 -
Nov 17 Community College of Beaver County W, 102-72 - 15 0 2 2 2 1 2.0 2 1 1 -
Nov 22 at CC of Allegheny County W, 95-62 - 8 0 1 1 3 1 3.0 0 0 1 -
Nov 24 Garrett College W, 72-61 - - - - - - - - - - - -
Nov 26 at Finger Lakes Community College W, 132-85 - 16 1 2 3 1 2 0.5 2 0 0 -
Dec 4 at Corning Community College W, 98-90 - 11 1 2 3 1 0 - 0 0 2 -
Dec 13 Henry Ford College W, 99-74 - 13 0 1 1 1 1 1.0 0 0 0 -
Dec 15 Raritan Valley Community College W, 93-84 - 13 0 1 1 1 0 - 0 0 1 -
Dec 20 at Henry Ford College L, 109-90 - 20 0 3 3 3 3 1.0 0 0 2 -
Dec 21 at Schoolcraft College L, 85-80 - 28 2 3 5 1 3 0.3 0 0 2 -
Jan 5 St. John Fisher University JV W, 129-66 - 18 0 1 1 5 2 2.5 3 0 0 -
Jan 11 at Monroe University L, 94-88 - 17 1 1 2 1 0 - 0 0 0 -
Jan 12 vs. Orange County Community College W, 86-80 - 17 0 1 1 0 0 - 0 0 0 -
Jan 18 at Frederick Community College W, 93-68 - 21 1 2 3 0 0 - 0 0 1 -
Jan 19 at Anne Arundel Community College   - - - - - - - - - - - -
Jan 20 at Hagerstown Community College L, 70-61 - 22 0 2 2 0 1 0.0 0 0 2 -
Jan 25 Monroe Community College W, 90-77 - 15 1 2 3 2 0 - 1 0 0 -
Jan 29 at Jamestown Community College W, 85-73 - 11 1 1 2 1 2 0.5 1 1 0 -
Feb 5 Erie Community College W, 89-79 - 9 0 1 1 0 0 - 0 0 1 -
Feb 8 Cuyahoga Community College W, 87-73 - 11 0 1 1 1 0 - 0 0 1 -
Feb 12 at Monroe Community College L, 66-64 - 9 0 0 0 1 0 - 0 0 1 -
Feb 15 Jamestown Community College W, 95-70 - 17 0 1 1 0 3 0.0 1 0 0 -
Feb 22 at Erie Community College W, 93-62 - - - - - - - - - - - -
Mar 1 Jamestown Community College W, 97-76 - 16 1 1 2 2 0 - 0 0 0 -
Mar 2 Monroe Community College W, 71-70 - - - - - - - - - - - -
Mar 8 Orange County Community College L, 68-67 - 1 0 0 0 0 0 - 0 0 0 -
Mar 17 Oakland Community College W, 74-71 - 6 0 1 1 0 1 0.0 0 0 0 -
Mar 18 at Pima Community College L, 99-66 - 11 1 2 3 0 0 - 0 0 3 -
Mar 20 vs. Florida State College at Jacksonville L, 68-64 - 12 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 12.5 1.7-4.2 40.9 1.2-3.1 39.1 1.8-2.2 83.1 6.5
Conference 5 - 12.2 0.8-3.2 25.0 0.6-2.2 27.3 1.8-2.0 90.0 4.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 12.1 2.0-4.6 43.6 1.2-3.1 40.5 2.0-2.2 92.3 7.3
Away 13 - 14.1 1.8-4.5 39.7 1.3-3.4 38.6 2.3-3.0 76.9 7.2
Neutral 5 - 9.2 1.0-2.8 35.7 0.8-2.2 36.4 0.0-0.0 - 2.8
-
Wins 22 - 11.5 1.8-4.2 43.0 1.1-2.9 39.7 1.9-2.2 87.5 6.7
Losses 8 - 15.0 1.5-4.2 35.3 1.4-3.6 37.9 1.5-2.1 70.6 5.9
-
November 9 - 8.4 1.2-3.1 39.3 0.8-2.1 36.8 1.2-1.3 91.7 4.4
December 5 - 17.0 1.8-4.8 37.5 1.2-3.2 37.5 2.6-3.0 86.7 7.4
January 7 - 17.3 3.1-7.0 44.9 2.3-5.3 43.2 2.6-3.4 75.0 11.1
February 4 - 11.5 1.0-2.2 44.4 0.8-2.0 37.5 1.5-2.0 75.0 4.3
March 5 - 9.2 1.2-3.4 35.3 0.8-2.4 33.3 1.2-1.2 100.0 4.4
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 374 52-127 40.9 36-92 39.1 54-65 83.1 194
Conference 5 - 61 4-16 25.0 3-11 27.3 9-10 90.0 20
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 145 24-55 43.6 15-37 40.5 24-26 92.3 87
Away 13 - 183 23-58 39.7 17-44 38.6 30-39 76.9 93
Neutral 5 - 46 5-14 35.7 4-11 36.4 0-0 - 14
-
Wins 22 - 254 40-93 43.0 25-63 39.7 42-48 87.5 147
Losses 8 - 120 12-34 35.3 11-29 37.9 12-17 70.6 47
-
November 9 - 76 11-28 39.3 7-19 36.8 11-12 91.7 40
December 5 - 85 9-24 37.5 6-16 37.5 13-15 86.7 37
January 7 - 121 22-49 44.9 16-37 43.2 18-24 75.0 78
February 4 - 46 4-9 44.4 3-8 37.5 6-8 75.0 17
March 5 - 46 6-17 35.3 4-12 33.3 6-6 100.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 12.5 0.0-0.0 40.9 0.0-0.0 39.1 0.0-0.0 83.1 0.0
Conference 5 - 12.2 0.0-0.0 25.0 0.0-0.0 27.3 0.0-0.0 90.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 12.1 0.0-0.0 43.6 0.0-0.0 40.5 0.0-0.0 92.3 0.0
Away 13 - 14.1 0.0-0.0 39.7 0.0-0.0 38.6 0.0-0.0 76.9 0.0
Neutral 5 - 9.2 0.0-0.0 35.7 0.0-0.0 36.4 0.0-0.0 - 0.0
-
Wins 22 - 11.5 0.0-0.0 43.0 0.0-0.0 39.7 0.0-0.0 87.5 0.0
Losses 8 - 15.0 0.0-0.0 35.3 0.0-0.0 37.9 0.0-0.0 70.6 0.0
-
November 9 - 8.4 0.0-0.0 39.3 0.0-0.0 36.8 0.0-0.0 91.7 0.0
December 5 - 17.0 0.0-0.0 37.5 0.0-0.0 37.5 0.0-0.0 86.7 0.0
January 7 - 17.3 0.0-0.0 44.9 0.0-0.0 43.2 0.0-0.0 75.0 0.0
February 4 - 11.5 0.0-0.0 44.4 0.0-0.0 37.5 0.0-0.0 75.0 0.0
March 5 - 9.2 0.0-0.0 35.3 0.0-0.0 33.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 12.5 0.3 1.1 1.5 0.7 - 0.9 0.7 1.2 0.3 0.1
Conference 5 - 12.2 0.4 1.0 1.4 0.4 - 0.8 1.0 0.8 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 - 12.1 0.2 1.1 1.3 0.5 - 1.2 0.7 1.8 0.6 0.1
Away 13 - 14.1 0.6 1.5 2.1 1.1 - 0.9 1.1 0.9 0.2 0.1
Neutral 5 - 9.2 0.0 0.4 0.4 0.2 - 0.0 0.0 - 0.0 0.0
-
Wins 22 - 11.5 0.3 1.0 1.3 0.5 - 0.9 0.7 1.3 0.5 0.1
Losses 8 - 15.0 0.5 1.4 1.9 1.3 - 0.8 0.9 0.9 0.0 0.0
-
November 9 - 8.4 0.1 0.8 0.9 0.6 - 0.7 0.7 1.0 0.4 0.1
December 5 - 17.0 0.6 2.0 2.6 1.4 - 1.4 1.4 1.0 0.0 0.0
January 7 - 17.3 0.6 1.4 2.0 0.4 - 1.3 0.7 1.8 0.7 0.1
February 4 - 11.5 0.0 0.8 0.8 0.8 - 0.5 0.8 0.7 0.3 0.0
March 5 - 9.2 0.4 0.8 1.2 0.6 - 0.4 0.2 2.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 374 10 34 44 21 - 26 22 1.2 10 2
Conference 5 - 61 2 5 7 2 - 4 5 0.8 3 1
Exhibition - - - - - - - - - - - - -
-
Home 12 - 145 2 13 15 6 - 14 8 1.8 7 1
Away 13 - 183 8 19 27 14 - 12 14 0.9 3 1
Neutral 5 - 46 0 2 2 1 - 0 0 - 0 0
-
Wins 22 - 254 6 23 29 11 - 20 15 1.3 10 2
Losses 8 - 120 4 11 15 10 - 6 7 0.9 0 0
-
November 9 - 76 1 7 8 5 - 6 6 1.0 4 1
December 5 - 85 3 10 13 7 - 7 7 1.0 0 0
January 7 - 121 4 10 14 3 - 9 5 1.8 5 1
February 4 - 46 0 3 3 3 - 2 3 0.7 1 0
March 5 - 46 2 4 6 3 - 2 1 2.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 5 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 13 - 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 5 - 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 22 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 8 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 9 - 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 4 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 5 - 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0