0 Bobby Beilein
-
- Height:
- 6-foot-2
-
- Hometown:
- Youngstown, NY
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Lewiston-Porter
-
- gp
- 33
-
- pts/g
- 5.9
-
- fg %
- 34.4
-
- 3pt %
- 27.1
-
- ft %
- 81.8
-
- reb/g
- 2.3
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 6 | ||
| Games started | 32 | 6 | ||
| Minutes | 800 | 145 | ||
| Minutes per game | 24.2 | 24.2 | ||
| FG | 66-192 | 19-35 | ||
| FG Pct | 34.4 | 54.3 | ||
| 3PT | 35-129 | 10-20 | ||
| 3PT Pct | 27.1 | 50.0 | ||
| FT | 27-33 | 6-6 | ||
| FT Pct | 81.8 | 100.0 | ||
| Off rebounds | 23 | 5 | ||
| Def rebounds | 52 | 7 | ||
| Total rebounds | 75 | 12 | ||
| Rebounds per game | 2.3 | 2.0 | ||
| Personal fouls | 63 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 63 | 16 | ||
| Turnovers | 37 | 8 | ||
| Assist to turnover ratio | 1.7 | 2.0 | ||
| Steals | 28 | 3 | ||
| Blocks | 15 | 2 | ||
| Points | 194 | 54 | ||
| Points per game | 5.9 | 9.0 | ||
| Points per 40 min | 9.7 | 14.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Bryant & Stratton College (Buffalo) | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Niagara (Ont.) College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Conestoga College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Alfred University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Genesee Community College | W, 98-70 | 1 | 30 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Nov 3 | vs. CC of Allegheny County | W, 82-73 | 1 | 23 | 1-9 | 11.1 | 1-6 | 16.7 | 3-4 | 75.0 | 6 |
| Nov 8 | at Allegany College of Maryland | W, 109-102 | 1 | 24 | 1-2 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 6 |
| Nov 9 | vs. WVU Potomac State College | W, 96-87 | 1 | 22 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 10 | vs. Harford Community College | W, 79-72 | 1 | 27 | 3-8 | 37.5 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 13 | at Cuyahoga Community College | W, 75-65 | 1 | 32 | 0-5 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 16 | Lackawanna College | W, 83-73 | 1 | 24 | 3-8 | 37.5 | 1-6 | 16.7 | 3-4 | 75.0 | 10 |
| Nov 17 | Community College of Beaver County | W, 102-72 | 1 | 28 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at CC of Allegheny County | W, 95-62 | 1 | 25 | 4-11 | 36.4 | 2-8 | 25.0 | 0-0 | - | 10 |
| Nov 24 | Garrett College | W, 72-61 | 1 | 20 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Finger Lakes Community College | W, 132-85 | 1 | 23 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 4 | at Corning Community College | W, 98-90 | 1 | 28 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Henry Ford College | W, 99-74 | 1 | 28 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 15 | Raritan Valley Community College | W, 93-84 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | at Henry Ford College | L, 109-90 | 1 | 30 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 21 | at Schoolcraft College | L, 85-80 | 1 | 30 | 2-8 | 25.0 | 2-5 | 40.0 | 3-3 | 100.0 | 9 |
| Jan 5 | St. John Fisher University JV | W, 129-66 | 1 | 21 | 2-4 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | 8 |
| Jan 11 | at Monroe University | L, 94-88 | 1 | 28 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 12 | vs. Orange County Community College | W, 86-80 | 1 | 29 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 18 | at Frederick Community College | W, 93-68 | 1 | 30 | 3-8 | 37.5 | 3-8 | 37.5 | 2-2 | 100.0 | 11 |
| Jan 19 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Hagerstown Community College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Monroe Community College | W, 90-77 | 1 | 21 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 29 | at Jamestown Community College | W, 85-73 | 1 | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Erie Community College | W, 89-79 | 1 | 30 | 7-9 | 77.8 | 4-4 | 100.0 | 0-0 | - | 18 |
| Feb 8 | Cuyahoga Community College | W, 87-73 | 1 | 22 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Monroe Community College | L, 66-64 | 1 | 17 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 15 | Jamestown Community College | W, 95-70 | 1 | 26 | 6-10 | 60.0 | 4-8 | 50.0 | 2-2 | 100.0 | 18 |
| Feb 22 | at Erie Community College | W, 93-62 | 1 | 34 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 1 | Jamestown Community College | W, 97-76 | 1 | 18 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Mar 2 | Monroe Community College | W, 71-70 | 1 | 24 | 3-5 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Mar 8 | Orange County Community College | L, 68-67 | 1 | 28 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Mar 17 | Oakland Community College | W, 74-71 | 1 | 23 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Mar 18 | at Pima Community College | L, 99-66 | 1 | 14 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Mar 20 | vs. Florida State College at Jacksonville | L, 68-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Bryant & Stratton College (Buffalo) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | Niagara (Ont.) College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Conestoga College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Alfred University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Genesee Community College | W, 98-70 | 1 | 30 | 0 | 2 | 2 | 3 | 1 | 3.0 | 2 | 2 | 2 | - |
| Nov 3 | vs. CC of Allegheny County | W, 82-73 | 1 | 23 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Allegany College of Maryland | W, 109-102 | 1 | 24 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 9 | vs. WVU Potomac State College | W, 96-87 | 1 | 22 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 10 | vs. Harford Community College | W, 79-72 | 1 | 27 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 1 | 1 | - |
| Nov 13 | at Cuyahoga Community College | W, 75-65 | 1 | 32 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Nov 16 | Lackawanna College | W, 83-73 | 1 | 24 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 17 | Community College of Beaver County | W, 102-72 | 1 | 28 | 1 | 1 | 2 | 4 | 1 | 4.0 | 1 | 2 | 2 | - |
| Nov 22 | at CC of Allegheny County | W, 95-62 | 1 | 25 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 1 | 1 | - |
| Nov 24 | Garrett College | W, 72-61 | 1 | 20 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 26 | at Finger Lakes Community College | W, 132-85 | 1 | 23 | 0 | 2 | 2 | 4 | 1 | 4.0 | 0 | 1 | 0 | - |
| Dec 4 | at Corning Community College | W, 98-90 | 1 | 28 | 1 | 0 | 1 | 0 | 2 | 0.0 | 2 | 0 | 4 | - |
| Dec 13 | Henry Ford College | W, 99-74 | 1 | 28 | 1 | 5 | 6 | 1 | 1 | 1.0 | 2 | 1 | 2 | - |
| Dec 15 | Raritan Valley Community College | W, 93-84 | 1 | 24 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 20 | at Henry Ford College | L, 109-90 | 1 | 30 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 21 | at Schoolcraft College | L, 85-80 | 1 | 30 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 4 | - |
| Jan 5 | St. John Fisher University JV | W, 129-66 | 1 | 21 | 0 | 0 | 0 | 6 | 2 | 3.0 | 8 | 1 | 1 | - |
| Jan 11 | at Monroe University | L, 94-88 | 1 | 28 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 12 | vs. Orange County Community College | W, 86-80 | 1 | 29 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 18 | at Frederick Community College | W, 93-68 | 1 | 30 | 1 | 4 | 5 | 3 | 2 | 1.5 | 1 | 1 | 3 | - |
| Jan 19 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Hagerstown Community College | L, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Monroe Community College | W, 90-77 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Jan 29 | at Jamestown Community College | W, 85-73 | 1 | 17 | 2 | 2 | 4 | 3 | 0 | - | 0 | 0 | 2 | - |
| Feb 5 | Erie Community College | W, 89-79 | 1 | 30 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 1 | 2 | - |
| Feb 8 | Cuyahoga Community College | W, 87-73 | 1 | 22 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 4 | - |
| Feb 12 | at Monroe Community College | L, 66-64 | 1 | 17 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 15 | Jamestown Community College | W, 95-70 | 1 | 26 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 1 | 3 | - |
| Feb 22 | at Erie Community College | W, 93-62 | 1 | 34 | 1 | 2 | 3 | 7 | 3 | 2.3 | 1 | 0 | 1 | - |
| Mar 1 | Jamestown Community College | W, 97-76 | 1 | 18 | 2 | 0 | 2 | 3 | 0 | - | 1 | 1 | 4 | - |
| Mar 2 | Monroe Community College | W, 71-70 | 1 | 24 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Mar 8 | Orange County Community College | L, 68-67 | 1 | 28 | 4 | 2 | 6 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Mar 17 | Oakland Community College | W, 74-71 | 1 | 23 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Mar 18 | at Pima Community College | L, 99-66 | 1 | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Mar 20 | vs. Florida State College at Jacksonville | L, 68-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 32 | 24.2 | 2.0-5.8 | 34.4 | 1.1-3.9 | 27.1 | 0.8-1.0 | 81.8 | 5.9 |
| Conference | 6 | 6 | 24.2 | 3.2-5.8 | 54.3 | 1.7-3.3 | 50.0 | 1.0-1.0 | 100.0 | 9.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 24.1 | 2.5-6.4 | 39.3 | 1.1-3.9 | 27.8 | 0.8-0.9 | 84.6 | 6.9 |
| Away | 13 | 13 | 25.5 | 1.6-5.5 | 29.2 | 1.2-4.2 | 27.8 | 0.8-0.9 | 83.3 | 5.2 | |
| Neutral | 6 | 5 | 21.8 | 1.7-5.2 | 32.3 | 0.8-3.5 | 23.8 | 1.0-1.3 | 75.0 | 5.2 | |
| Result | Wins | 26 | 26 | 25.1 | 2.1-6.0 | 35.5 | 1.0-3.8 | 26.0 | 0.8-1.1 | 78.6 | 6.1 |
| Losses | 7 | 6 | 21.0 | 1.6-5.3 | 29.7 | 1.3-4.1 | 31.0 | 0.7-0.7 | 100.0 | 5.1 | |
| Month | November | 11 | 11 | 25.3 | 1.6-6.6 | 24.7 | 0.8-4.8 | 17.0 | 1.1-1.5 | 70.6 | 5.2 |
| December | 5 | 5 | 28.0 | 2.0-5.4 | 37.0 | 1.0-2.6 | 38.5 | 0.6-0.6 | 100.0 | 5.6 | |
| January | 6 | 6 | 24.3 | 1.8-4.3 | 42.3 | 1.3-3.7 | 36.4 | 1.2-1.2 | 100.0 | 6.2 | |
| February | 5 | 5 | 25.8 | 3.6-7.4 | 48.6 | 2.0-4.4 | 45.5 | 0.8-0.8 | 100.0 | 10.0 | |
| March | 6 | 5 | 17.8 | 1.5-4.8 | 31.0 | 0.5-3.2 | 15.8 | 0.2-0.3 | 50.0 | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 32 | 800 | 66-192 | 34.4 | 35-129 | 27.1 | 27-33 | 81.8 | 194 |
| Conference | 6 | 6 | 145 | 19-35 | 54.3 | 10-20 | 50.0 | 6-6 | 100.0 | 54 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 337 | 35-89 | 39.3 | 15-54 | 27.8 | 11-13 | 84.6 | 96 |
| Away | 13 | 13 | 332 | 21-72 | 29.2 | 15-54 | 27.8 | 10-12 | 83.3 | 67 | |
| Neutral | 6 | 5 | 131 | 10-31 | 32.3 | 5-21 | 23.8 | 6-8 | 75.0 | 31 | |
| Result | Wins | 26 | 26 | 653 | 55-155 | 35.5 | 26-100 | 26.0 | 22-28 | 78.6 | 158 |
| Losses | 7 | 6 | 147 | 11-37 | 29.7 | 9-29 | 31.0 | 5-5 | 100.0 | 36 | |
| Month | November | 11 | 11 | 278 | 18-73 | 24.7 | 9-53 | 17.0 | 12-17 | 70.6 | 57 |
| December | 5 | 5 | 140 | 10-27 | 37.0 | 5-13 | 38.5 | 3-3 | 100.0 | 28 | |
| January | 6 | 6 | 146 | 11-26 | 42.3 | 8-22 | 36.4 | 7-7 | 100.0 | 37 | |
| February | 5 | 5 | 129 | 18-37 | 48.6 | 10-22 | 45.5 | 4-4 | 100.0 | 50 | |
| March | 6 | 5 | 107 | 9-29 | 31.0 | 3-19 | 15.8 | 1-2 | 50.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 32 | 24.2 | 0.0-0.0 | 34.4 | 0.0-0.0 | 27.1 | 0.0-0.0 | 81.8 | 0.0 |
| Conference | 6 | 6 | 24.2 | 0.0-0.0 | 54.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 24.1 | 0.0-0.0 | 39.3 | 0.0-0.0 | 27.8 | 0.0-0.0 | 84.6 | 0.0 |
| Away | 13 | 13 | 25.5 | 0.0-0.0 | 29.2 | 0.0-0.0 | 27.8 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | 6 | 5 | 21.8 | 0.0-0.0 | 32.3 | 0.0-0.0 | 23.8 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 26 | 26 | 25.1 | 0.0-0.0 | 35.5 | 0.0-0.0 | 26.0 | 0.0-0.0 | 78.6 | 0.0 |
| Losses | 7 | 6 | 21.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 31.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 11 | 11 | 25.3 | 0.0-0.0 | 24.7 | 0.0-0.0 | 17.0 | 0.0-0.0 | 70.6 | 0.0 |
| December | 5 | 5 | 28.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 6 | 6 | 24.3 | 0.0-0.0 | 42.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 5 | 5 | 25.8 | 0.0-0.0 | 48.6 | 0.0-0.0 | 45.5 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 6 | 5 | 17.8 | 0.0-0.0 | 31.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 32 | 24.2 | 0.7 | 1.6 | 2.3 | 1.9 | - | 1.9 | 1.1 | 1.7 | 0.8 | 0.5 |
| Conference | 6 | 6 | 24.2 | 0.8 | 1.2 | 2.0 | 2.7 | - | 2.7 | 1.3 | 2.0 | 0.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 24.1 | 0.9 | 1.4 | 2.3 | 2.1 | - | 1.8 | 1.1 | 1.7 | 1.2 | 0.6 |
| Away | 13 | 13 | 25.5 | 0.6 | 1.8 | 2.4 | 2.0 | - | 2.2 | 1.4 | 1.6 | 0.5 | 0.3 | |
| Neutral | 6 | 5 | 21.8 | 0.3 | 1.7 | 2.0 | 1.2 | - | 1.5 | 0.7 | 2.3 | 0.7 | 0.5 | |
| Result | Wins | 26 | 26 | 25.1 | 0.7 | 1.7 | 2.3 | 1.9 | - | 2.2 | 1.2 | 1.9 | 1.1 | 0.5 |
| Losses | 7 | 6 | 21.0 | 0.9 | 1.3 | 2.1 | 2.0 | - | 0.9 | 1.0 | 0.9 | 0.0 | 0.1 | |
| Month | November | 11 | 11 | 25.3 | 0.5 | 1.8 | 2.3 | 1.4 | - | 2.3 | 1.0 | 2.3 | 0.8 | 0.6 |
| December | 5 | 5 | 28.0 | 0.6 | 2.4 | 3.0 | 2.4 | - | 1.0 | 1.0 | 1.0 | 0.8 | 0.2 | |
| January | 6 | 6 | 24.3 | 0.5 | 1.5 | 2.0 | 2.2 | - | 2.3 | 1.3 | 1.8 | 1.7 | 0.3 | |
| February | 5 | 5 | 25.8 | 0.8 | 1.0 | 1.8 | 2.8 | - | 3.0 | 1.4 | 2.1 | 0.6 | 0.4 | |
| March | 6 | 5 | 17.8 | 1.3 | 1.0 | 2.3 | 1.5 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 32 | 800 | 23 | 52 | 75 | 63 | - | 63 | 37 | 1.7 | 28 | 15 |
| Conference | 6 | 6 | 145 | 5 | 7 | 12 | 16 | - | 16 | 8 | 2.0 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 337 | 13 | 19 | 32 | 30 | - | 25 | 15 | 1.7 | 17 | 8 |
| Away | 13 | 13 | 332 | 8 | 23 | 31 | 26 | - | 29 | 18 | 1.6 | 7 | 4 | |
| Neutral | 6 | 5 | 131 | 2 | 10 | 12 | 7 | - | 9 | 4 | 2.3 | 4 | 3 | |
| Result | Wins | 26 | 26 | 653 | 17 | 43 | 60 | 49 | - | 57 | 30 | 1.9 | 28 | 14 |
| Losses | 7 | 6 | 147 | 6 | 9 | 15 | 14 | - | 6 | 7 | 0.9 | 0 | 1 | |
| Month | November | 11 | 11 | 278 | 5 | 20 | 25 | 15 | - | 25 | 11 | 2.3 | 9 | 7 |
| December | 5 | 5 | 140 | 3 | 12 | 15 | 12 | - | 5 | 5 | 1.0 | 4 | 1 | |
| January | 6 | 6 | 146 | 3 | 9 | 12 | 13 | - | 14 | 8 | 1.8 | 10 | 2 | |
| February | 5 | 5 | 129 | 4 | 5 | 9 | 14 | - | 15 | 7 | 2.1 | 3 | 2 | |
| March | 6 | 5 | 107 | 8 | 6 | 14 | 9 | - | 4 | 6 | 0.7 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 32 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 6 | 6 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 13 | 13 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | 6 | 5 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Result | Wins | 26 | 26 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 7 | 6 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 11 | 11 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| December | 5 | 5 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 6 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 5 | 5 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| March | 6 | 5 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |