4 Nate Luckman
-
- Height:
- 6-3
-
- Hometown:
- Barker, NY
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Barker
-
- gp
- 34
-
- pts/g
- 4.6
-
- fg %
- 43.0
-
- 3pt %
- 44.3
-
- ft %
- 82.6
-
- reb/g
- 1.1
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 3 | vs. Erie Community College | L, 100-73 |
| Mar 9 | vs. Sullivan County Community College | W, 73-72 |
| Mar 10 | at Erie Community College | W, 72-69 |
| Mar 19 | vs. Wake Technical Community College | W, 73-61 |
| Mar 20 | vs. Kirkwood Community College | L, 80-65 |
| Mar 22 | at Milwaukee Area Technical College | L, 76-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 9 | ||
| Games started | 2 | 1 | ||
| Minutes | 223 | 87 | ||
| Minutes per game | 6.6 | 9.7 | ||
| FG | 49-114 | 16-32 | ||
| FG Pct | 43.0 | 50.0 | ||
| 3PT | 39-88 | 12-24 | ||
| 3PT Pct | 44.3 | 50.0 | ||
| FT | 19-23 | 9-11 | ||
| FT Pct | 82.6 | 81.8 | ||
| Off rebounds | 6 | 3 | ||
| Def rebounds | 30 | 5 | ||
| Total rebounds | 36 | 8 | ||
| Rebounds per game | 1.1 | 0.9 | ||
| Personal fouls | 23 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 5 | ||
| Turnovers | 17 | 7 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 8 | 3 | ||
| Blocks | 1 | 1 | ||
| Points | 156 | 53 | ||
| Points per game | 4.6 | 5.9 | ||
| Points per 40 min | 28.0 | 24.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Bryant & Stratton College (Buffalo) | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. College La Cite (Ont.) | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Canadore (Ont.) College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. George Brown (Ont.) College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Sheridan (Ont.) College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | RWI Basketball | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lehigh Carbon Community College | W, 100-49 | - | 15 | 2-9 | 22.2 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 4 | at Northampton Community College | W, 78-76 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 10 | Jackson College | W, 113-87 | - | 1 | 4-8 | 50.0 | 4-8 | 50.0 | 1-1 | 100.0 | 13 |
| Nov 11 | vs. Pitt-Titusville | W, 149-80 | 1 | 16 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 14 | at Onondaga Community College | W, 98-92 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 17 | Howard Community College | W, 108-100 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 18 | at Allegany College of Maryland | L, 92-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Finger Lakes Community College | W, 104-83 | - | 12 | 5-7 | 71.4 | 5-6 | 83.3 | 0-0 | - | 15 |
| Nov 30 | at Jackson College | W, 93-76 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| Dec 1 | at Henry Ford College | L, 90-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Pitt-Titusville | W, 110-85 | - | 1 | 5-9 | 55.6 | 4-6 | 66.7 | 0-0 | - | 14 |
| Dec 8 | vs. Bryant & Stratton (OH) | W, 104-89 | - | 11 | 3-5 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 9 | vs. St. John Fisher JV | W, 104-71 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 15 | Henry Ford College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Lakeland Community College | L, 99-93 | - | 6 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 5 | at Lakeland Community College | W, 84-74 | - | 4 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 6 | at Lorain County Community College | W, 97-79 | - | 6 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 9 | Allegany College of Maryland | W, 93-82 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | vs. Sullivan County Community College | W, 86-68 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 13 | at Herkimer College | L, 96-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Monroe Community College | W, 77-60 | - | 7 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Jamestown Community College | W, 80-69 | 1 | 12 | 2-5 | 40.0 | 2-4 | 50.0 | 2-4 | 50.0 | 8 |
| Feb 2 | Erie Community College | L, 90-83 | - | 6 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 4 | at Genesee Community College | W, 75-68 | - | 4 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 6 | Mercyhurst North East | W, 98-68 | - | 18 | 5-8 | 62.5 | 3-6 | 50.0 | 5-5 | 100.0 | 18 |
| Feb 9 | at Monroe Community College | L, 89-76 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Genesee Community College | W, 66-64 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | at Jamestown Community College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mercyhurst North East | W, 90-83 | - | 17 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 23 | at Erie Community College | L, 78-69 | - | 6 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Mar 2 | vs. Jamestown Community College | W, 74-71 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 3 | vs. Erie Community College | L, 100-73 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 9 | vs. Sullivan County Community College | W, 73-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | at Erie Community College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Wake Technical Community College | W, 73-61 | 0 | 6 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Mar 20 | vs. Kirkwood Community College | L, 80-65 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | at Milwaukee Area Technical College | L, 76-73 | 0 | 14 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Bryant & Stratton College (Buffalo) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. College La Cite (Ont.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Canadore (Ont.) College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. George Brown (Ont.) College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | vs. Sheridan (Ont.) College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | RWI Basketball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Lehigh Carbon Community College | W, 100-49 | - | 15 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | at Northampton Community College | W, 78-76 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Jackson College | W, 113-87 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | vs. Pitt-Titusville | W, 149-80 | 1 | 16 | 0 | 5 | 5 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 14 | at Onondaga Community College | W, 98-92 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 17 | Howard Community College | W, 108-100 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 18 | at Allegany College of Maryland | L, 92-89 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Finger Lakes Community College | W, 104-83 | - | 12 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 30 | at Jackson College | W, 93-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | at Henry Ford College | L, 90-88 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | at Pitt-Titusville | W, 110-85 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 8 | vs. Bryant & Stratton (OH) | W, 104-89 | - | 11 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Dec 9 | vs. St. John Fisher JV | W, 104-71 | - | 11 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Dec 15 | Henry Ford College | W, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Lakeland Community College | L, 99-93 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 5 | at Lakeland Community College | W, 84-74 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | at Lorain County Community College | W, 97-79 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 9 | Allegany College of Maryland | W, 93-82 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 12 | vs. Sullivan County Community College | W, 86-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Herkimer College | L, 96-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | Monroe Community College | W, 77-60 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 26 | Jamestown Community College | W, 80-69 | 1 | 12 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 2 | Erie Community College | L, 90-83 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Genesee Community College | W, 75-68 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 6 | Mercyhurst North East | W, 98-68 | - | 18 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 1 | 1 | - |
| Feb 9 | at Monroe Community College | L, 89-76 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Genesee Community College | W, 66-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at Jamestown Community College | W, 93-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mercyhurst North East | W, 90-83 | - | 17 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 23 | at Erie Community College | L, 78-69 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 2 | vs. Jamestown Community College | W, 74-71 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 3 | vs. Erie Community College | L, 100-73 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 9 | vs. Sullivan County Community College | W, 73-72 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 10 | at Erie Community College | W, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Wake Technical Community College | W, 73-61 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 20 | vs. Kirkwood Community College | L, 80-65 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 22 | at Milwaukee Area Technical College | L, 76-73 | 0 | 14 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 2 | 6.6 | 1.4-3.4 | 43.0 | 1.1-2.6 | 44.3 | 0.6-0.7 | 82.6 | 4.6 |
| Conference | 9 | 1 | 9.7 | 1.8-3.6 | 50.0 | 1.3-2.7 | 50.0 | 1.0-1.2 | 81.8 | 5.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 7.7 | 2.2-4.1 | 53.7 | 1.8-3.3 | 54.5 | 0.9-1.2 | 75.0 | 7.1 |
| Away | 15 | 0 | 5.8 | 1.2-3.1 | 39.1 | 1.1-2.4 | 44.4 | 0.5-0.5 | 100.0 | 4.0 | |
| Neutral | 9 | 1 | 6.6 | 1.0-3.0 | 33.3 | 0.6-2.1 | 26.3 | 0.2-0.3 | 66.7 | 2.8 | |
| Result | Wins | 24 | 2 | 7.0 | 1.8-4.0 | 43.8 | 1.4-3.0 | 46.5 | 0.6-0.7 | 82.4 | 5.5 |
| Losses | 10 | 0 | 5.5 | 0.7-1.8 | 38.9 | 0.6-1.7 | 35.3 | 0.5-0.6 | 83.3 | 2.5 | |
| Month | November | 9 | 1 | 6.4 | 2.0-4.4 | 45.0 | 1.9-3.6 | 53.1 | 0.6-0.6 | 100.0 | 6.4 |
| December | 5 | - | 6.0 | 2.0-4.0 | 50.0 | 1.2-2.6 | 46.2 | 0.2-0.6 | 33.3 | 5.4 | |
| January | 7 | 1 | 4.7 | 0.7-2.7 | 26.3 | 0.6-1.9 | 30.8 | 0.3-0.6 | 50.0 | 2.3 | |
| February | 7 | - | 9.7 | 2.0-3.3 | 60.9 | 1.4-2.6 | 55.6 | 1.0-1.0 | 100.0 | 6.4 | |
| March | 6 | 0 | 5.7 | 0.3-2.0 | 16.7 | 0.3-2.0 | 16.7 | 0.7-0.7 | 100.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 2 | 223 | 49-114 | 43.0 | 39-88 | 44.3 | 19-23 | 82.6 | 156 |
| Conference | 9 | 1 | 87 | 16-32 | 50.0 | 12-24 | 50.0 | 9-11 | 81.8 | 53 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 1 | 77 | 22-41 | 53.7 | 18-33 | 54.5 | 9-12 | 75.0 | 71 |
| Away | 15 | 0 | 87 | 18-46 | 39.1 | 16-36 | 44.4 | 8-8 | 100.0 | 60 | |
| Neutral | 9 | 1 | 59 | 9-27 | 33.3 | 5-19 | 26.3 | 2-3 | 66.7 | 25 | |
| Result | Wins | 24 | 2 | 168 | 42-96 | 43.8 | 33-71 | 46.5 | 14-17 | 82.4 | 131 |
| Losses | 10 | 0 | 55 | 7-18 | 38.9 | 6-17 | 35.3 | 5-6 | 83.3 | 25 | |
| Month | November | 9 | 1 | 58 | 18-40 | 45.0 | 17-32 | 53.1 | 5-5 | 100.0 | 58 |
| December | 5 | - | 30 | 10-20 | 50.0 | 6-13 | 46.2 | 1-3 | 33.3 | 27 | |
| January | 7 | 1 | 33 | 5-19 | 26.3 | 4-13 | 30.8 | 2-4 | 50.0 | 16 | |
| February | 7 | - | 68 | 14-23 | 60.9 | 10-18 | 55.6 | 7-7 | 100.0 | 45 | |
| March | 6 | 0 | 34 | 2-12 | 16.7 | 2-12 | 16.7 | 4-4 | 100.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 2 | 6.6 | 0.0-0.0 | 43.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 82.6 | 0.0 |
| Conference | 9 | 1 | 9.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 81.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 7.7 | 0.0-0.0 | 53.7 | 0.0-0.0 | 54.5 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 15 | 0 | 5.8 | 0.0-0.0 | 39.1 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 9 | 1 | 6.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 24 | 2 | 7.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 46.5 | 0.0-0.0 | 82.4 | 0.0 |
| Losses | 10 | 0 | 5.5 | 0.0-0.0 | 38.9 | 0.0-0.0 | 35.3 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 9 | 1 | 6.4 | 0.0-0.0 | 45.0 | 0.0-0.0 | 53.1 | 0.0-0.0 | 100.0 | 0.0 |
| December | 5 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 7 | 1 | 4.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | - | 9.7 | 0.0-0.0 | 60.9 | 0.0-0.0 | 55.6 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 6 | 0 | 5.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 2 | 6.6 | 0.2 | 0.9 | 1.1 | 0.7 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.0 |
| Conference | 9 | 1 | 9.7 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.6 | 0.8 | 0.7 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 7.7 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.4 | 0.6 | 0.7 | 0.4 | 0.1 |
| Away | 15 | 0 | 5.8 | 0.1 | 0.6 | 0.7 | 0.5 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.0 | |
| Neutral | 9 | 1 | 6.6 | 0.1 | 1.6 | 1.7 | 0.9 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 | |
| Result | Wins | 24 | 2 | 7.0 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 0.4 | 0.6 | 0.7 | 0.2 | 0.0 |
| Losses | 10 | 0 | 5.5 | 0.1 | 0.7 | 0.8 | 0.4 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.0 | |
| Month | November | 9 | 1 | 6.4 | 0.1 | 1.2 | 1.3 | 0.9 | - | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 |
| December | 5 | - | 6.0 | 0.2 | 1.2 | 1.4 | 1.2 | 0.0 | 0.6 | 0.4 | 1.5 | 0.4 | 0.0 | |
| January | 7 | 1 | 4.7 | 0.1 | 0.6 | 0.7 | 0.3 | 0.0 | 0.3 | 0.9 | 0.3 | 0.1 | 0.0 | |
| February | 7 | - | 9.7 | 0.3 | 0.4 | 0.7 | 0.6 | 0.0 | 0.6 | 0.6 | 1.0 | 0.3 | 0.1 | |
| March | 6 | 0 | 5.7 | 0.2 | 1.0 | 1.2 | 0.5 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 2 | 223 | 6 | 30 | 36 | 23 | 0 | 11 | 17 | 0.6 | 8 | 1 |
| Conference | 9 | 1 | 87 | 3 | 5 | 8 | 5 | 0 | 5 | 7 | 0.7 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 77 | 3 | 7 | 10 | 7 | - | 4 | 6 | 0.7 | 4 | 1 |
| Away | 15 | 0 | 87 | 2 | 9 | 11 | 8 | 0 | 4 | 7 | 0.6 | 2 | 0 | |
| Neutral | 9 | 1 | 59 | 1 | 14 | 15 | 8 | 0 | 3 | 4 | 0.8 | 2 | 0 | |
| Result | Wins | 24 | 2 | 168 | 5 | 23 | 28 | 19 | 0 | 10 | 14 | 0.7 | 5 | 1 |
| Losses | 10 | 0 | 55 | 1 | 7 | 8 | 4 | - | 1 | 3 | 0.3 | 3 | 0 | |
| Month | November | 9 | 1 | 58 | 1 | 11 | 12 | 8 | - | 2 | 1 | 2.0 | 1 | 0 |
| December | 5 | - | 30 | 1 | 6 | 7 | 6 | 0 | 3 | 2 | 1.5 | 2 | 0 | |
| January | 7 | 1 | 33 | 1 | 4 | 5 | 2 | 0 | 2 | 6 | 0.3 | 1 | 0 | |
| February | 7 | - | 68 | 2 | 3 | 5 | 4 | 0 | 4 | 4 | 1.0 | 2 | 1 | |
| March | 6 | 0 | 34 | 1 | 6 | 7 | 3 | - | 0 | 4 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 2 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 9 | 1 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 15 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 9 | 1 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 24 | 2 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 10 | 0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 9 | 1 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 5 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 7 | 1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 6 | 0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |