#43 Luke Gigliotti (OF) - SUNY Niagara

gp
51
avg
.390
hr
2
rbi
33
r
57
sb
10
Player Stats
  Overall Conf
Games 51 2
Plate appearances 180 7
At Bats 146 7
Runs 57 1
Hits 57 2
Doubles 8 -
Triples 0 -
Home Runs 2 -
Runs Batted In 33 0
Total bases 71 2
Walks 26 -
Hit by pitch 5 -
Strikeouts 18 1
Sacrifice Flies 1 -
Sacrifice Hits 2 -
Hit into double play - -
Stolen Bases 10 1
Caught Stealing 0 -
Batting Average .390 .286
On Base Percentage .494 .286
Slugging Percentage .486 .286
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 47 1
Put Outs 46 1
Assists 1 0
Errors 0 0
Fielding Percentage 1.000 1.000
Double Plays 0 -
Stolen Bases Allowed 0 -
Runners Caught Stealing 0 -
Runners Caught Stealing Percentage - -
Passed Balls 0 -
Catcher's Interference 0 -
Recent Results
Date Opponent/Event Result
May 9 Jefferson Community College W, 15-2
May 9 Jefferson Community College W, 11-0
May 14 vs. Erie Community College W, 14-6
May 15 vs. Hudson Valley Community College W, 8-0
May 16 vs. Herkimer College L, 10-9
May 16 vs. Herkimer College W, 18-3
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 28 at Cayuga Community College W, 11-1 4 1 1 0 0 0 0 0 1 0 0
Feb 28 at Cayuga Community College W, 13-0 3 1 0 0 0 0 0 0 0 0 0
Mar 6 Minnesota North College-Vermilion W, 10-0 3 1 2 0 0 0 1 0 1 0 0
Mar 6 Minnesota North College-Vermilion W, 11-1 3 1 2 0 0 0 0 0 1 0 0
Mar 7 vs. Alexandria Technical & Community College W, 10-2 2 3 1 0 0 0 1 2 0 1 0
Mar 7 vs. Alexandria Technical & Community College W, 4-1 2 1 0 0 0 0 0 1 2 1 0
Mar 8 vs. SUNY Adirondack W, 10-0 2 0 1 0 0 0 0 0 0 0 0
Mar 8 vs. SUNY Adirondack W, 11-0 - - - - - - - - - - -
Mar 10 Northland Community & Technical College W, 6-1 2 0 0 0 0 0 0 0 0 0 0
Mar 10 at Northland Community & Technical College W, 12-7 - - - - - - - - - - -
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 2 1 1 0 0 0 0 0 1 0 0
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 2 0 1 0 0 0 0 1 0 1 0
Mar 12 vs. Alexandria Technical & Community College L, 8-5 2 1 0 0 0 0 1 1 2 0 0
Mar 12 Team Ontario Black W, 12-0 - - - - - - - - - - -
Mar 14 vs. Northern Essex Community College W, 7-2 0 0 0 0 0 0 0 0 0 0 0
Mar 14 vs. Northern Essex Community College W, 5-0 3 2 1 0 0 0 0 1 0 0 0
Mar 15 vs. Century College W, 9-3 3 2 1 1 0 0 0 1 0 0 0
Mar 15 vs. Century College W, 12-1 2 3 2 0 0 1 2 1 0 0 0
Mar 17 vs. County College of Morris W, 25-3 2 1 1 0 0 0 1 0 0 0 0
Mar 17 vs. County College of Morris W, 16-4 - - - - - - - - - - -
Mar 24 at Tompkins Cortland Community College W, 13-3 3 2 1 0 0 0 1 1 1 1 0
Mar 24 at Tompkins Cortland Community College W, 16-4 4 2 3 0 0 1 3 1 0 0 0
Mar 26 Genesee Community College W, 10-0 2 0 1 0 0 0 0 1 0 0 0
Mar 26 Genesee Community College   - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 14-5 - - - - - - - - - - -
Apr 2 Finger Lakes Community College W, 10-0 2 1 1 0 0 0 0 1 0 0 0
Apr 2 Finger Lakes Community College W, 10-0 3 1 3 1 0 0 0 0 0 0 0
Apr 4 at Monroe Community College W, 6-5 4 1 2 - - - 0 - - 1 -
Apr 4 at Monroe Community College L, 3-2 3 0 0 - - - 0 - 1 - -
Apr 8 Ontario Terriers W, 15-4 4 1 2 0 0 0 1 1 0 0 0
Apr 9 Tompkins Cortland Community College W, 11-2 3 1 1 0 0 0 0 0 0 1 0
Apr 9 Tompkins Cortland Community College W, 14-4 4 2 1 0 0 0 0 0 2 1 0
Apr 11 at Jamestown Community College W, 5-4 4 1 0 0 0 0 0 0 0 0 0
Apr 11 at Jamestown Community College W, 6-0 3 0 1 1 0 0 0 0 0 0 0
Apr 12 Jamestown Community College W, 9-1 4 1 1 0 0 0 0 0 1 0 0
Apr 12 Jamestown Community College W, 11-0 2 1 1 0 0 0 2 1 0 0 0
Apr 17 Erie Community College W, 10-3 3 1 0 0 0 0 0 1 1 0 0
Apr 17 Erie Community College W, 12-2 2 1 0 0 0 0 0 2 0 1 0
Apr 21 at Erie Community College W, 14-2 2 2 1 1 0 0 0 1 0 0 0
Apr 21 at Erie Community College W, 15-7 4 3 2 1 0 0 2 0 0 1 0
Apr 26 at Onondaga Community College W, 9-3 4 0 1 0 0 0 0 0 0 0 0
Apr 26 at Onondaga Community College W, 20-9 4 2 4 1 0 0 4 1 0 0 0
Apr 27 Genesee Community College W, 7-1 2 0 1 0 0 0 0 1 0 0 0
Apr 28 at Genesee Community College W, 22-1 5 3 3 0 0 0 5 0 1 0 0
Apr 28 at Genesee Community College W, 11-8 3 1 1 0 0 0 1 1 0 0 0
Apr 30 Onondaga Community College L, 7-6 4 1 2 0 0 0 1 0 0 0 0
Apr 30 Onondaga Community College W, 12-2 2 0 1 0 0 0 1 1 0 1 0
May 2 at Corning Community College W, 11-0 3 2 2 1 0 0 2 0 0 0 0
May 2 at Corning Community College L, 6-2 2 0 0 0 0 0 0 0 0 0 0
May 3 Corning Community College W, 16-0 3 2 2 0 0 0 1 0 0 0 0
May 3 Corning Community College W, 10-0 3 1 2 0 0 0 2 1 0 0 0
May 9 Jefferson Community College W, 15-2 3 0 0 0 0 0 0 0 0 0 0
May 9 Jefferson Community College W, 11-0 2 1 1 0 0 0 0 0 0 0 0
May 14 vs. Erie Community College W, 14-6 3 2 0 - - - 0 1 1 - -
May 15 vs. Hudson Valley Community College W, 8-0 2 1 0 - - - 0 2 1 - -
May 16 vs. Herkimer College L, 10-9 4 1 1 1 - - 0 - - - -
May 16 vs. Herkimer College W, 18-3 4 1 1 - - - 1 - 1 - -
May 23 vs. Northern Essex Community College   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 28 at Cayuga Community College W, 11-1 0 0 0 1 0 - 0 - - 4
Feb 28 at Cayuga Community College W, 13-0 0 0 0 0 0 - 0 - - 3
Mar 6 Minnesota North College-Vermilion W, 10-0 0 0 0 2 0 - 0 - - 3
Mar 6 Minnesota North College-Vermilion W, 11-1 0 0 0 2 0 - 0 - - 3
Mar 7 vs. Alexandria Technical & Community College W, 10-2 0 0 0 1 0 - 0 - - 4
Mar 7 vs. Alexandria Technical & Community College W, 4-1 0 0 0 0 0 - 0 - - 3
Mar 8 vs. SUNY Adirondack W, 10-0 0 0 0 1 0 - 0 - - 2
Mar 8 vs. SUNY Adirondack W, 11-0 - - - - - - - - - -
Mar 10 Northland Community & Technical College W, 6-1 0 0 0 0 0 - 0 - - 2
Mar 10 at Northland Community & Technical College W, 12-7 - - - - - - - - - -
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 0 0 1 1 0 - 0 - - 3
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 0 0 0 1 0 - 0 - - 3
Mar 12 vs. Alexandria Technical & Community College L, 8-5 1 0 0 0 0 - 0 - - 4
Mar 12 Team Ontario Black W, 12-0 - - - - - - - - - -
Mar 14 vs. Northern Essex Community College W, 7-2 0 0 0 0 0 - 0 - - 0
Mar 14 vs. Northern Essex Community College W, 5-0 0 0 0 1 0 - 0 - - 4
Mar 15 vs. Century College W, 9-3 0 0 0 2 1 - 0 - - 4
Mar 15 vs. Century College W, 12-1 0 0 0 5 1 - 0 - - 3
Mar 17 vs. County College of Morris W, 25-3 1 0 0 1 0 - 0 - - 3
Mar 17 vs. County College of Morris W, 16-4 - - - - - - - - - -
Mar 24 at Tompkins Cortland Community College W, 13-3 0 0 0 1 0 - 0 - - 4
Mar 24 at Tompkins Cortland Community College W, 16-4 0 0 0 6 1 - 0 - - 5
Mar 26 Genesee Community College W, 10-0 0 0 0 1 0 - 0 - - 3
Mar 26 Genesee Community College   - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 14-5 - - - - - - - - - -
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 1 0 - 0 - - 3
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 4 1 - 0 - - 3
Apr 4 at Monroe Community College W, 6-5 - - - 2 0 - 2 - - 4
Apr 4 at Monroe Community College L, 3-2 - - - 0 0 - - 2 - 3
Apr 8 Ontario Terriers W, 15-4 0 0 0 2 0 - 0 - - 5
Apr 9 Tompkins Cortland Community College W, 11-2 1 0 0 1 0 - 0 - - 4
Apr 9 Tompkins Cortland Community College W, 14-4 0 0 0 1 0 - 0 - - 4
Apr 11 at Jamestown Community College W, 5-4 0 0 0 0 0 - 0 - - 4
Apr 11 at Jamestown Community College W, 6-0 0 0 0 2 1 - 0 - - 3
Apr 12 Jamestown Community College W, 9-1 0 0 0 1 0 - 0 - - 4
Apr 12 Jamestown Community College W, 11-0 0 0 0 1 0 - 0 - - 3
Apr 17 Erie Community College W, 10-3 0 0 0 0 0 - 0 - - 4
Apr 17 Erie Community College W, 12-2 0 0 0 0 0 - 0 - - 4
Apr 21 at Erie Community College W, 14-2 0 0 0 2 1 - 0 - - 3
Apr 21 at Erie Community College W, 15-7 0 1 0 3 1 - 0 - - 5
Apr 26 at Onondaga Community College W, 9-3 0 0 0 1 0 - 0 - - 4
Apr 26 at Onondaga Community College W, 20-9 0 0 0 5 1 - 0 - - 5
Apr 27 Genesee Community College W, 7-1 0 0 0 1 0 - 0 - - 3
Apr 28 at Genesee Community College W, 22-1 0 0 0 3 0 - 0 - - 5
Apr 28 at Genesee Community College W, 11-8 0 0 0 1 0 - 0 - - 4
Apr 30 Onondaga Community College L, 7-6 0 0 0 2 0 - 0 - - 4
Apr 30 Onondaga Community College W, 12-2 0 0 0 1 0 - 0 - - 3
May 2 at Corning Community College W, 11-0 0 0 0 3 1 - 0 - - 3
May 2 at Corning Community College L, 6-2 0 0 1 0 0 - 0 - - 3
May 3 Corning Community College W, 16-0 0 0 0 2 0 - 0 - - 3
May 3 Corning Community College W, 10-0 0 0 0 2 0 - 0 - - 4
May 9 Jefferson Community College W, 15-2 0 0 0 0 0 - 0 - - 3
May 9 Jefferson Community College W, 11-0 0 0 0 1 0 - 0 - - 2
May 14 vs. Erie Community College W, 14-6 - - - 0 0 - - 1 - 4
May 15 vs. Hudson Valley Community College W, 8-0 - - - 0 0 - - 1 - 4
May 16 vs. Herkimer College L, 10-9 1 - - 2 1 - 2 1 2.00 5
May 16 vs. Herkimer College W, 18-3 1 - - 1 0 - 1 1 1.00 5
May 23 vs. Northern Essex Community College   - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 28 at Cayuga Community College W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Cayuga Community College W, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 Minnesota North College-Vermilion W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 Minnesota North College-Vermilion W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 vs. Alexandria Technical & Community College W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 vs. Alexandria Technical & Community College W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. SUNY Adirondack W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. SUNY Adirondack W, 11-0 - - - - - - - - - - - - -
Mar 10 Northland Community & Technical College W, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 at Northland Community & Technical College W, 12-7 - - - - - - - - - - - - -
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 vs. Alexandria Technical & Community College L, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 Team Ontario Black W, 12-0 - - - - - - - - - - - - -
Mar 14 vs. Northern Essex Community College W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Northern Essex Community College W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 vs. Century College W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 vs. Century College W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 vs. County College of Morris W, 25-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 vs. County College of Morris W, 16-4 - - - - - - - - - - - - -
Mar 24 at Tompkins Cortland Community College W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 at Tompkins Cortland Community College W, 16-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 Genesee Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 Genesee Community College   - - - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 - - - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 14-5 - - - - - - - - - - - - -
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Monroe Community College W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Monroe Community College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Ontario Terriers W, 15-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 Tompkins Cortland Community College W, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 Tompkins Cortland Community College W, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Jamestown Community College W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Jamestown Community College W, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Jamestown Community College W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Jamestown Community College W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 Erie Community College W, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 Erie Community College W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Erie Community College W, 14-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Erie Community College W, 15-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Onondaga Community College W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Onondaga Community College W, 20-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 Genesee Community College W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 at Genesee Community College W, 22-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 at Genesee Community College W, 11-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 Onondaga Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 Onondaga Community College W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Corning Community College W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Corning Community College L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 Corning Community College W, 16-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 Corning Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Jefferson Community College W, 15-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Jefferson Community College W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 14 vs. Erie Community College W, 14-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 15 vs. Hudson Valley Community College W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 16 vs. Herkimer College L, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 16 vs. Herkimer College W, 18-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 23 vs. Northern Essex Community College   - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 28 at Cayuga Community College W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Feb 28 at Cayuga Community College W, 13-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 6 Minnesota North College-Vermilion W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Mar 6 Minnesota North College-Vermilion W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Mar 7 vs. Alexandria Technical & Community College W, 10-2 2 2 0 0 1.000 0 0 0 - 0 0
Mar 7 vs. Alexandria Technical & Community College W, 4-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 8 vs. SUNY Adirondack W, 10-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 8 vs. SUNY Adirondack W, 11-0 - - - - - - - - - - -
Mar 10 Northland Community & Technical College W, 6-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 10 at Northland Community & Technical College W, 12-7 - - - - - - - - - - -
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 3 3 0 0 1.000 0 0 0 - 0 0
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 0 0 0 0 - 0 0 0 - 0 0
Mar 12 vs. Alexandria Technical & Community College L, 8-5 0 0 0 0 - 0 0 0 - 0 0
Mar 12 Team Ontario Black W, 12-0 - - - - - - - - - - -
Mar 14 vs. Northern Essex Community College W, 7-2 0 0 0 0 - 0 0 0 - 0 0
Mar 14 vs. Northern Essex Community College W, 5-0 0 0 0 0 - 0 0 0 - 0 0
Mar 15 vs. Century College W, 9-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 15 vs. Century College W, 12-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 17 vs. County College of Morris W, 25-3 0 0 0 0 - 0 0 0 - 0 0
Mar 17 vs. County College of Morris W, 16-4 - - - - - - - - - - -
Mar 24 at Tompkins Cortland Community College W, 13-3 0 0 0 0 - 0 0 0 - 0 0
Mar 24 at Tompkins Cortland Community College W, 16-4 3 3 0 0 1.000 0 0 0 - 0 0
Mar 26 Genesee Community College W, 10-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 26 Genesee Community College   - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 14-5 - - - - - - - - - - -
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Apr 2 Finger Lakes Community College W, 10-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 4 at Monroe Community College W, 6-5 0 0 0 0 - - - - - - -
Apr 4 at Monroe Community College L, 3-2 1 1 0 0 1.000 - - - - - -
Apr 8 Ontario Terriers W, 15-4 0 0 0 0 - 0 0 0 - 0 0
Apr 9 Tompkins Cortland Community College W, 11-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 9 Tompkins Cortland Community College W, 14-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 11 at Jamestown Community College W, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 11 at Jamestown Community College W, 6-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 12 Jamestown Community College W, 9-1 3 3 0 0 1.000 0 0 0 - 0 0
Apr 12 Jamestown Community College W, 11-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 17 Erie Community College W, 10-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 17 Erie Community College W, 12-2 0 0 0 0 - 0 0 0 - 0 0
Apr 21 at Erie Community College W, 14-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 21 at Erie Community College W, 15-7 0 0 0 0 - 0 0 0 - 0 0
Apr 26 at Onondaga Community College W, 9-3 0 0 0 0 - 0 0 0 - 0 0
Apr 26 at Onondaga Community College W, 20-9 2 1 1 0 1.000 0 0 0 - 0 0
Apr 27 Genesee Community College W, 7-1 0 0 0 0 - 0 0 0 - 0 0
Apr 28 at Genesee Community College W, 22-1 0 0 0 0 - 0 0 0 - 0 0
Apr 28 at Genesee Community College W, 11-8 0 0 0 0 - 0 0 0 - 0 0
Apr 30 Onondaga Community College L, 7-6 2 2 0 0 1.000 0 0 0 - 0 0
Apr 30 Onondaga Community College W, 12-2 1 1 0 0 1.000 0 0 0 - 0 0
May 2 at Corning Community College W, 11-0 1 1 0 0 1.000 0 0 0 - 0 0
May 2 at Corning Community College L, 6-2 1 1 0 0 1.000 0 0 0 - 0 0
May 3 Corning Community College W, 16-0 2 2 0 0 1.000 0 0 0 - 0 0
May 3 Corning Community College W, 10-0 1 1 0 0 1.000 0 0 0 - 0 0
May 9 Jefferson Community College W, 15-2 0 0 0 0 - 0 0 0 - 0 0
May 9 Jefferson Community College W, 11-0 1 1 0 0 1.000 0 0 0 - 0 0
May 14 vs. Erie Community College W, 14-6 3 3 0 0 1.000 - - - - - -
May 15 vs. Hudson Valley Community College W, 8-0 1 1 0 0 1.000 - - - - - -
May 16 vs. Herkimer College L, 10-9 0 0 0 0 - - - - - - -
May 16 vs. Herkimer College W, 18-3 3 3 0 0 1.000 - - - - - -
May 23 vs. Northern Essex Community College   - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 146 57 57 8 0 2 33 26 18 10 0 .390 .494 .486
Conference 2 7 1 2 - - - 0 - 1 1 - .286 .286 .286
Exhibition - - - - - - - - - - - - - - -
-
Home 20 56 17 24 1 0 0 9 10 6 4 0 .429 .522 .446
Away 16 55 21 22 5 0 1 18 5 4 3 0 .400 .443 .545
Neutral 15 35 19 11 2 0 1 6 11 8 3 0 .314 .520 .457
-
Wins 45 129 54 53 7 0 2 31 24 15 9 0 .411 .510 .512
Losses 6 17 3 4 1 0 0 2 2 3 1 0 .235 .381 .294
-
February 2 7 2 1 0 0 0 0 0 1 0 0 .143 .143 .143
March 17 39 20 18 1 0 2 10 11 8 4 0 .462 .596 .641
April 22 71 24 29 5 0 0 17 11 6 6 0 .408 .488 .479
May 10 29 11 9 2 0 0 6 4 3 0 0 .310 .429 .379
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 5 1 2 71 10 - 5 6 0.83 180
Conference 2 - - - 2 0 - 2 2 1.00 7
Exhibition - - - - 0 0 - - - - 0
-
Home 20 1 0 0 25 1 - 0 - - 67
Away 16 0 1 1 30 6 - 2 2 1.00 62
Neutral 15 4 0 1 16 3 - 3 4 0.75 51
-
Wins 45 3 1 1 66 9 - 3 3 1.00 158
Losses 6 2 0 1 5 1 - 2 3 0.67 22
-
February 2 0 0 0 1 0 - 0 - - 7
March 17 2 0 1 25 3 - 0 - - 53
April 22 1 1 0 34 5 - 2 2 1.00 84
May 10 2 0 1 11 2 - 3 4 0.75 36
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 51 47 46 1 0 1.000 0 0 0 - 0 0
Conference 2 1 1 0 0 1.000 - - - - - -
Exhibition - 0 - - - - - - - - - -
-
Home 20 19 19 0 0 1.000 0 0 0 - 0 0
Away 16 12 11 1 0 1.000 0 0 0 - 0 0
Neutral 15 16 16 0 0 1.000 0 0 0 - 0 0
-
Wins 45 43 42 1 0 1.000 0 0 0 - 0 0
Losses 6 4 4 0 0 1.000 0 0 0 - 0 0
-
February 2 1 1 0 0 1.000 0 0 0 - 0 0
March 17 15 15 0 0 1.000 0 0 0 - 0 0
April 22 18 17 1 0 1.000 0 0 0 - 0 0
May 10 13 13 0 0 1.000 0 0 0 - 0 0