Official Volleyball Box Score
Corning Community Co at. SUNY Niagara
10/11/2025 at 12:00 PM @ SUNY Niagara

Corning Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Madisen Jones....... * 4 6 2 29 .138 1 3 2 3 10 0 0 0 0 9.0
7 Kayleigh Fusare..... * 4 4 2 22 .091 0 1 0 2 14 0 0 0 0 5.0
11 Breanna Jorritsma... * 4 0 1 2 -.500 2 0 0 4 29 0 0 0 0 0.0
14 Hadleigh Watson..... 4 1 0 1 1.000 0 0 0 6 5 0 0 0 0 1.0
17 Meleah Kohberger.... * 4 0 1 3 -.333 32 4 1 0 22 0 0 0 1 4.0
19 Adrianna Calbi...... * 4 10 5 25 .200 0 6 2 0 12 1 0 0 0 17.0
22 Lindsay Stratton.... 4 6 4 23 .087 0 3 3 0 12 0 0 0 0 9.0
23 Maggie McClaren..... * 4 8 0 18 .444 0 0 0 0 1 1 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 35 15 123 .163 35 17 8 15 105 2 0 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 29 .103
2 7 4 25 .120
3 7 4 28 .107
4 14 3 41 .268
SET SCORES 1 2 3 4 TEAM RECORDS
Corning Community College (3) 25 25 23 25
SUNY Niagara........ (1) 23 21 25 20
SUNY Niagara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jordan Smith........ 4 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
6 Ava Roberts......... * 4 13 4 45 .200 2 4 1 4 3 0 0 0 0 17.0
7 Sariah Tindal....... 4 0 1 6 -.167 0 2 2 4 4 0 0 0 0 2.0
8 Alexis Majka........ * 4 5 5 30 .000 0 0 1 0 1 0 2 4 0 6.0
10 Nevaeh Hall......... * 4 7 8 26 -.038 1 1 0 2 3 0 0 2 0 8.0
14 Cait Cliffe......... * 4 12 10 45 .044 1 6 2 6 16 0 0 1 0 18.0
17 Samantha Knobloch... * 4 0 1 4 -.250 6 1 1 0 1 0 0 0 0 1.0
18 Ava Gaudy........... * 4 4 1 16 .188 33 2 1 0 2 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 41 30 173 .064 43 16 8 16 32 0 2 7 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 10 46 .043
2 8 7 36 .028
3 11 5 42 .143
4 10 8 49 .041
Site: SUNY Niagara
Date: 10/11/2025 Attend: 0 Time:
Referees:
* = Starter