Official Volleyball Box Score
SUNY Niagara at. Mohawk Valley Commun
10/19/2024 at 10:00 AM @ ECC

SUNY Niagara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Ashanti Thomas...... * 3 1 1 4 .000 0 1 3 0 4 0 0 0 0 2.0
5 Lydia Tetrault...... 3 0 0 0 .000 1 0 1 0 16 0 0 0 0 0.0
7 Allison Farley...... 2 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
8 Alexis Majka........ * 3 5 4 14 .071 0 0 0 0 0 0 0 1 0 5.0
9 Myelle Bronaugh..... 3 5 1 7 .571 0 0 0 0 1 1 0 0 0 6.0
10 Juliana Levesque.... * 3 5 0 6 .833 1 3 2 0 6 0 0 0 0 8.0
12 Paige Van Every..... * 3 5 2 10 .300 0 7 0 0 0 0 0 0 0 12.0
14 Cait Cliffe......... * 3 12 2 16 .625 0 4 0 0 7 0 1 0 0 16.5
18 Ava Gaudy........... * 3 0 0 1 .000 33 3 1 0 3 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 35 12 63 .365 35 18 7 0 37 1 1 1 0 54.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
SUNY Niagara........ (3) 25 25 25
Mohawk Valley Community College (0) 9 13 6
Mohawk Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Emily Ortiz......... * 3 1 2 14 -.071 1 0 0 0 4 1 0 0 0 2.0
12 Shaundah Demorest... * 3 1 0 8 .125 1 1 0 0 2 0 0 0 0 2.0
13 Jasymne Baker....... * 3 1 0 8 .125 0 0 1 1 2 1 0 1 0 2.0
14 Ayla Mehmedovic..... * 3 1 2 10 -.100 2 0 2 4 5 0 0 0 0 1.0
15 Marissa Hefner...... * 3 2 1 11 .091 0 0 0 0 8 0 0 2 0 2.0
16 Makayla Finn........ * 3 1 0 3 .333 0 0 0 0 3 0 0 0 0 1.0
25 Elizabeth Mitchell.. 3 0 0 1 .000 0 0 0 2 7 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 7 5 55 .036 4 1 3 7 31 2 0 3 0 10.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: ECC
Date: 10/19/2024 Attend: 0 Time:
Referees:
* = Starter