Official Basketball Box Score
Niagara County Community Colle at. Schenectady County Community C
1/6/2016 at 5:30 PM @ Schenectady YMCA

VISITORS: Niagara County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ana Valerie Odom.... *   7-12   2-4   0-0 1 0 3 16 0 2 1 19
4 Allison Koithan..... *   1-3   0-1   0-0 1 2 2 2 1 0 1 14
22 Alliyah Gillespie... *   8-15   1-2   3-4 2 3 1 20 2 3 3 21
33 Tamia Jones......... *   2-6   0-0   0-0 4 6 10  1 4 0 0 1 17
34 Dazjah Coleman...... *   1-5   1-3   0-0 1 5 4 3 0 1 0 15
3 Courtney Kaczor.....   0-3   0-2   0-0 0 3 1 0 1 2 1 16
5 Ericka Thompson.....   0-3   0-0   0-0 1 1 3 0 3 0 0 15
10 Peyton Butts........   2-8   2-7   0-0 0 1 3 6 4 1 2 16
12 Jenna Faulkner......   4-8   4-8   0-0 0 2 0 12 2 1 0 19
14 Emily Benes.........   1-3   0-2   0-0 1 1 0 2 0 0 0 7
20 Albanellys Perez....   3-7   0-0   2-6 2 6 5 8 1 2 1 17
25 Taliyah Hopkins.....   4-7   0-0   0-0 0 2 2 8 1 0 1 17
30 Jordan Frasier......   0-0   0-0   0-0 0 2 1 0 0 1 0 7
TM Team................       0 0 0 0  
Totals.............. 33-80 10-29 5-10 13 34 47  26 81 15 13 11 200
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 34.5%
F Throw% Game: 50.0%

HOME TEAM: Schenectady County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Shikera Lawson...... c   6-13   0-0   4-12 0 0 0 16 0 0 0 1
4 Morgan Sullivan..... *   4-9   2-2   8-15 0 0 0 18 0 0 0 1
12 Dani Rappleyea...... *   4-7   3-5   0-0 0 0 0 11 0 0 0 1
32 Jenna Brown......... *   0-3   0-0   0-0 0 0 0 0 0 0 0 1
34 Taylor Cater........ *   0-5   0-3   4-4 0 0 0 4 0 0 0 1
11 Nia Robinson........   4-10   0-0   3-4 0 0 0 11 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 18-47 5-10 19-35 0 0 0 60 0 0 0 6
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 50.0%
F Throw% Game: 54.3%

Score by Periods 1 2 3 4 Total
 
Niagara County Community College 24 20 21 16 - 81
Schenectady County Community College 11 15 14 20 - 60
Officials: ,,
Attendance: 0
Technical fouls: NIAGARA-None. SCHENECT-None.