Herkimer College vs. SUNY Niagara
3/29/2026 at Herkimer, NY
Herkimer College 1

Player AB R H RBI BB SO PO A LOB
 
Autumn Roberts 3b 3 0 2 0 0 0 1 1 0
Emma Carlton ss 3 0 0 0 0 0 1 2 0
Alexis Broderick c 2 1 2 0 0 0 3 1 0
Lauren Kelly cf 2 0 0 0 0 0 2 0 0
Grace Neville 1b 2 0 1 1 0 0 4 0 0
Olivia Perry p 2 0 0 0 0 0 0 0 0
Emma Powers lf 2 0 0 0 0 0 1 0 0
Brianna Molter rf 2 0 0 0 0 2 1 0 0
Ariana Ferraro 2b 2 0 0 0 0 0 0 1 0
Totals 20 1 5 1 0 2 13 5 0
SUNY Niagara 15

Player AB R H RBI BB SO PO A LOB
 
Quinn Manth 2b 3 2 2 4 1 0 0 2 0
Miranda Shingleton ss 3 3 3 4 1 0 1 3 0
Grace Schindler c 4 0 2 2 0 0 2 0 2
Caitlyn Hanley 1b 3 0 0 0 1 1 9 0 1
Molly Syposs dp 3 2 1 0 0 1 0 0 0
Emmilie Sypherd 3b 3 0 0 0 0 1 1 0 0
Mia Herman lf 2 3 2 1 1 0 1 0 0
Jordan Shaffer rf 2 2 1 0 1 0 1 0 0
Marissa Shingleton p 3 3 1 1 2 0 0 4 0
Gianna Simone cf 0 0 0 0 0 0 0 0 0
Sidney Ziemendorf 0 0 0 0 0 0 0 0 0
Leah Kresman 0 0 0 0 0 0 0 0 0
Totals 26 15 12 12 7 3 15 9 3
Score by Innings R H E
 
Herkimer College 0 0 0 1 0 1 5 2
SUNY Niagara 1 3 6 5 X 15 12 0
Herkimer College: E - Alexis Broderick 2. 2B - Alexis Broderick; Grace Neville. RBI - Grace Neville. SB - Autumn Roberts.
SUNY Niagara: 2B - Miranda Shingleton; Mia Herman; Jordan Shaffer; Marissa Shingleton. 3B - Quinn Manth; Miranda Shingleton. RBI - Quinn Manth 4; Miranda Shingleton 4; Grace Schindler 2; Mia Herman; Marissa Shingleton. SB - Quinn Manth; Miranda Shingleton 3; Grace Schindler; Mia Herman 2.
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Olivia Perry (L, 1-1) 2.0 4 4 3 2 3 0 1 0 0 0 10 12 0 0 0
Ariana Ferraro 1.0 3 6 1 3 0 0 0 0 0 0 7 10 0 0 0
Emma Powers 1.0 4 5 5 2 1 0 0 0 0 0 7 9 0 0 0
Totals 4.0 11 15 9 7 4 0 1 0 0 0 24 31 0 0 0
SUNY Niagara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marissa Shingleton 5.0 5 1 1 0 2 0 0 0 0 0 20 20 0 0 0
Totals 5.0 5 1 1 0 2 0 0 0 0 0 20 20 0 0 0
Herkimer College: Batters Faced - Olivia Perry 12; Emma Powers 9; Ariana Ferraro 10. WP - Olivia Perry.
SUNY Niagara: Batters Faced - Marissa Shingleton 20.

Start: 2:00 PM Duration: Attendance: 0