Official Basketball Box Score
SUNY Niagara at. CC of Allegheny County
11/22/2024 at 5:00 PM @ Ccac

VISITORS: SUNY Niagara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Bobby Beilein....... *   4-11   2-8   0-0 1 3 1 10 3 1 1 25
1 Jalen Duff.......... *   6-12   0-3   2-2 0 6 0 14 4 2 0 28
3 Jamyier Patton...... *   9-14   2-2   1-1 1 4 1 21 3 1 3 25
8 Camron Dyer......... *   7-9   2-2   5-5 0 1 3 21 0 2 2 25
24 Daniel Reyes........ *   5-9   0-0   2-4 5 5 10  2 12 0 0 0 18
4 Chioke Marshall.....   1-3   0-0   0-0 0 3 2 2 1 5 0 13
5 Reggie Smith Jr.....   2-8   0-2   0-0 0 1 0 4 0 2 0 15
7 Laarguen Woul-Kouth.   0-0   0-0   0-0 0 3 0 0 0 1 0 4
11 Jaeden Bynoe........   0-3   0-2   1-2 0 1 1 1 3 1 0 8
13 Sir Patrick Livingston   2-6   0-2   1-1 1 0 1 5 0 1 1 15
22 Shaun Kolnacki......   1-2   0-0   0-0 0 2 2 2 0 1 0 8
35 Bradley Beache......   3-5   0-0   0-0 1 3 1 6 0 2 0 15
TM Team................       0 0 0 0  
Totals.............. 40-82 6-21 12-15 9 32 41  14 98 14 19 7 199
TOTAL FG% Game: 48.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 80.0%

HOME TEAM: CC of Allegheny County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Zion McQueen........ *   5-10   2-5   1-2 1 2 2 13 0 3 2 28
3 Kaleb Burge......... *   5-15   2-8   1-2 1 3 3 13 6 2 0 27
4 Daniel Smith........ *   3-11   1-5   5-6 0 3 2 12 6 3 0 28
12 Bryson Pavlik....... *   1-11   0-4   0-0 0 4 1 2 4 1 3 24
13 Kevin Thomas........ *   1-2   0-0   0-2 0 0 2 2 1 1 1 15
0 Desmond Denham......   1-5   1-4   0-0 0 4 2 3 3 3 1 22
1 Abed Khayat.........   0-0   0-0   0-0 0 0 0 0 0 1 0 4
10 Karson Collins......   2-8   0-4   0-0 0 1 1 4 2 3 1 18
11 Ty Martin...........   4-7   0-1   1-2 1 1 1 9 1 1 1 18
21 Neil Harris.........   2-2   0-0   0-0 1 1 2 4 0 2 0 16
TM Team................       0 0 0 0  
Totals.............. 24-71 6-31 8-14 4 19 23  16 62 23 20 9 200
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 19.4%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
SUNY Niagara........ 51 44 - 95
CC of Allegheny County 30 32 - 62
Officials: ,,
Attendance: 0
Technical fouls: SUNY NIA-None. CC OF AL-None.