Suny Niagara Thunderwolves vs. Corning Community College
5/2/2026 at
Suny Niagara Thunderwolves 2

Player AB R H RBI BB SO PO A LOB
 
   Cam Gravelle 2b 4 0 0 0 0 0 0 2 2
   Mike Schaefer ss 3 0 1 0 0 0 0 0 0
   Dalton Harper c 2 1 1 0 1 0 12 0 1
   Cooper Rossano dh 3 0 1 1 0 0 0 0 2
   Cameron Gruarin lf 3 0 0 0 0 1 1 0 2
   Evan Kohr cf 1 1 0 0 2 0 1 0 1
   Luke Gigliotti rf 2 0 0 0 0 0 1 0 1
   Shacory Williams 1b 2 0 0 1 0 0 2 0 1
   Jacob Hudson 3b 2 0 1 0 1 0 1 0 0
   Derrick Allen p 0 0 0 0 0 0 0 0 0
   Brady Case p 0 0 0 0 0 0 0 0 0
   Andrew Kelly p 0 0 0 0 0 0 0 0 0
Totals 22 2 4 2 4 1 18 2 5
Corning Community College 6

Player AB R H RBI BB SO PO A LOB
 
   Thomas Cheplick ss 4 0 1 1 0 2 0 1 0
   Trevor Reidy 1b 1 1 0 0 2 1 12 0 0
   Jordan Fiore 2b 2 1 0 0 1 2 0 3 2
   Xaden Trevizo 3b 2 1 1 0 1 1 0 4 0
   Dylan Beam dh 3 1 1 2 0 0 0 0 1
   Aaron Lewis cf 3 1 2 0 0 1 2 0 1
   Nolan Jamison rf 2 0 0 1 0 2 1 0 2
   Lucas Corey c 3 0 0 0 0 2 1 0 2
   Reilly Wells lf 3 1 1 2 0 0 4 0 0
   Colin Klemann p 0 0 0 0 0 0 0 1 0
Totals 23 6 6 6 4 11 21 10 4
Score by Innings R H E
 
SUNY Niagara 1 1 0 0 0 0 0 2 4 0
Corning Community College 0 0 0 6 0 0 X 6 6 0
Suny Niagara Thunderwolves: 3B - Cooper Rossano. RBI - Cooper Rossano; Shacory Williams. Sac - Shacory Williams. SB - Dalton Harper; Evan Kohr.
Corning Community College: RBI - Thomas Cheplick; Dylan Beam 2; Nolan Jamison; Reilly Wells 2. Sac - Nolan Jamison. SB - Reilly Wells.
SUNY Niagara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Kelly (L, 0-1) 3.0 2 4 4 3 7 0 0 0 0 0 11 14 2 0 65
Brady Case 0.2 3 2 2 0 1 0 1 0 0 0 4 5 1 0 17
Derrick Allen 2.1 1 0 0 1 3 0 0 0 0 0 8 9 2 2 28
Totals 6.0 6 6 6 4 11 0 1 0 0 0 23 28 5 2 0028017065
Corning Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colin Klemann (W, 1-0) 7.0 4 2 2 4 1 0 0 0 0 0 22 28 9 10 93
Totals 7.0 4 2 2 4 1 0 0 0 0 0 22 28 9 10 0093
Suny Niagara Thunderwolves: Batters Faced - Derrick Allen 9; Brady Case 5; Andrew Kelly 14. WP - Brady Case.
Corning Community College: Batters Faced - Colin Klemann 28.

Start: 07:00 PM Duration: Attendance: