Suny Niagara Thunderwolves vs. Onondaga Community College
4/26/2026 at
Suny Niagara Thunderwolves 20

Player AB R H RBI BB SO PO A LOB
 
   Evan Kohr cf 4 5 1 1 2 0 0 0 3
   Mike Schaefer ss 5 3 3 1 1 2 2 3 2
   Dalton Harper c 2 3 1 2 1 0 7 1 2
   Cooper Rossano dh 4 2 3 2 1 0 0 0 3
   Cameron Gruarin 2b 5 2 2 1 0 0 2 5 6
   Alexander Graham 1b 2 0 0 0 1 2 2 0 1
   Cooper Prizel 1b 1 1 1 3 0 0 3 0 0
   Luke Gigliotti lf 4 2 4 4 1 0 1 1 0
   Iain Farber rf 1 2 1 1 4 0 1 0 0
   Jacob Hudson 3b 5 0 1 2 0 2 0 1 8
   Derrick Allen p 0 0 0 0 0 0 0 0 0
   Cooper Polcovich p 0 0 0 0 0 0 0 0 0
Totals 33 20 17 17 11 6 18 11 10
Onondaga Community College 9

Player AB R H RBI BB SO PO A LOB
 
   MIKE FERRANTI cf 1 0 0 0 0 1 0 0 0
   BRIT DICOB cf 2 1 1 0 1 1 3 0 1
   CARLOS JARA ss 4 1 2 2 0 0 3 3 1
   RYAN CAMPBELL 1b 4 1 1 0 0 1 5 0 6
   LUIS SUAREZ dh 3 0 3 2 0 0 0 0 0
   MASON PHILLIPS 1 0 0 0 0 1 0 0 0
   ANTHONY SAWANEC lf 3 0 1 2 0 0 0 0 2
   DONNY JACKSON 1 0 0 0 0 0 0 0 0
   LUKE PICKETT rf 2 2 0 0 1 0 0 0 3
   NICK PERROTTA 1 0 0 0 0 1 0 0 0
   COOPER BROGAN 3b 3 2 2 0 0 0 0 1 0
   MASON GRECO c 3 0 2 0 0 1 5 1 2
   JACK BUSHNELL 2b 3 2 2 2 0 0 1 1 1
   FRANK SGROI p 0 0 0 0 0 0 0 0 0
   ANDERSON RODEN p 0 0 0 0 0 0 0 0 0
   KADEN KALFASS p 0 0 0 0 0 0 0 1 0
   CONNOR MOAK p 0 0 0 0 0 0 0 0 0
   COLE JORDAN c 0 0 0 0 0 0 1 0 0
   CHASE KOENIG p 0 0 0 0 0 0 0 0 0
Totals 31 9 14 8 2 6 18 7 6
Score by Innings R H E
 
SUNY Niagara 3 2 3 0 5 7 20 17 1
Onondaga Community College 1 5 2 1 0 0 9 14 4
Suny Niagara Thunderwolves: E - Mike Schaefer. 2B - Cooper Rossano; Luke Gigliotti. 3B - Evan Kohr. RBI - Evan Kohr; Mike Schaefer; Dalton Harper 2; Cooper Rossano 2; Cameron Gruarin; Cooper Prizel 3; Luke Gigliotti 4; Iain Farber; Jacob Hudson 2. Sac - Dalton Harper; Cooper Prizel. GIDP - Jacob Hudson. SB - Evan Kohr; Iain Farber. CS - Iain Farber.
Onondaga Community College: E - CARLOS JARA; COOPER BROGAN; JACK BUSHNELL; COLE JORDAN. 2B - LUIS SUAREZ; COOPER BROGAN 2. RBI - CARLOS JARA 2; LUIS SUAREZ 2; ANTHONY SAWANEC 2; JACK BUSHNELL 2. GIDP - RYAN CAMPBELL.
SUNY Niagara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Derrick Allen 1.2 7 6 6 2 3 0 0 0 0 0 12 14 1 1 58
Cooper Polcovich (W, 1-0) 4.1 7 3 2 0 3 0 0 0 0 0 19 19 2 2 58
Totals 6.0 14 9 8 2 6 0 0 0 0 0 31 33 3 3 0058058
Onondaga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
KADEN KALFASS (L, 0-1) 2.0 2 5 3 6 3 0 2 0 0 0 7 15 2 1 75
FRANK SGROI 1.0 4 3 3 1 1 0 0 0 0 0 7 8 0 1 19
CHASE KOENIG 1.0 2 3 3 2 1 0 0 0 1 0 4 7 0 1 23
CONNOR MOAK 1.0 5 5 4 1 1 0 0 0 0 0 8 9 1 0 29
ANDERSON RODEN 1.0 4 4 1 1 0 0 0 0 0 0 7 9 2 1 32
Totals 6.0 17 20 14 11 6 0 2 0 1 0 33 48 5 4 0019032075029023
Suny Niagara Thunderwolves: Batters Faced - Derrick Allen 14; Cooper Polcovich 19.
Onondaga Community College: Batters Faced - FRANK SGROI 8; ANDERSON RODEN 9; KADEN KALFASS 15; CONNOR MOAK 9; CHASE KOENIG 7. WP - KADEN KALFASS 2. HBP - CHASE KOENIG.

Start: 07:00 PM Duration: Attendance: